Text Version
Please wait while the ticker loads...
Recap | Box Score

true
UC Davis at Cal Poly
@ Mott Gym, San Luis Obispo, Calif.
2/3/2011 at 7:05 p.m.

UC Davis
56
Cal Poly
65
Final 1 2 T
UC Davis (8-13 (3-6 BWC)) 23 33 56
Cal Poly (10-11 (5-4 BWC)) 27 38 65

UC Davis

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Miller, Eddie - f 29 3-10 0-2 2-4 0 6 6 2 0 0 2 3 8
22 Harden, Joe - f 31 2-11 0-1 12-14 6 4 10 0 2 1 4 3 16
11 Payne, Mark - c 37 4-7 0-0 6-6 3 5 8 4 1 0 1 3 14
01 Lowenthal, Todd - g 33 1-2 0-1 2-2 2 4 6 1 1 0 4 3 4
32 Sypkens, Ryan - g 21 0-3 0-3 0-0 0 1 1 0 0 0 5 4 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Silva, Ryan 10 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
15 Les, Tyler 9 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
23 Ritchart, Josh 12 2-5 1-4 0-0 0 1 1 0 0 0 1 1 5
24 Howley, Ryan 5 1-1 0-0 0-1 0 2 2 0 0 0 0 2 2
34 Tiffin, Alex 10 2-3 0-0 0-0 2 0 2 0 1 0 2 4 4
41 Kurtz, Mike 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 16-45
35.6%
2-14
14.3%
22-27
81.5%
13 23 36 9 5 1 19 26 56

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 34 3-10 1-4 3-6 2 1 3 3 0 0 1 4 10
44 Will Donahue - C 32 5-6 0-1 3-5 5 4 9 2 0 0 2 4 13
02 Chris O'Brien - G 15 0-2 0-1 0-0 0 1 1 1 2 0 1 4 0
03 Maliik Love - G 32 3-5 0-0 5-9 0 2 2 0 2 0 2 1 11
23 Shawn Lewis - G 35 9-19 0-2 5-14 2 6 8 0 2 0 1 2 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis 25 1-2 1-2 1-2 2 3 5 1 1 2 0 2 4
13 Dylan Royer 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 Drake U'U 14 1-2 0-0 2-4 2 3 5 2 1 0 0 4 4
24 Jamal Johnson 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
33 Ben Eisenhardt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Ryan Pembleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 1 0
TOTALS 22-47
46.8%
2-11
18.2%
19-40
47.5%
13 20 33 10 9 2 8 22 65
Other Information
Technical fouls: UC Davis-None; Cal Poly-None.
Officials: Bruce Hicks (R), Jerry Scott (U1), Justin Van Duyne (U2)
Attendance: 2262
Time: 7:05 p.m.