Text Version
Please wait while the ticker loads...
Recap | Box Score

true
UC Santa Barbara at Cal Poly
@ Mott Gym, San Luis Obispo, CA
1/27/2011 at 7:07 pm

UC Santa Barbara
71
Cal Poly
70
Final 1 2 T
UC Santa Barbara (11-7 (4-3 BWC)) 36 35 71
Cal Poly (8-11 (4-4 BWC)) 35 35 70

UC Santa Barbara

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Serna, Jaime - f 16 1-1 0-0 0-0 0 0 3 0 1 1 0 0 2
21 Nunnally, James - f 19 2-6 1-3 1-2 0 4 7 1 0 0 1 2 6
03 Weiner, Jordan - g 10 0-1 0-1 0-0 1 0 1 0 1 0 0 3 0
11 Joyner, Justin - g 14 1-2 1-2 1-2 0 1 1 0 0 0 1 3 4
33 Johnson, Orlando - g 20 5-11 1-2 4-5 1 2 3 1 0 0 1 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Brew, Will 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 Pastorek, Jon 11 2-4 0-0 2-2 4 0 6 0 1 0 0 1 6
55 Somogyi, Greg 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 0 0 2 0 0
TOTALS 12-26
46.2%
3-8
37.5%
8-11
72.7%
6 7 13 2 3 1 3 12 35

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 19 2-7 1-4 0-0 1 4 7 0 0 0 0 1 5
44 Will Donahue - C 20 0-2 0-0 2-2 4 3 11 2 0 1 0 3 2
02 Chris O'Brien - G 13 1-2 1-2 0-0 0 1 1 1 0 1 2 2 3
03 Maliik Love - G 18 2-2 0-0 4-5 1 1 3 2 0 0 0 0 8
23 Shawn Lewis - G 17 2-7 2-4 8-10 0 1 1 1 2 0 3 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis 4 0-0 0-0 0-0 1 0 2 1 0 0 0 1 0
12 Matt Titchenal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Dylan Royer 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
24 Jamal Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Ben Eisenhardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 3 0 0
TOTALS 8-23
34.8%
5-13
38.5%
14-17
82.4%
9 10 19 7 2 2 6 9 35