Text Version
Please wait while the ticker loads...
Recap | Box Score

true
UC Santa Barbara at Cal Poly
@ Mott Gym, San Luis Obispo, CA
1/27/2011 at 7:07 pm

UC Santa Barbara
71
Cal Poly
70
Final 1 2 T
UC Santa Barbara (11-7 (4-3 BWC)) 36 35 71
Cal Poly (8-11 (4-4 BWC)) 35 35 70

UC Santa Barbara

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Serna, Jaime - f 13 1-4 0-0 0-0 3 3 6 0 1 1 2 1 2
21 Nunnally, James - f 18 2-5 1-3 2-4 0 3 7 1 0 0 0 0 7
03 Weiner, Jordan - g 11 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
11 Joyner, Justin - g 17 3-3 2-2 0-0 0 0 1 1 2 0 0 1 8
33 Johnson, Orlando - g 17 1-3 1-1 6-8 0 0 2 2 0 0 0 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Brew, Will 6 1-3 0-1 0-0 1 0 1 1 0 0 2 1 2
32 Pastorek, Jon 12 1-1 0-0 0-0 1 2 3 2 0 0 0 0 2
55 Somogyi, Greg 6 3-3 0-0 0-1 0 0 0 0 1 0 1 0 6
TM TEAM 0 2 2 1 0
TOTALS 12-22
54.5%
4-7
57.1%
8-13
61.5%
5 10 15 9 5 1 6 3 36

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 17 6-7 3-3 0-0 2 2 8 2 0 0 1 2 15
44 Will Donahue - C 17 2-4 0-0 1-2 0 4 7 1 0 1 1 0 5
02 Chris O'Brien - G 18 2-6 2-4 0-0 1 0 2 3 0 0 2 1 6
03 Maliik Love - G 8 0-0 0-0 0-0 0 1 2 0 1 0 1 2 0
23 Shawn Lewis - G 13 2-6 2-3 0-0 0 0 1 3 0 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis 8 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
12 Matt Titchenal 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Dylan Royer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Jamal Johnson 12 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
33 Ben Eisenhardt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 1 1 0 0
TOTALS 13-27
48.1%
8-13
61.5%
1-2
50.0%
3 9 12 10 2 1 6 10 35