Text Version
Please wait while the ticker loads...
Recap | Box Score

true
Cal Poly at SAN DIEGO STATE
@ Viejas Arena at Aztec Bowl (San Diego)
12/13/2010 at 7:05 pm PT

Cal Poly
45
San Diego State
51
Final 1 2 T
Cal Poly (3-6) 15 30 45
San Diego State (11-0) 16 35 51

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 38 3-12 2-5 4-5 1 2 3 0 3 0 4 3 12
44 Will Donahue - C 37 4-12 0-0 0-1 4 4 8 0 1 0 2 1 8
02 Chris O'Brien - G 22 1-3 1-1 1-1 0 1 1 1 0 0 2 5 4
03 Maliik Love - G 25 0-3 0-3 0-0 0 1 1 2 1 0 3 1 0
23 Shawn Lewis - G 35 4-14 3-10 3-3 2 5 7 1 0 1 0 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis 19 2-3 2-2 0-0 1 1 2 1 2 0 0 4 6
13 Dylan Royer 1 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
14 Ben Kelly 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
24 Jamal Johnson 15 0-0 0-0 1-2 0 0 0 2 2 0 1 5 1
55 Ryan Pembleton 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM TEAM 1 1 2 1 0
TOTALS 14-48
29.2%
8-22
36.4%
9-13
69.2%
10 16 26 7 10 1 14 24 45

San Diego State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 THOMAS, Malcolm - f 36 7-9 0-0 4-6 6 9 15 3 1 5 1 1 18
32 WHITE, Billy - f 26 1-3 0-1 4-4 1 3 4 2 2 3 1 5 6
03 FRANKLIN, LaBradford - g 23 0-3 0-2 0-0 0 1 1 2 2 0 5 4 0
11 RAHON, James - g 37 6-13 0-4 2-2 1 2 3 1 1 0 0 3 14
23 GAY, D.J. - g 39 1-11 0-7 8-8 0 1 1 2 0 0 3 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 CARLWELL, Brian 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
10 SHELTON, Tim 11 0-1 0-1 0-0 0 3 3 1 0 0 1 2 0
21 FRANKLIN, Jamaal 20 1-4 0-2 0-2 3 3 6 1 0 2 3 2 2
42 CHERIET, Mehdi 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 3 6 0 0
TOTALS 16-46
34.8%
0-18
0.0%
19-24
79.2%
14 25 39 12 6 10 14 17 51
Other Information
Technical fouls: Cal Poly-None; San Diego State-None.
Officials: Mike Reed, Chris Rastatter, Bobby McRoy
Attendance: 7971
Time: 7:05 pm PT