Text Version
Please wait while the ticker loads...
Recap | Box Score

true
Cal Poly at UCLA
@ Los Angeles, Calif. (Pauley Pavilion)
12/11/2010 at 5:00 p.m.

Cal Poly
61
UCLA
72
Final 1 2 T
Cal Poly (3-5) 26 35 61
UCLA (4-4) 34 38 72

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 David Hanson - F 40 6-15 2-6 4-7 1 4 5 1 3 0 1 4 18
44 Will Donahue - C 29 0-1 0-0 4-4 1 4 5 0 1 0 0 4 4
02 Chris O'Brien - G 25 3-5 2-2 2-2 1 1 2 2 0 0 2 4 10
03 Maliik Love - G 24 3-7 0-0 0-0 2 1 3 3 2 0 3 2 6
23 Shawn Lewis - G 33 6-15 1-6 0-1 0 3 3 2 0 1 1 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jordan Lewis 22 2-4 0-1 0-0 0 2 2 0 0 0 0 3 4
12 Matt Titchenal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Drake U'U 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 Jamal Johnson 10 1-1 0-0 3-4 1 0 1 0 0 0 1 1 5
55 Ryan Pembleton 11 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
TM TEAM 0 1 1 0 0
TOTALS 21-50
42.0%
5-15
33.3%
14-20
70.0%
6 18 24 8 6 1 8 20 61

UCLA

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nelson, Reeves - f 25 4-5 1-1 4-8 2 2 4 1 0 1 2 1 13
23 Honeycutt, Tyler - f 33 4-11 1-6 2-2 1 7 8 4 1 1 1 3 11
34 Smith, Joshua - c 31 6-12 0-0 7-9 8 4 12 2 1 1 0 1 19
03 Lee, Malcolm - g 31 2-8 1-5 3-4 0 3 3 1 0 0 1 2 8
11 Jones, Lazeric - g 27 2-6 2-4 0-0 1 1 2 3 1 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Stover, Anthony 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
01 Lamb, Tyler 6 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0
05 Anderson, Jerime 22 3-5 2-4 0-0 0 2 2 6 0 0 0 1 8
21 Lane, Brendan 23 3-4 0-0 1-2 0 3 3 1 0 4 1 3 7
TM TEAM 1 3 4 0 0
TOTALS 24-53
45.3%
7-21
33.3%
17-25
68.0%
13 26 39 18 3 7 8 17 72
Other Information
Technical fouls: Cal Poly-None; UCLA-None.
Officials: Michael Eggers, Mark Reischling, Deron White
Attendance: 5496
Time: 5:00 p.m.