![]() |
Keaton Taylor | #95 | 9500/LB | Cal Poly
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 13 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 6 | 13 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Conference | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | 5 | 4 | 9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 5 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 3 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

