![]() |
|
Cal Poly vs. South Alabama at Mobile, Ala. 11/19/2011 at 4 pm |
|
|
Cal Poly
41 |
South Alabama
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Poly (6-5) | 7 | 10 | 17 | 7 | 41 |
| South Alabama (6-4) | 3 | 0 | 0 | 7 | 10 |
| Mobile, Ala. | Ladd-Peebles | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CP30 | USA wins toss, defers. Cal Poly will receive, defend south endzone. |
| 1st and 10 at CP30 | USA ball on USA30. |
| M. Chapuseaux kickoff 70 yards to the CP0, Asa Jackson return 32 yards to the CP32 (Ameriol Finley;Clifton Crews). | |
| Cal Poly at 15:00 | |
|---|---|
| 1st and 10 at CP32 | Mark Rodgers rush for 6 yards to the CP38 (Gabe Loper;Enrqe Williams). |
| 2nd and 4 at CP38 | Jake Romanelli rush for no gain to the CP38 (Mntvs Williams). |
| 3rd and 4 at CP38 | Andre Broadous rush for 1 yard to the CP39 (Rndn Carnathan). |
| 4th and 3 at CP39 | Paul Hundley punt 44 yards to the USA17, fair catch by Jereme Jones. |
| 3 plays, 7 yards, 1:50 elapsed | |
| South Alabama at 13:10 | |
| 1st and 10 at USA17 | SOUTH ALABAMA drive start at 13:10. |
| 1st and 10 at USA17 | C.J. Bennett pass complete to Brynt Lavender for 11 yards to the USA28, 1ST DOWN USA (Nick Dzubnar). |
| 1st and 10 at USA28 | C.J. Bennett pass complete to Kndall Houston for 2 yards to the USA30, fumble forced by Nick Dzubnar, fumble by Kndall Houston recovered by CP Sullivan Grosz at USA31. |
| 2 plays, 14 yards, 0:35 elapsed | |
| Cal Poly at 12:35 | |
| 1st and 10 at USA31 | CAL POLY drive start at 12:35. |
| 1st and 10 at USA31 | Andre Broadous rush for 3 yards to the USA28 (Romelle Jones;Jake Johnson). |
| 2nd and 7 at USA28 | Mark Rodgers rush for 9 yards to the USA19, 1ST DOWN CP (Ken Barefield;Jake Johnson). |
| 1st and 10 at USA19 | Jake Romanelli rush for 3 yards to the USA16 (Enrqe Williams). |
| 2nd and 7 at USA16 | Deonte Williams rush for 16 yards to the USA0, 1ST DOWN CP, TOUCHDOWN, clock 11:19. |
| James Langford kick attempt good. | |
| 4 plays, 31 yards, 1:16 elapsed | |
| James Langford kickoff 64 yards to the USA6, J.J. Keels return 12 yards to the USA18 (Kyle Mohamed), PENALTY USA illegal block (Alonzo Long) 9 yards to the USA9, 1st and 10, USA ball on USA9. | |
| South Alabama at 11:19 | |
| 1st and 10 at USA09 | SOUTH ALABAMA drive start at 11:19. |
| 1st and 10 at USA09 | J.J. Keels rush for 18 yards to the USA27, 1ST DOWN USA, out-of-bounds (Nick Dzubnar). |
| 1st and 10 at USA27 | C.J. Bennett pass incomplete to Corey Besteda (Greg Francis). |
| 2nd and 10 at USA27 | C.J. Bennett pass incomplete to Brynt Lavender. |
| 3rd and 10 at USA27 | C.J. Bennett pass complete to Corey Waldon for 17 yards to the USA44, 1ST DOWN USA (Angel Morales;Jordan Williams). |
| 1st and 10 at USA44 | C.J. Bennett pass complete to Lmntis Gardner for 11 yards to the CP45, 1ST DOWN USA, out-of-bounds (Bijon Samoodi). |
| 1st and 10 at CP45 | Kndall Houston rush for 2 yards to the CP43 (Erich Klemme;Nick Dzubnar). |
| 2nd and 8 at CP43 | C.J. Bennett sacked for loss of 5 yards to the CP48 (Troy Shotwell). |
| 3rd and 13 at CP48 | Timeout South Alabama, clock 08:01. |
| 3rd and 13 at CP48 | C.J. Bennett pass incomplete to Corey Besteda (Kennith Jackson). |
| 4th and 13 at CP48 | Scott Garber punt 48 yards to the CP0, touchback. |
| 8 plays, 43 yards, 3:32 elapsed | |
| Cal Poly at 07:47 | |
| 1st and 10 at CP20 | CAL POLY drive start at 07:47. |
| 1st and 10 at CP20 | Jake Romanelli rush for loss of 1 yard to the CP19 (Logan Bennett). |
| 2nd and 11 at CP19 | Mark Rodgers rush for 7 yards to the CP26, out-of-bounds (Jake Johnson). |
| 3rd and 4 at CP26 | Andre Broadous pass incomplete to Willie Tucker. |
| 4th and 4 at CP26 | Paul Hundley punt 57 yards to the USA17, Jereme Jones return 26 yards to the USA43, out-of-bounds (Chris Lawrence). |
| 3 plays, 6 yards, 1:09 elapsed | |
| South Alabama at 06:38 | |
| 1st and 10 at USA43 | SOUTH ALABAMA drive start at 06:38. |
| 1st and 10 at USA43 | Kndall Houston rush for 9 yards to the CP48 (Angel Morales). |
| 2nd and 1 at CP48 | C.J. Bennett rush for 5 yards to the CP43, 1ST DOWN USA (Kevin Hess). |
| 1st and 10 at CP43 | C.J. Bennett pass complete to Corey Besteda for 9 yards to the CP34 (Bijon Samoodi). |
| 2nd and 1 at CP34 | Kndall Houston rush for no gain to the CP34 (Erich Klemme;Sullivan Grosz). |
| 3rd and 1 at CP34 | Timeout South Alabama, clock 04:16. |
| 3rd and 1 at CP34 | Kndall Houston rush for 6 yards to the CP28, 1ST DOWN USA (Johnny Millard;Greg Francis), PENALTY CP offside defense declined. |
| 1st and 10 at CP28 | C.J. Bennett pass incomplete to Paul Bennett. |
| 2nd and 10 at CP28 | C.J. Bennett rush for 3 yards to the CP25 (Sullivan Grosz;Asa Jackson). |
| 3rd and 7 at CP25 | C.J. Bennett rush for 9 yards to the CP16, 1ST DOWN USA, out-of-bounds. |
| 1st and 10 at CP16 | Kndall Houston rush for 3 yards to the CP13 (Troy Shotwell;Chris Lawrence). |
| 2nd and 7 at CP13 | C.J. Bennett rush for loss of 2 yards to the CP15, fumble by C.J. Bennett recovered by USA C.J. Bennett at CP15. |
| 3rd and 9 at CP15 | C.J. Bennett pass incomplete to Jereme Jones. |
| 4th and 9 at CP15 | Jordan Means field goal attempt from 32 GOOD, clock 01:00. |
| 12 plays, 42 yards, 5:38 elapsed | |
| M. Chapuseaux kickoff 65 yards to the CP5, Asa Jackson return 28 yards to the CP33 (Desmond LaVelle). | |
| Cal Poly at 01:00 | |
| 1st and 10 at CP33 | CAL POLY drive start at 01:00. |
| 1st and 10 at CP33 | Mark Rodgers rush for 4 yards to the CP37 (Ken Barefield). |
| 2nd and 6 at CP37 | Jake Romanelli rush for 3 yards to the CP40 (Ben Giles;Mntvs Williams). |
| back to top | |
2nd
| |
| 3rd and 3 at CP40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at CP40 | Mark Rodgers rush for 34 yards to the USA26, 1ST DOWN CP (Jake Johnson), PENALTY CP unsportsmanlike conduct 15 yards to the USA41. |
| 1st and 25 at USA41 | 1st and 10. |
| 1st and 10 at USA41 | Deonte Williams rush for 5 yards to the USA36 (Alex Page). |
| 2nd and 5 at USA36 | Andre Broadous pass incomplete to Mark Rodgers (A. Graphenreed). |
| 3rd and 5 at USA36 | Andre Broadous rush for 4 yards to the USA32 (Charles Harris). |
| 4th and 1 at USA32 | Timeout Cal Poly, clock 13:14. |
| 4th and 1 at USA32 | Andre Broadous rush for 2 yards to the USA30, 1ST DOWN CP (Romelle Jones;Jake Johnson). |
| 1st and 10 at USA30 | Andre Broadous pass complete to Lance Castaneda for 5 yards to the USA25, out-of-bounds (Enrqe Williams;Gabe Loper). |
| 2nd and 5 at USA25 | Deonte Williams rush for 4 yards to the USA21 (Enrqe Williams;Jake Johnson). |
| 3rd and 1 at USA21 | Deonte Williams rush for 1 yard to the USA20 (Jake Johnson;Alex Page), PENALTY USA substitution infraction 5 yards to the USA16, 1ST DOWN CP, NO PLAY. |
| 1st and 10 at USA16 | Andre Broadous rush for no gain to the USA16 (Jake Johnson). |
| 2nd and 10 at USA16 | Jake Romanelli rush for 7 yards to the USA9 (Ken Barefield;Enrqe Williams) (Charles Harris). |
| 3rd and 3 at USA09 | Deonte Williams rush for loss of 2 yards to the USA11 (Clifton Crews). |
| 4th and 5 at USA11 | James Langford field goal attempt from 28 GOOD, clock 10:30. |
| 13 plays, 56 yards, 5:30 elapsed | |
| James Langford kickoff 64 yards to the USA6, J.J. Keels return 15 yards to the USA21 (Justin Webber;Nick Dzubnar). | |
| South Alabama at 10:31 | |
| 1st and 10 at USA21 | SOUTH ALABAMA drive start at 10:31. |
| 1st and 10 at USA21 | J.J. Keels rush for 5 yards to the USA26, out-of-bounds (Bijon Samoodi). |
| 2nd and 5 at USA26 | J.J. Keels rush for 4 yards to the USA30 (Kennith Jackson;Asa Jackson). |
| 3rd and 1 at USA30 | Kndall Houston rush for no gain to the USA30 (Kennith Jackson;Greg Francis) (Nick Dzubnar). |
| 4th and 1 at USA30 | Scott Garber punt 46 yards to the CP24, fair catch by Asa Jackson. |
| 3 plays, 9 yards, 2:13 elapsed | |
| Cal Poly at 08:18 | |
| 1st and 10 at CP24 | CAL POLY drive start at 08:18. |
| 1st and 10 at CP24 | Andre Broadous pass complete to Lance Castaneda for 9 yards to the CP33 (Gabe Loper). |
| 2nd and 1 at CP33 | Andre Broadous pass complete to Lance Castaneda for 4 yards to the CP37, out-of-bounds (Gabe Loper), PENALTY USA holding (Desmond LaVelle) 10 yards to the CP43, 1ST DOWN CP, NO PLAY. |
| 1st and 10 at CP43 | 1st and 10. |
| 1st and 10 at CP43 | Mark Rodgers rush for 12 yards to the USA45, 1ST DOWN CP, out-of-bounds (Charles Harris). |
| 1st and 10 at USA45 | Andre Broadous pass complete to B Michalkiewicz for 7 yards to the USA38 (Clifton Crews;A. Graphenreed). |
| 2nd and 3 at USA38 | Andre Broadous pass complete to Willie Tucker for 17 yards to the USA21, 1ST DOWN CP. |
| 1st and 10 at USA21 | Timeout South Alabama, clock 06:58. |
| 1st and 10 at USA21 | Cole Stanford rush for 7 yards to the USA14, out-of-bounds (Ken Barefield;Gabe Loper), PENALTY USA offside defense (Rndn Carnathan) 5 yards to the USA16, NO PLAY. |
| 1st and 5 at USA16 | Jake Romanelli rush for 4 yards to the USA12 (Charles Harris;Enrqe Williams). |
| 2nd and 1 at USA12 | Andre Broadous rush for 4 yards to the USA8, 1ST DOWN CP (Rndn Carnathan). |
| 1st and Goal at USA08 | Andre Broadous rush for 3 yards to the USA5 (Enrqe Williams;Charles Harris). |
| 2nd and Goal at USA05 | Deonte Williams rush for 5 yards to the USA0, TOUCHDOWN, clock 05:46. |
| James Langford kick attempt good. | |
| 8 plays, 76 yards, 2:32 elapsed | |
| James Langford kickoff 66 yards to the USA4, J.J. Keels return 21 yards to the USA25, out-of-bounds (Trevor Weis). | |
| South Alabama at 05:46 | |
| 1st and 10 at USA25 | SOUTH ALABAMA drive start at 05:46. |
| 1st and 10 at USA25 | C.J. Bennett sacked for loss of 4 yards to the USA21 (Erich Klemme). |
| 2nd and 14 at USA21 | C.J. Bennett pass complete to Corey Waldon for no gain to the USA21 (Kyle Murphy;Kennith Jackson). |
| 3rd and 14 at USA21 | C.J. Bennett pass complete to Kevin Helms for 3 yards to the USA24 (Asa Jackson;Bijon Samoodi). |
| 4th and 11 at USA24 | Scott Garber punt 35 yards to the CP41, fair catch by Asa Jackson. |
| 3 plays, -1 yards, 2:18 elapsed | |
| Cal Poly at 03:28 | |
| 1st and 10 at CP41 | CAL POLY drive start at 03:28. |
| 1st and 10 at CP41 | Doug Shumway rush for loss of 1 yard to the CP40 (Romelle Jones). |
| 2nd and 11 at CP40 | Andre Broadous pass incomplete to Lance Castaneda (Gabe Loper). |
| 3rd and 11 at CP40 | Doug Shumway sacked for loss of 8 yards to the CP32 (Logan Bennett;Mntvs Williams). |
| 4th and 19 at CP32 | Paul Hundley punt 46 yards to the USA22, downed. |
| 3 plays, -9 yards, 1:26 elapsed | |
| South Alabama at 02:02 | |
| 1st and 10 at USA22 | SOUTH ALABAMA drive start at 02:02. |
| 1st and 10 at USA22 | C.J. Bennett sacked for loss of 4 yards to the USA18 (Kyle Murphy). |
| 2nd and 14 at USA18 | C.J. Bennett pass incomplete to Jereme Jones (Bijon Samoodi). |
| 3rd and 14 at USA18 | C.J. Bennett pass incomplete to Tyrome Bivins. |
| 4th and 14 at USA18 | Scott Garber punt 35 yards to the CP47, Asa Jackson return 6 yards to the USA47 (Cori Barnett;Qudarius Ford). |
| 3 plays, -4 yards, 1:02 elapsed | |
| Cal Poly at 01:00 | |
| 1st and 10 at USA47 | CAL POLY drive start at 01:00. |
| 1st and 10 at USA47 | Doug Shumway sacked for loss of 2 yards to the USA49 (Rodney Thomas;Alex Page). |
| 2nd and 12 at USA49 | Timeout Cal Poly, clock 00:51. |
| 2nd and 12 at USA49 | Doug Shumway rush for 1 yard to the USA48 (Desmond LaVelle;Ken Barefield). |
| 3rd and 11 at USA48 | Doug Shumway pass intercepted by Gabe Loper at the USA16, Gabe Loper return 15 yards to the USA31 (Willie Tucker;Art Munoz). |
| 3 plays, -1 yards, 0:45 elapsed | |
| South Alabama at 00:15 | |
| 1st and 10 at USA31 | SOUTH ALABAMA drive start at 00:15. |
| 1st and 10 at USA31 | C.J. Bennett pass complete to Lmntis Gardner for 9 yards to the USA40, out-of-bounds (Asa Jackson). |
| 2nd and 1 at USA40 | C.J. Bennett pass intercepted by Jordan Williams at the CP30, Jordan Williams return 7 yards to the CP37 (Lmntis Gardner;Jereme Jones). |
| 2 plays, 9 yards, 0:15 elapsed | |
| Cal Poly at 00:00 | |
| 1st and 10 at CP37 | CAL POLY drive start at 00:00. |
| 1st and 10 at CP37 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CP37 | Start of 3rd quarter, clock 15:00, CP ball on CP30. |
| James Langford kickoff 67 yards to the USA3, J.J. Keels return 17 yards to the USA20, out-of-bounds (Justin Webber). | |
| South Alabama at 15:00 | |
| 1st and 10 at USA20 | SOUTH ALABAMA drive start at 15:00. |
| 1st and 10 at USA20 | J.J. Keels rush for 6 yards to the USA26 (Asa Jackson). |
| 2nd and 4 at USA26 | C.J. Bennett pass incomplete to Jereme Jones. |
| 3rd and 4 at USA26 | C.J. Bennett pass complete to Brynt Lavender for 6 yards to the USA32, 1ST DOWN USA (Asa Jackson). |
| 1st and 10 at USA32 | C.J. Bennett rush for no gain to the USA32 (Nick Dzubnar;Kyle Murphy), PENALTY USA personal foul off-setting, PENALTY CP personal foul off-setting. |
| 2nd and 10 at USA32 | C.J. Bennett sacked for loss of 7 yards to the USA25 (Matt Sullivan), PENALTY CP face mask (Matt Sullivan) 15 yards to the USA47, 1ST DOWN USA, NO PLAY. |
| 1st and 10 at USA47 | C.J. Bennett pass intercepted by Kennith Jackson at the CP45, Kennith Jackson return 14 yards to the USA41 (Kndall Houston) (Troy Shotwell). |
| 5 plays, 27 yards, 2:36 elapsed | |
| Cal Poly at 12:24 | |
| 1st and 10 at USA41 | CAL POLY drive start at 12:24. |
| 1st and 10 at USA41 | Jake Romanelli rush for 2 yards to the USA39 (Jake Johnson;Rndn Carnathan). |
| 2nd and 8 at USA39 | Andre Broadous rush for 4 yards to the USA35 (Charles Harris). |
| 3rd and 4 at USA35 | Andre Broadous rush for 5 yards to the USA30, 1ST DOWN CP (Charles Harris). |
| 1st and 10 at USA30 | Jake Romanelli rush for 4 yards to the USA26 (Andy Dalgleish). |
| 2nd and 6 at USA26 | Andre Broadous rush for 2 yards to the USA24 (Alex Page). |
| 3rd and 4 at USA24 | Jake Romanelli rush for 3 yards to the USA21 (Andy Dalgleish;Jake Johnson). |
| 4th and 1 at USA21 | Andre Broadous rush for 2 yards to the USA19, 1ST DOWN CP (Jake Johnson). |
| 1st and 10 at USA19 | Jake Romanelli rush for 2 yards to the USA17 (Mntvs Williams), PENALTY CP unsportsmanlike conduct off-setting, PENALTY USA unsportsmanlike conduct off-setting. |
| 2nd and 8 at USA17 | Andre Broadous pass complete to Lance Castaneda for 7 yards to the USA10, out-of-bounds (Clifton Crews). |
| 3rd and 1 at USA10 | Jake Romanelli rush for 2 yards to the USA8, 1ST DOWN CP (Mntvs Williams;Clifton Crews). |
| 1st and Goal at USA08 | Andre Broadous pass complete to Willie Tucker for 8 yards to the USA0, TOUCHDOWN, clock 09:13. |
| James Langford kick attempt good. | |
| 11 plays, 41 yards, 3:11 elapsed | |
| James Langford kickoff 64 yards to the USA6, Santuan McGee return 7 yards to the USA13 (Cole Stanford). | |
| South Alabama at 09:13 | |
| 1st and 10 at USA13 | SOUTH ALABAMA drive start at 09:13. |
| 1st and 10 at USA13 | C.J. Bennett pass incomplete to Brynt Lavender (Asa Jackson). |
| 2nd and 10 at USA13 | C.J. Bennett rush for 7 yards to the USA20 (Asa Jackson;Kevin Hess). |
| 3rd and 3 at USA20 | C.J. Bennett rush for 2 yards to the USA22 (Nick Dzubnar). |
| 4th and 1 at USA22 | Scott Garber punt 42 yards to the CP36, downed. |
| 3 plays, 9 yards, 1:44 elapsed | |
| Cal Poly at 07:29 | |
| 1st and 10 at CP36 | CAL POLY drive start at 07:29. |
| 1st and 10 at CP36 | Mark Rodgers rush for 3 yards to the CP39 (Gabe Loper), PENALTY CP holding (Geoff Hyde) 10 yards to the CP29. |
| 1st and 17 at CP29 | Andre Broadous pass complete to Cole Stanford for 51 yards to the USA20, 1ST DOWN CP (Gabe Loper;Charles Harris). |
| 1st and 10 at USA20 | Jake Romanelli rush for 3 yards to the USA17 (Charles Harris;Enrqe Williams). |
| 2nd and 7 at USA17 | Jake Romanelli rush for loss of 2 yards to the USA19 (Logan Bennett). |
| 3rd and 9 at USA19 | Mark Rodgers rush for loss of 1 yard to the USA20 (Clifton Crews). |
| 4th and 10 at USA20 | James Langford field goal attempt from 37 GOOD, clock 04:58. |
| 6 plays, 44 yards, 2:31 elapsed | |
| James Langford kickoff 64 yards to the USA6, Tyrome Bivins return 25 yards to the USA31, out-of-bounds (Trevor Weis). | |
| South Alabama at 04:58 | |
| 1st and 10 at USA31 | SOUTH ALABAMA drive start at 04:58. |
| 1st and 10 at USA31 | Santuan McGee rush for 1 yard to the USA32 (Kyle Murphy;Kennith Jackson). |
| 2nd and 9 at USA32 | C.J. Bennett pass complete to Brynt Lavender for 7 yards to the USA39 (Kennith Jackson;Nick Dzubnar). |
| 3rd and 2 at USA39 | C.J. Bennett pass incomplete to Brynt Lavender (Matt Singletary). |
| 4th and 2 at USA39 | Scott Garber punt 36 yards to the CP25, out-of-bounds. |
| 3 plays, 8 yards, 1:31 elapsed | |
| Cal Poly at 03:27 | |
| 1st and 10 at CP25 | CAL POLY drive start at 03:27. |
| 1st and 10 at CP25 | Mark Rodgers rush for 3 yards to the CP28 (Ben Giles;Logan Bennett). |
| 2nd and 7 at CP28 | Jake Romanelli rush for 2 yards to the CP30 (Andy Dalgleish). |
| 3rd and 5 at CP30 | PENALTY CP false start (Cole Stanford) 5 yards to the CP25. |
| 3rd and 10 at CP25 | Andre Broadous sacked for loss of 14 yards to the CP11 (Rndn Carnathan), PENALTY USA holding (A. Graphenreed) 10 yards to the CP35, 1ST DOWN CP, NO PLAY. |
| 1st and 10 at CP35 | Cole Stanford rush for 16 yards to the USA49, 1ST DOWN CP, out-of-bounds (Logan Bennett;Charles Harris). |
| 1st and 10 at USA49 | Andre Broadous pass complete to Mark Rodgers for 35 yards to the USA14, 1ST DOWN CP, out-of-bounds (Ken Barefield). |
| 1st and 10 at USA14 | Jake Romanelli rush for 2 yards to the USA12 (Desmond LaVelle;Mntvs Williams). |
| 2nd and 8 at USA12 | Mark Rodgers rush for 11 yards to the USA1, 1ST DOWN CP (Jake Johnson;Ken Barefield). |
| 1st and Goal at USA01 | Andre Broadous rush for 1 yard to the USA0, TOUCHDOWN, clock 00:02. |
| James Langford kick attempt good. | |
| 7 plays, 75 yards, 3:25 elapsed | |
| James Langford kickoff 55 yards to the USA15, Tyrome Bivins return 1 yards to the USA16. | |
| South Alabama at 00:01 | |
| 1st and 10 at USA16 | SOUTH ALABAMA drive start at 00:01. |
| 1st and 10 at USA16 | C.J. Bennett pass complete to Lmntis Gardner for 23 yards to the USA39, 1ST DOWN USA. |
| back to top | |
4th
| |
| 1st and 10 at USA39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at USA39 | C.J. Bennett pass incomplete to Lmntis Gardner. |
| 2nd and 10 at USA39 | C.J. Bennett pass complete to Brynt Lavender for 23 yards to the CP38, 1ST DOWN USA (Doug Shumway;Greg Francis). |
| 1st and 10 at CP38 | C.J. Bennett pass incomplete to Kevin Helms, QB hurry by Kyle Murphy, PENALTY USA ineligible downfield on pass (Melvin Meggs) 5 yards to the CP43, NO PLAY, PENALTY CP unsportsmanlike conduct (Nick Dzubnar) 15 yards to the CP28, 1ST DOWN USA, NO PLAY. |
| 1st and 10 at CP28 | Santuan McGee rush for no gain to the CP28 (Kyle Murphy;Kennith Jackson). |
| 2nd and 10 at CP28 | C.J. Bennett pass complete to Lmntis Gardner for 5 yards to the CP23 (Nico Molino;Johnny Millard). |
| 3rd and 5 at CP23 | C.J. Bennett pass incomplete to Jereme Jones. |
| 4th and 5 at CP23 | C.J. Bennett pass complete to Kndall Houston for 5 yards to the CP18, 1ST DOWN USA (Greg Francis), QB hurry by Erich Klemme. |
| 1st and 10 at CP18 | Kndall Houston rush for 2 yards to the CP16 (Johnny Millard;Matt Singletary). |
| 2nd and 8 at CP16 | C.J. Bennett pass incomplete to Tyrome Bivins. |
| 3rd and 8 at CP16 | C.J. Bennett sacked for loss of 14 yards to the CP30 (Johnny Millard). |
| 4th and 22 at CP30 | C.J. Bennett pass incomplete to Corey Besteda, QB hurry by Sullivan Grosz. |
| 11 plays, 54 yards, 4:19 elapsed | |
| Cal Poly at 10:42 | |
| 1st and 10 at CP30 | CAL POLY drive start at 10:42. |
| 1st and 10 at CP30 | Jake Romanelli rush for 3 yards to the CP33 (Rndn Carnathan). |
| 2nd and 7 at CP33 | Jake Romanelli rush for no gain to the CP33 (Desmond LaVelle). |
| 3rd and 7 at CP33 | Andre Broadous pass complete to Mark Rodgers for 11 yards to the CP44, 1ST DOWN CP, out-of-bounds (Jake Johnson;A. Graphenreed). |
| 1st and 10 at CP44 | Mark Rodgers rush for 6 yards to the 50 yardline (Alex Page). |
| 2nd and 4 at CP50 | Jake Romanelli rush for 2 yards to the USA48 (Ben Giles). |
| 3rd and 2 at USA48 | Jake Romanelli rush for 5 yards to the USA43, 1ST DOWN CP (Charles Harris). |
| 1st and 10 at USA43 | Andre Broadous rush for loss of 1 yard to the USA44, fumble by Andre Broadous recovered by USA Desmond LaVelle at USA45. |
| 7 plays, 25 yards, 2:22 elapsed | |
| South Alabama at 08:20 | |
| 1st and 10 at USA45 | SOUTH ALABAMA drive start at 08:20. |
| 1st and 10 at USA45 | C.J. Bennett pass incomplete to Santuan McGee. |
| 2nd and 10 at USA45 | C.J. Bennett pass intercepted by Troy Shotwell at the USA40, Troy Shotwell return 9 yards to the USA31 (C.J. Bennett;Brynt Lavender). |
| 2 plays, 0 yards, 0:20 elapsed | |
| Cal Poly at 08:00 | |
| 1st and 10 at USA31 | CAL POLY drive start at 08:00. |
| 1st and 10 at USA31 | Jake Romanelli rush for 1 yard to the USA30 (Andy Dalgleish;Rndn Carnathan). |
| 2nd and 9 at USA30 | Mark Rodgers rush for 19 yards to the USA11, 1ST DOWN CP (Charles Harris). |
| 1st and 10 at USA11 | Mark Rodgers rush for 3 yards to the USA8, out-of-bounds (Rndn Carnathan;Desmond LaVelle). |
| 2nd and 7 at USA08 | Jake Romanelli rush for 4 yards to the USA4 (Mntvs Williams;Jake Johnson) (Charles Harris), PENALTY USA personal foul off-setting, PENALTY CP personal foul off-setting. |
| 3rd and 3 at USA04 | Mark Rodgers rush for 3 yards to the USA1, 1ST DOWN CP (Charles Harris;Jake Johnson). |
| 1st and Goal at USA01 | Mark Rodgers rush for 1 yard to the USA0, TOUCHDOWN, clock 06:00. |
| James Langford kick attempt good. | |
| 6 plays, 31 yards, 2:00 elapsed | |
| James Langford kickoff 70 yards to the USA0, Tyrome Bivins return 19 yards to the USA19 (Keaton Taylor;Justin Webber), PENALTY CP offside (Nick Dzubnar) 5 yards to the USA24, 1st and 10, USA ball on USA24. | |
| South Alabama at 06:00 | |
| 1st and 10 at USA24 | SOUTH ALABAMA drive start at 06:00. |
| 1st and 10 at USA24 | Santuan McGee rush for 5 yards to the USA29 (Nick Dzubnar). |
| 2nd and 5 at USA29 | C.J. Bennett pass complete to Brynt Lavender for 8 yards to the USA37, 1ST DOWN USA (Bijon Samoodi). |
| 1st and 10 at USA37 | C.J. Bennett pass complete to Lmntis Gardner for 12 yards to the USA49, 1ST DOWN USA (Kevin Britt). |
| 1st and 10 at USA49 | C.J. Bennett pass complete to Lmntis Gardner for 3 yards to the CP48 (Bijon Samoodi). |
| 2nd and 7 at CP48 | Santuan McGee rush for no gain to the CP48 (Johnny Millard;Matt Sullivan). |
| 3rd and 7 at CP48 | C.J. Bennett pass complete to Brynt Lavender for 10 yards to the CP38, 1ST DOWN USA (Justin Webber). |
| 1st and 10 at CP38 | C.J. Bennett pass complete to Jereme Jones for 7 yards to the CP31 (Jordan Williams). |
| 2nd and 3 at CP31 | Santuan McGee rush for 4 yards to the CP27, 1ST DOWN USA (Kyle Mohamed). |
| 1st and 10 at CP27 | C.J. Bennett pass complete to Lmntis Gardner for 15 yards to the CP12, 1ST DOWN USA (Keaton Taylor;Kyle Mohamed). |
| 1st and 10 at CP12 | Timeout South Alabama, clock 00:56. |
| 1st and 10 at CP12 | C.J. Bennett pass incomplete, PENALTY USA personal foul (Brn Krauskopf) 15 yards to the CP27, NO PLAY. |
| 1st and 25 at CP27 | C.J. Bennett pass complete to Tyrome Bivins for 24 yards to the CP3, out-of-bounds (Jordan Williams). |
| 2nd and 1 at CP03 | Timeout South Alabama, clock 00:41. |
| 2nd and 1 at CP03 | Santuan McGee rush for loss of 2 yards to the CP5 (Keaton Taylor;Joe Brum). |
| 3rd and 3 at CP05 | Timeout South Alabama, clock 00:32. |
| 3rd and 3 at CP05 | C.J. Bennett pass complete to Corey Besteda for 5 yards to the CP0, 1ST DOWN USA, TOUCHDOWN, clock 00:27. |
| Jordan Means kick attempt good. | |
| 12 plays, 76 yards, 5:33 elapsed | |
| Jordan Means kickoff 9 yards to the USA39, on-side kick, recovered by CP on USA41 (Gabe Loper). | |
| Cal Poly at 00:27 | |
| 1st and 10 at USA41 | CAL POLY drive start at 00:27. |
| 1st and 10 at USA41 | TEAM rush for loss of 3 yards to the USA44. |
| 2nd and 13 at USA44 | End of game, clock 00:00. |
| 1 plays, -3 yards, 0:27 elapsed | |
| back to top | |

