![]() |
|
Eastern Washington vs. Cal Poly at San Luis Obispo, CA 11/12/2011 at 6:05 pm |
|
|
Eastern Wash.
53 |
Cal Poly
51 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Eastern Wash. (5-5) | 14 | 7 | 7 | 7 | 18 | 53 |
| Cal Poly (5-5) | 0 | 14 | 14 | 7 | 16 | 51 |
| San Luis Obispo, CA | Alex G. Spanos Stdm. | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at EWU30 | Cal Poly wins coin toss, defers choice to second half. |
| 1st and 10 at EWU30 | CP ball on CP30. |
| James Langford kickoff 69 yards to the EWU1, Greg Herd return 19 yards to the EWU20 (Justin Webber). | |
| Eastern Wash. at 15:00 | |
|---|---|
| 1st and 10 at EWU20 | Bo Mitchell pass complete to N. Edwards for 7 yards to the EWU27 (Asa Jackson). |
| 2nd and 3 at EWU27 | Jordan Talley rush for 2 yards to the EWU29 (Kyle Murphy). |
| 3rd and 1 at EWU29 | Jordan Talley rush for 3 yards to the EWU32, 1ST DOWN EWU (Kennith Jackson). |
| 1st and 10 at EWU32 | Bo Mitchell rush for 11 yards to the EWU43, 1ST DOWN EWU. |
| 1st and 10 at EWU43 | Jordan Talley rush for 1 yard to the EWU44 (Kyle Murphy). |
| 2nd and 9 at EWU44 | Bo Mitchell pass incomplete to N. Edwards (Bijon Samoodi). |
| 3rd and 9 at EWU44 | Bo Mitchell pass complete to Cory Mitchell for 14 yards to the CP42, 1ST DOWN EWU (Nico Molino). |
| 1st and 10 at CP42 | Greg Herd rush for 6 yards to the CP36 (Bijon Samoodi), PENALTY EWU illegal formation 5 yards to the CP47, NO PLAY. |
| 1st and 15 at CP47 | Bo Mitchell pass complete to N. Edwards for 5 yards to the CP42 (Nick Dzubnar;Asa Jackson). |
| 2nd and 10 at CP42 | Jordan Talley rush for 2 yards to the CP40 (Kevin Hess). |
| 3rd and 8 at CP40 | Bo Mitchell pass complete to N. Edwards for 9 yards to the CP31, 1ST DOWN EWU (Bijon Samoodi). |
| 1st and 10 at CP31 | Bo Mitchell pass incomplete to N. Edwards, QB hurry by Kyle Murphy. |
| 2nd and 10 at CP31 | Bo Mitchell pass complete to Jordan Talley for 19 yards to the CP12, 1ST DOWN EWU (Bijon Samoodi;Nico Molino). |
| 1st and 10 at CP12 | Timeout Eastern Washington, clock 09:45. |
| 1st and 10 at CP12 | Jordan Talley rush for 12 yards to the CP0, 1ST DOWN EWU, TOUCHDOWN, clock 09:38. |
| Mike Jarrett kick attempt good. | |
| 13 plays, 80 yards, 5:22 elapsed | |
| Mike Jarrett kickoff 10 yards to the EWU40, on-side kick, recovered by CP on EWU40. | |
| Cal Poly at 09:34 | |
| 1st and 10 at EWU40 | CAL POLY drive start at 09:34. |
| 1st and 10 at EWU40 | Andre Broadous rush for 2 yards to the EWU38 (Anthony Larry). |
| 2nd and 8 at EWU38 | Andre Broadous rush for loss of 1 yard to the EWU39 (Paul Ena). |
| 3rd and 9 at EWU39 | Andre Broadous pass complete to Mark Rodgers for 8 yards to the EWU31 (Allen Brown). |
| 4th and 1 at EWU31 | Andre Broadous rush for 7 yards to the EWU24, 1ST DOWN CP (Allen Brown). |
| 1st and 10 at EWU24 | Deonte Williams rush for 6 yards to the EWU18 (Grant Williams). |
| 2nd and 4 at EWU18 | Deonte Williams rush for 2 yards to the EWU16 (Allen Brown). |
| 3rd and 2 at EWU16 | Jake Romanelli rush for 5 yards to the EWU11, 1ST DOWN CP (Cody McCarthy;Grant Williams). |
| 1st and 10 at EWU11 | Mark Rodgers rush for loss of 5 yards to the EWU16 (Jeff Minnerly). |
| 2nd and 15 at EWU16 | Andre Broadous rush for loss of 1 yard to the EWU17, fumble by Andre Broadous recovered by CP Andre Broadous at EWU17. |
| 3rd and 16 at EWU17 | Andre Broadous pass incomplete to Mark Rodgers, QB hurry by C. Moetului, PENALTY CP illegal formation declined. |
| 4th and 16 at EWU17 | James Langford field goal attempt from 34 MISSED - wide right, spot at EWU20, clock 05:35. |
| 11 plays, 23 yards, 3:59 elapsed | |
| Eastern Wash. at 05:35 | |
| 1st and 10 at EWU20 | EASTERN WASHINGTON drive start at 05:35. |
| 1st and 10 at EWU20 | Jordan Talley rush for loss of 2 yards to the EWU18 (Johnny Millard). |
| 2nd and 12 at EWU18 | Bo Mitchell pass complete to Ashton Clark for no gain to the EWU18 (Kennith Jackson). |
| 3rd and 12 at EWU18 | Bo Mitchell rush for 13 yards to the EWU31, 1ST DOWN EWU. |
| 1st and 10 at EWU31 | Mario Brown rush for loss of 4 yards to the EWU27 (Bijon Samoodi). |
| 2nd and 14 at EWU27 | Bo Mitchell pass complete to Ashton Clark for 43 yards to the CP30, 1ST DOWN EWU. |
| 1st and 10 at CP30 | Bo Mitchell pass complete to Quincy Forte for 30 yards to the CP0, 1ST DOWN EWU, TOUCHDOWN, clock 02:41. |
| Mike Jarrett kick attempt good. | |
| 6 plays, 80 yards, 2:54 elapsed | |
| Mike Jarrett kickoff 61 yards to the CP9, B Michalkiewicz return 22 yards to the CP31 (Rusty Haehl). | |
| Cal Poly at 02:34 | |
| 1st and 10 at CP31 | CAL POLY drive start at 02:34. |
| 1st and 10 at CP31 | Andre Broadous rush for 5 yards to the CP36 (Renard Williams). |
| 2nd and 5 at CP36 | Jake Romanelli rush for 2 yards to the CP38 (Ronnie Hamlin). |
| 3rd and 3 at CP38 | Jake Romanelli rush for 4 yards to the CP42, 1ST DOWN CP (Ronnie Hamlin;Grant Williams). |
| 1st and 10 at CP42 | Jake Romanelli rush for 2 yards to the CP44 (Paul Ena). |
| 2nd and 8 at CP44 | Andre Broadous rush for 4 yards to the CP48 (Tyler Washburn). |
| 3rd and 4 at CP48 | Andre Broadous pass complete to Mark Rodgers for 6 yards to the EWU46, 1ST DOWN CP (Grant Williams;Jeff Minnerly). |
| back to top | |
2nd
| |
| 1st and 10 at EWU46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EWU46 | David Mahr rush for 9 yards to the EWU37 (Jeff Minnerly). |
| 2nd and 1 at EWU37 | Jake Romanelli rush for 36 yards to the EWU1, 1ST DOWN CP (T J. Lee III). |
| 1st and Goal at EWU01 | Jake Romanelli rush for 1 yard to the EWU0, TOUCHDOWN, clock 14:30. |
| James Langford kick attempt good. | |
| 9 plays, 69 yards, 3:04 elapsed | |
| James Langford kickoff 65 yards to the EWU5, Greg Herd return 16 yards to the EWU21 (Chris Judge;Kristaan Ivory). | |
| Eastern Wash. at 14:25 | |
| 1st and 10 at EWU21 | EASTERN WASHINGTON drive start at 14:25. |
| 1st and 10 at EWU21 | Quincy Forte rush for 7 yards to the EWU28 (Nick Dzubnar;Kennith Jackson). |
| 2nd and 3 at EWU28 | Bo Mitchell pass complete to David Miles for 10 yards to the EWU38, 1ST DOWN EWU (Asa Jackson). |
| 1st and 10 at EWU38 | Quincy Forte rush for 2 yards to the EWU40 (Kennith Jackson;Bijon Samoodi). |
| 2nd and 8 at EWU40 | Bo Mitchell pass incomplete to N. Edwards, QB hurry by Erich Klemme. |
| 3rd and 8 at EWU40 | Bo Mitchell pass incomplete to Greg Herd. |
| 4th and 8 at EWU40 | Jake Miller punt 55 yards to the CP5, Asa Jackson return 41 yards to the CP46 (C. Moetului). |
| 5 plays, 19 yards, 2:00 elapsed | |
| Cal Poly at 12:25 | |
| 1st and 10 at CP46 | CAL POLY drive start at 12:25. |
| 1st and 10 at CP46 | Mark Rodgers rush for 4 yards to the 50 yardline (T J. Lee III). |
| 2nd and 6 at CP50 | Andre Broadous rush for 3 yards to the EWU47 (Anthony Larry). |
| 3rd and 3 at EWU47 | Andre Broadous pass complete to Mark Rodgers for 4 yards to the EWU43, 1ST DOWN CP (Grant Williams). |
| 1st and 10 at EWU43 | Jake Romanelli rush for 8 yards to the EWU35 (Allen Brown;Ronnie Hamlin). |
| 2nd and 2 at EWU35 | Jake Romanelli rush for no gain to the EWU35 (Anthony Larry). |
| 3rd and 2 at EWU35 | Jake Romanelli rush for 1 yard to the EWU34 (Ronnie Hamlin;C. Moetului). |
| 4th and 1 at EWU34 | PENALTY CP illegal procedure (Jarred Houston) 5 yards to the EWU39. |
| 4th and 6 at EWU39 | Paul Hundley punt 39 yards to the EWU0, touchback. |
| 6 plays, 15 yards, 3:03 elapsed | |
| Eastern Wash. at 09:22 | |
| 1st and 10 at EWU20 | EASTERN WASHINGTON drive start at 09:22. |
| 1st and 10 at EWU20 | Bo Mitchell pass complete to Greg Herd for 6 yards to the EWU26 (Johnny Millard). |
| 2nd and 4 at EWU26 | Jordan Talley rush for 2 yards to the EWU28 (Kyle Murphy). |
| 3rd and 2 at EWU28 | Bo Mitchell pass complete to N. Edwards for 6 yards to the EWU34, 1ST DOWN EWU (Jordan Williams). |
| 1st and 10 at EWU34 | Bo Mitchell pass complete to N. Edwards for 36 yards to the CP30, 1ST DOWN EWU (Bijon Samoodi). |
| 1st and 10 at CP30 | Mario Brown rush for 2 yards to the CP28 (Johnny Millard). |
| 2nd and 8 at CP28 | Bo Mitchell pass complete to Cory Mitchell for 7 yards to the CP21 (Johnny Millard). |
| 3rd and 1 at CP21 | Timeout Eastern Washington, clock 06:20. |
| 3rd and 1 at CP21 | Bo Mitchell pass complete to N. Edwards for 11 yards to the CP10, 1ST DOWN EWU (Greg Francis). |
| 1st and Goal at CP10 | Mario Brown rush for no gain to the CP10 (Kyle Murphy), PENALTY EWU illegal block (Will Post) 15 yards to the CP25, NO PLAY. |
| 1st and Goal at CP25 | Bo Mitchell pass complete to Mario Brown for 10 yards to the CP15 (Nick Dzubnar;Sullivan Grosz). |
| 2nd and Goal at CP15 | Bo Mitchell pass complete to N. Edwards for 15 yards to the CP0, TOUCHDOWN, clock 04:30. |
| Mike Jarrett kick attempt good. | |
| 9 plays, 80 yards, 4:52 elapsed | |
| Mike Jarrett kickoff 65 yards to the CP5, Mark Rodgers return 30 yards to the CP35 (Rusty Haehl). | |
| Cal Poly at 04:22 | |
| 1st and 10 at CP35 | CAL POLY drive start at 04:22. |
| 1st and 10 at CP35 | Jake Romanelli rush for 2 yards to the CP37 (C. Moetului). |
| 2nd and 8 at CP37 | Mark Rodgers rush for 10 yards to the CP47, 1ST DOWN CP (Alden Gibbs). |
| 1st and 10 at CP47 | Jake Romanelli rush for 5 yards to the EWU48 (C. Moetului;Tyler Washburn). |
| 2nd and 5 at EWU48 | Andre Broadous rush for 9 yards to the EWU39, 1ST DOWN CP (Grant Williams). |
| 1st and 10 at EWU39 | Jake Romanelli rush for 2 yards to the EWU37 (Anthony Larry). |
| 2nd and 8 at EWU37 | David Mahr rush for 4 yards to the EWU33 (Anthony Larry). |
| 3rd and 4 at EWU33 | Mark Rodgers rush for 11 yards to the EWU22, 1ST DOWN CP (Tyler Washburn). |
| 1st and 10 at EWU22 | Andre Broadous pass complete to Lance Castaneda for 22 yards to the EWU0, 1ST DOWN CP, TOUCHDOWN, clock 01:24. |
| James Langford kick attempt good. | |
| 8 plays, 65 yards, 2:58 elapsed | |
| James Langford kickoff 65 yards to the EWU5, Mario Brown return 20 yards to the EWU25 (Nick Dzubnar;Kristaan Ivory). | |
| Eastern Wash. at 01:19 | |
| 1st and 10 at EWU25 | EASTERN WASHINGTON drive start at 01:19. |
| 1st and 10 at EWU25 | Bo Mitchell pass incomplete to Greg Herd, QB hurry by Kyle Murphy. |
| 2nd and 10 at EWU25 | Bo Mitchell pass complete to Jordan Talley for no gain to the EWU25 (Sullivan Grosz). |
| 3rd and 10 at EWU25 | Bo Mitchell pass incomplete to N. Edwards, QB hurry by Sullivan Grosz. |
| 4th and 10 at EWU25 | Jake Miller punt 51 yards to the CP24, Greg Francis return 6 yards to the CP30. |
| 3 plays, 0 yards, 1:10 elapsed | |
| Cal Poly at 00:09 | |
| 1st and 10 at CP30 | CAL POLY drive start at 00:09. |
| 1st and 10 at CP30 | Jake Romanelli rush for 6 yards to the CP36 (Tyler Washburn). |
| 2nd and 4 at CP36 | End of half, clock 00:00. |
| 1 plays, 6 yards, 0:09 elapsed | |
| back to top | |
3rd
| |
| 2nd and 4 at CP36 | Start of 3rd quarter, clock 15:00. |
| 2nd and 4 at CP36 | EWU ball on EWU30. |
| Jimmy Pavel kickoff 46 yards to the CP24, Nick Dzubnar return 11 yards to the CP35 (D. Beaumonte). | |
| Cal Poly at 14:56 | |
| 1st and 10 at CP35 | CAL POLY drive start at 14:56. |
| 1st and 10 at CP35 | Andre Broadous rush for 4 yards to the CP39 (Tyler Washburn). |
| 2nd and 6 at CP39 | Andre Broadous rush for 2 yards to the CP41 (Anthony Larry). |
| 3rd and 4 at CP41 | Andre Broadous rush for 3 yards to the CP44, fumble by Andre Broadous recovered by EWU Tyler Washburn at CP44. |
| 3 plays, 9 yards, 0:57 elapsed | |
| Eastern Wash. at 13:59 | |
| 1st and 10 at CP44 | EASTERN WASHINGTON drive start at 13:59. |
| 1st and 10 at CP44 | Greg Herd rush for 6 yards to the CP38 (Nick Dzubnar). |
| 2nd and 4 at CP38 | Quincy Forte rush for loss of 1 yard to the CP39 (Erich Klemme). |
| 3rd and 5 at CP39 | Timeout Eastern Washington, clock 12:42. |
| 3rd and 5 at CP39 | Bo Mitchell pass complete to Cory Mitchell for 35 yards to the CP4, 1ST DOWN EWU (Nico Molino), QB hurry by Troy Shotwell. |
| 1st and Goal at CP04 | Quincy Forte rush for 2 yards to the CP2 (Kevin Hess). |
| 2nd and Goal at CP02 | Bo Mitchell pass incomplete to N. Edwards, QB hurry by Kyle Murphy. |
| 3rd and Goal at CP02 | Timeout Cal Poly, clock 11:36. |
| 3rd and Goal at CP02 | Bo Mitchell pass complete to Ashton Clark for 2 yards to the CP0, TOUCHDOWN, clock 11:33. |
| Mike Jarrett kick attempt good. | |
| 6 plays, 44 yards, 2:26 elapsed | |
| Jimmy Pavel kickoff 61 yards to the CP9, Mark Rodgers return 20 yards to the CP29 (D. Beaumonte). | |
| Cal Poly at 11:27 | |
| 1st and 10 at CP29 | CAL POLY drive start at 11:27. |
| 1st and 10 at CP29 | Jake Romanelli rush for 4 yards to the CP33 (Ronnie Hamlin). |
| 2nd and 6 at CP33 | Deonte Williams rush for 11 yards to the CP44, 1ST DOWN CP (Jeff Minnerly;Tyler Washburn). |
| 1st and 10 at CP44 | Jake Romanelli rush for 5 yards to the CP49 (Ronnie Hamlin;Dylan Zylstra). |
| 2nd and 5 at CP49 | Mark Rodgers rush for 3 yards to the EWU48 (Grant Williams). |
| 3rd and 2 at EWU48 | Jake Romanelli rush for 3 yards to the EWU45, 1ST DOWN CP (Ronnie Hamlin). |
| 1st and 10 at EWU45 | Andre Broadous rush for 3 yards to the EWU42 (Dylan Zylstra). |
| 2nd and 7 at EWU42 | Deonte Williams rush for 11 yards to the EWU31, 1ST DOWN CP (Jeff Minnerly;Allen Brown). |
| 1st and 10 at EWU31 | Akaninyene Umoh rush for 3 yards to the EWU28 (Tyler Washburn). |
| 2nd and 7 at EWU28 | Deonte Williams rush for 10 yards to the EWU18, 1ST DOWN CP (Jeff Minnerly). |
| 1st and 10 at EWU18 | Mark Rodgers rush for 9 yards to the EWU9 (Allen Brown). |
| 2nd and 1 at EWU09 | Jake Romanelli rush for 5 yards to the EWU4, 1ST DOWN CP (C. Moetului). |
| 1st and Goal at EWU04 | Jake Romanelli rush for 1 yard to the EWU3 (Paul Ena). |
| 2nd and Goal at EWU03 | Deonte Williams rush for 3 yards to the EWU0, TOUCHDOWN, clock 07:04. |
| James Langford kick attempt good. | |
| 13 plays, 71 yards, 4:23 elapsed | |
| James Langford kickoff 70 yards to the EWU0, Mario Brown return 11 yards to the EWU11 (Keaton Taylor). | |
| Eastern Wash. at 06:57 | |
| 1st and 10 at EWU11 | EASTERN WASHINGTON drive start at 06:57. |
| 1st and 10 at EWU11 | Quincy Forte rush for 19 yards to the EWU30, 1ST DOWN EWU (Angel Morales), PENALTY CP face mask (Asa Jackson) 15 yards to the EWU45, 1ST DOWN EWU. |
| 1st and 10 at EWU45 | 1st and 10, Bo Mitchell pass complete to Quincy Forte for loss of 2 yards to the EWU43. |
| 2nd and 12 at EWU43 | Bo Mitchell pass incomplete to Quincy Forte, QB hurry by Erich Klemme. |
| 3rd and 12 at EWU43 | Bo Mitchell pass incomplete to Cory Mitchell. |
| 4th and 12 at EWU43 | Jake Miller punt 57 yards to the CP0, Asa Jackson return 20 yards to the CP20 (David Miles). |
| 4 plays, 32 yards, 1:24 elapsed | |
| Cal Poly at 05:33 | |
| 1st and 10 at CP20 | CAL POLY drive start at 05:33. |
| 1st and 10 at CP20 | Deonte Williams rush for 8 yards to the CP28 (T J. Lee III). |
| 2nd and 2 at CP28 | Andre Broadous pass incomplete to Willie Tucker. |
| 3rd and 2 at CP28 | Andre Broadous rush for 1 yard to the CP29 (C. Moetului). |
| 4th and 1 at CP29 | Mark Rodgers rush for 3 yards to the CP32, 1ST DOWN CP (Allen Brown;Bo Schuetzle). |
| 1st and 10 at CP32 | Andre Broadous rush for 5 yards to the CP37 (Ronnie Hamlin). |
| 2nd and 5 at CP37 | Mark Rodgers rush for 3 yards to the CP40 (Allen Brown;Grant Williams). |
| 3rd and 2 at CP40 | Andre Broadous rush for 10 yards to the 50 yardline, 1ST DOWN CP (Grant Williams). |
| 1st and 10 at CP50 | Deonte Williams rush for 18 yards to the EWU32, 1ST DOWN CP (Allen Brown). |
| 1st and 10 at EWU32 | Jake Romanelli rush for 5 yards to the EWU27 (Will Katoa). |
| 2nd and 5 at EWU27 | David Mahr pass incomplete to Lance Castaneda. |
| 3rd and 5 at EWU27 | Mark Rodgers rush for 6 yards to the EWU21, 1ST DOWN CP (Paul Ena;Tyler Washburn). |
| 1st and 10 at EWU21 | Jake Romanelli rush for 6 yards to the EWU15 (Tyler Washburn). |
| 2nd and 4 at EWU15 | Jake Romanelli rush for 14 yards to the EWU1, 1ST DOWN CP (Rusty Haehl). |
| 1st and Goal at EWU01 | Andre Broadous rush for 1 yard to the EWU0, TOUCHDOWN, clock 01:22. |
| James Langford kick attempt good. | |
| 14 plays, 80 yards, 4:11 elapsed | |
| James Langford kickoff 70 yards to the EWU0, touchback. | |
| Eastern Wash. at 01:22 | |
| 1st and 10 at EWU20 | EASTERN WASHINGTON drive start at 01:22. |
| 1st and 10 at EWU20 | Bo Mitchell pass complete to Greg Herd for loss of 2 yards to the EWU18 (Max Schulz). |
| 2nd and 12 at EWU18 | Quincy Forte rush for 5 yards to the EWU23 (Max Schulz). |
| 3rd and 7 at EWU23 | Bo Mitchell pass incomplete to Greg Herd, QB hurry by Kennith Jackson. |
| 4th and 7 at EWU23 | Jake Miller punt 57 yards to the CP20, Greg Francis return 18 yards to the CP38 (Paul Ena). |
| 3 plays, 3 yards, 1:22 elapsed | |
| Cal Poly at 00:00 | |
| 1st and 10 at CP38 | CAL POLY drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at CP38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CP38 | Andre Broadous rush for loss of 1 yard to the CP37 (Anthony Larry;C. Moetului). |
| 2nd and 11 at CP37 | Mark Rodgers rush for 1 yard to the CP38 (Tyler Washburn). |
| 3rd and 10 at CP38 | Mark Rodgers rush for 6 yards to the CP44 (Bo Schuetzle). |
| 4th and 4 at CP44 | Paul Hundley punt 29 yards to the EWU27, out-of-bounds. |
| 3 plays, 6 yards, 1:49 elapsed | |
| Eastern Wash. at 13:11 | |
| 1st and 10 at EWU27 | EASTERN WASHINGTON drive start at 13:11. |
| 1st and 10 at EWU27 | Bo Mitchell pass complete to Jordan Talley for 6 yards to the EWU33 (Kyle Murphy;Max Schulz). |
| 2nd and 4 at EWU33 | Bo Mitchell pass complete to N. Edwards for 18 yards to the CP49, 1ST DOWN EWU (Nick Dzubnar). |
| 1st and 10 at CP49 | Bo Mitchell pass incomplete to Ashton Clark, PENALTY EWU holding off-setting, PENALTY CP pass interference off-setting, NO PLAY. |
| 1st and 10 at CP49 | Jordan Talley rush for no gain to the CP49 (Sullivan Grosz). |
| 2nd and 10 at CP49 | Bo Mitchell pass complete to Greg Herd for 5 yards to the CP44 (Nico Molino). |
| 3rd and 5 at CP44 | Bo Mitchell pass complete to Cory Mitchell for 23 yards to the CP21, 1ST DOWN EWU (Bijon Samoodi). |
| 1st and 10 at CP21 | Bo Mitchell pass complete to Greg Herd for 20 yards to the CP1, PENALTY EWU illegal block (Brandon Murphy) 15 yards to the CP36, NO PLAY. |
| 1st and 25 at CP36 | Bo Mitchell pass intercepted by Greg Francis at the CP2, Greg Francis return 26 yards to the CP28 (Ashton Clark). |
| 6 plays, 37 yards, 2:58 elapsed | |
| Cal Poly at 10:13 | |
| 1st and 10 at CP28 | CAL POLY drive start at 10:13. |
| 1st and 10 at CP28 | Mark Rodgers rush for 6 yards to the CP34 (Jeff Minnerly). |
| 2nd and 4 at CP34 | Jake Romanelli rush for 5 yards to the CP39, 1ST DOWN CP (Grant Williams). |
| 1st and 10 at CP39 | Andre Broadous rush for 3 yards to the CP42 (Jerry Ceja). |
| 2nd and 7 at CP42 | Andre Broadous rush for loss of 9 yards to the CP33, fumble by Andre Broadous recovered by CP Deonte Williams at CP33. |
| 3rd and 16 at CP33 | Andre Broadous pass complete to B Michalkiewicz for 33 yards to the EWU34, 1ST DOWN CP (Jeff Minnerly). |
| 1st and 10 at EWU34 | Jake Romanelli rush for 2 yards to the EWU32 (Tyler Washburn;Grant Williams). |
| 2nd and 8 at EWU32 | Andre Broadous rush for loss of 5 yards to the EWU37 (David Gaylord). |
| 3rd and 13 at EWU37 | Andre Broadous rush for 14 yards to the EWU23, 1ST DOWN CP (Jeff Minnerly). |
| 1st and 10 at EWU23 | Jake Romanelli rush for 5 yards to the EWU18 (Ronnie Hamlin). |
| 2nd and 5 at EWU18 | Jake Romanelli rush for 4 yards to the EWU14 (Grant Williams). |
| 3rd and 1 at EWU14 | Andre Broadous rush for 3 yards to the EWU11, 1ST DOWN CP (Paul Ena). |
| 1st and 10 at EWU11 | Jake Romanelli rush for 3 yards to the EWU8 (C. Moetului). |
| 2nd and 7 at EWU08 | Mark Rodgers rush for 1 yard to the EWU7 (Allen Brown), PENALTY CP holding 10 yards to the EWU18, NO PLAY. |
| 2nd and 17 at EWU18 | Andre Broadous pass complete to Willie Tucker for 18 yards to the EWU0, 1ST DOWN CP, TOUCHDOWN, clock 05:06. |
| James Langford kick attempt good. | |
| 13 plays, 72 yards, 5:07 elapsed | |
| James Langford kickoff 70 yards to the EWU0, touchback. | |
| Eastern Wash. at 05:06 | |
| 1st and 10 at EWU20 | EASTERN WASHINGTON drive start at 05:06. |
| 1st and 10 at EWU20 | Bo Mitchell pass complete to Cory Mitchell for 11 yards to the EWU31, 1ST DOWN EWU (Angel Morales;Kennith Jackson). |
| 1st and 10 at EWU31 | Bo Mitchell pass complete to Cory Mitchell for 20 yards to the CP49, 1ST DOWN EWU (Kevin Britt). |
| 1st and 10 at CP49 | Bo Mitchell pass incomplete to Ashton Clark. |
| 2nd and 10 at CP49 | Bo Mitchell pass complete to Quincy Forte for 8 yards to the CP41 (Bijon Samoodi;Sullivan Grosz). |
| 3rd and 2 at CP41 | Jordan Talley rush for 7 yards to the CP34, 1ST DOWN EWU (Nick Dzubnar;Bijon Samoodi). |
| 1st and 10 at CP34 | Bo Mitchell pass incomplete to N. Edwards. |
| 2nd and 10 at CP34 | Bo Mitchell sacked for loss of 4 yards to the CP38 (Kennith Jackson). |
| 3rd and 14 at CP38 | Timeout Eastern Washington, clock 02:48. |
| 3rd and 14 at CP38 | Bo Mitchell pass complete to Ashton Clark for 12 yards to the CP26 (Jordan Williams). |
| 4th and 2 at CP26 | Bo Mitchell pass complete to N. Edwards for 4 yards to the CP22, 1ST DOWN EWU (Jordan Williams). |
| 1st and 10 at CP22 | Bo Mitchell pass complete to Cory Mitchell for 22 yards to the CP0, 1ST DOWN EWU, TOUCHDOWN, clock 01:51. |
| Mike Jarrett kick attempt good. | |
| 10 plays, 80 yards, 3:15 elapsed | |
| Jimmy Pavel kickoff 67 yards to the CP3, Mark Rodgers return 43 yards to the CP46 (D. Beaumonte). | |
| Cal Poly at 01:43 | |
| 1st and 10 at CP46 | CAL POLY drive start at 01:43. |
| 1st and 10 at CP46 | Jake Romanelli rush for 6 yards to the EWU48 (Grant Williams). |
| 2nd and 4 at EWU48 | Jake Romanelli rush for 1 yard to the EWU47 (David Gaylord). |
| 3rd and 3 at EWU47 | Mark Rodgers rush for 2 yards to the EWU45 (C. Moetului). |
| 4th and 1 at EWU45 | Andre Broadous rush for 2 yards to the EWU43, 1ST DOWN CP (C. Moetului). |
| 1st and 10 at EWU43 | Andre Broadous pass complete to Mark Rodgers for 8 yards to the EWU35, PENALTY CP holding (Lance Castaneda) 10 yards to the CP47, NO PLAY. |
| 1st and 20 at CP47 | Andre Broadous rush for 5 yards to the EWU48 (Grant Williams). |
| 2nd and 15 at EWU48 | Timeout Cal Poly, clock 00:15. |
| 2nd and 15 at EWU48 | Andre Broadous sacked for loss of 1 yard to the EWU49 (Jerry Ceja;Renard Williams). |
| 3rd and 16 at EWU49 | Timeout Cal Poly, clock 00:04. |
| 3rd and 16 at EWU49 | Andre Broadous rush for no gain to the EWU49, fumble forced by Jerry Ceja, fumble by Andre Broadous recovered by CP Art Munoz at EWU49. |
| 4th and 16 at EWU49 | End of game, clock 00:00. |
| 7 plays, 5 yards, 1:43 elapsed | |
| back to top | |
OT
| |
| 4th and 16 at EWU49 | Start of OT quarter, clock 15:00. |
| 4th and 16 at EWU49 | EWU ball on CP25. |
| 4th and 16 at CP25 | 1st and 10. |
| 1st and 10 at CP25 | Quincy Forte rush for no gain to the CP25 (Kennith Jackson;Nick Dzubnar). |
| 2nd and 10 at CP25 | Bo Mitchell pass incomplete to Greg Herd. |
| 3rd and 10 at CP25 | Bo Mitchell pass complete to Greg Herd for 14 yards to the CP11, 1ST DOWN EWU (Gavin Cooper). |
| 1st and 10 at CP11 | Bo Mitchell pass complete to N. Edwards for 10 yards to the CP1, PENALTY EWU pass interference (N. Edwards) 15 yards to the CP26, NO PLAY. |
| 1st and 25 at CP26 | Bo Mitchell pass incomplete to Ashton Clark, QB hurry by Kennith Jackson. |
| 2nd and 25 at CP26 | Bo Mitchell pass complete to Quincy Forte for 7 yards to the CP19 (Jordan Williams;Nick Dzubnar). |
| 3rd and 18 at CP19 | Bo Mitchell pass incomplete to Greg Herd. |
| 4th and 18 at CP19 | Mike Jarrett field goal attempt from 36 GOOD, clock 15:00. |
| 1st and Goal at EWU30 | CP ball on EWU25, 1st and 10. |
| 1st and 10 at EWU25 | Jake Romanelli rush for 4 yards to the EWU21 (Anthony Larry;Grant Williams). |
| 2nd and 6 at EWU21 | Jake Romanelli rush for 2 yards to the EWU19 (Ronnie Hamlin). |
| 3rd and 4 at EWU19 | Andre Broadous rush for loss of 1 yard to the EWU20 (Ronnie Hamlin;Grant Williams). |
| 4th and 5 at EWU20 | Timeout Eastern Washington, clock 15:00. |
| 4th and 5 at EWU20 | James Langford field goal attempt from 37 GOOD, clock 15:00. |
| 1st and Goal at CP30 | CP ball on EWU25, 1st and 10. |
| 1st and 10 at EWU25 | Andre Broadous pass incomplete to Willie Tucker. |
| 2nd and 10 at EWU25 | Jake Romanelli rush for 4 yards to the EWU21 (Tyler Washburn;Ronnie Hamlin). |
| 3rd and 6 at EWU21 | Andre Broadous pass complete to Jake Romanelli for 5 yards to the EWU16. |
| 4th and 1 at EWU16 | Timeout Cal Poly, clock 15:00. |
| 4th and 1 at EWU16 | Andre Broadous rush for 3 yards to the EWU13, 1ST DOWN CP (Ronnie Hamlin). |
