![]() |
|
Cal Poly vs. UC Davis at Davis, Calif. 11/5/2011 at 2:07 |
|
|
Cal Poly
17 |
UC Davis
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Poly (5-4) | 3 | 0 | 7 | 7 | 17 |
| UC Davis (3-6) | 7 | 14 | 3 | 0 | 24 |
| Davis, Calif. | Aggie Stadium | |||||
| Prd | Time | Scoring Summary | Cal Poly - UC Davis |
|---|---|---|---|
| 1 | 10:34 |
Cal Poly
-
James Langford 26 yd field goal.
Drive: 10 plays, 68 yards in 4:26. |
3 - 0 |
| 1 | 06:10 |
UC Davis
-
Hemmingsen, T. 8 yd pass from Wright, Randy.
(Kelley, Sean kick
is good).
Drive: 9 plays, 67 yards in 4:24. |
3 - 7 |
| 2 | 13:45 |
UC Davis
-
Silveria, C. 27 yd run.
(Kelley, Sean kick
is good).
Drive: 5 plays, 60 yards in 1:42. |
3 - 14 |
| 2 | 07:11 |
UC Davis
-
Silveria, C. 2 yd run.
(Kelley, Sean kick
is good).
Drive: 9 plays, 80 yards in 4:37. |
3 - 21 |
| 3 | 04:24 |
UC Davis
-
Kelley, Sean 36 yd field goal.
Drive: 4 plays, 42 yards in 1:48. |
3 - 24 |
| 3 | 01:50 |
Cal Poly
-
Andre Broadous 1 yd run.
(James Langford kick
is good).
Drive: 9 plays, 58 yards in 2:34. |
10 - 24 |
| 4 | 02:08 |
Cal Poly
-
Deonte Williams 1 yd run.
(James Langford kick
is good).
Drive: 17 plays, 91 yards in 5:27. |
17 - 24 |
| Cal Poly | Statistics | UC Davis |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 9 12 2 |
Passing Rushing Penalty |
9 6 6 |
| 33% (7 of 21) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 67% (6 of 9) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 334 | TOTAL OFFENSE | 352 |
| 89 3.8 |
Total Offensive Plays Average gain per play |
56 6.3 |
| 160 | NET YARDS PASSING | 203 |
| 12-23 7.0 5-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20 10.2 1-1 0 |
| 174 | NET YARDS RUSHING | 149 |
| 66 2.6 |
Rushing Attempts Average gain per rush |
36 4.1 |
| 2-87 | PUNTS: Number-Yards | 3-107 |
| 43.5 | Average | 35.7 |
| 126 | TOTAL RETURN YARDS | 94 |
| 0 0 5-126 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 2-65 1-18 |
| 13-114 | PENALTIES: Number-Yards | 10-101 |
| 5-2 | FUMBLES: Number-Lost | 1-0 |
| 1-1 | SACKS: Number-Yards | 5-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 32:43 | TIME OF POSSESSION | 27:17 |
Cal Poly | UC Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cal Poly | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Bijon Samoodi | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 36 | Greg Francis | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Kennith Jackson | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Asa Jackson | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Johnny Millard | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Angel Morales | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Nick Dzubnar | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 50 | Troy Shotwell | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Sullivan Grosz | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Erich Klemme | 2 | 1 | 3 | - | - | - | - | ||||
| 4A | Nico Molino | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Chris Nicholls | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jordan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Max Schulz | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Chris Judge | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Sct Winnewisser | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Brandon Roberts | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 97 | Kevin Hess | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kyle Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 26 | 54 | 1 - 1 | 3 - 4 | - | - | 2 | ||||
| # | UC Davis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Lewis, Kevyn | 7 | 4 | 11 | - | - | - | - | ||||
| 41 | Glass, Jordan | 6 | 4 | 10 | - | - | - | - | ||||
| 47 | Ludwig, Reece | 3 | 6 | 9 | - | - | - | - | ||||
| 56 | Grillo, Tommy | 5 | 3 | 8 | 2.5 - 16 | 2.5 - 16 | 1 | 1-8 | - | |||
| 21 | Gruendl, Byron | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 42 | Erskine, Bobby | 6 | 1 | 7 | 1 - 8 | 2.5 - 11 | 1 | - | - | |||
| 51 | Lee, Victor | 5 | 1 | 6 | - | 2 - 7 | 1 | - | - | |||
| 3 | Calhoun, J. | 2 | 3 | 5 | - | - | - | 1-18 | 1 | |||
| 91 | Galvin, Brock | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 1 | Allen, Andre | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 34 | Benjamin, A. | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Shelton, P. | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Dimino, Ryan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 55 | Barron, Marques | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Perkins, J. | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Boyett, Charles | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Pierce, Neil | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Kelley, Sean | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Skierski, Kirk | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 31 | Pahl, Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Maxson, Jacob | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 59 | Kaspar, Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 40 | 96 | 5 - 36 | 10 - 53 | 4 | 2-8 | 1-18 | 2 | |||
| Other Information | |
|---|---|
|
Location: Davis, Calif. Stadium: Aggie Stadium Attendance: 9460 Weather: Showers Temperature: 56 F Wind: 9 S |
Referee: Ken Leffle Umpire: Vic Winnek Head Linesman: Kelvin Porter Line Judge: Justin Nelson Back Judge: Chris Coyte Field Judge: Matt Williams Side Judge: Rich Hanna Scorekeeper: Mike Robles |

