![]() |
|
South Dakota vs. Cal Poly at San Luis Obispo, CA 10/29/2011 at 6:05 pm |
|
|
South Dakota
24 |
Cal Poly
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Dakota (5-4) | 3 | 14 | 0 | 7 | 24 |
| Cal Poly (5-3) | 0 | 0 | 10 | 17 | 27 |
| San Luis Obispo, CA | Alex G. Spanos Stdm. | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SD30 | Cal Poly wins coin toss, defers choice to second half. |
| 1st and 10 at SD30 | CP ball on CP30. |
| James Langford kickoff 63 yards to the SD7, Blount,Jeremy return 14 yards to the SD21 (Cole Stanford). | |
| South Dakota at 15:00 | |
|---|---|
| 1st and 10 at SD21 | Warren,Dante rush for loss of 3 yards to the SD18. |
| 2nd and 13 at SD18 | Ganious,Chris rush for 7 yards to the SD25 (Asa Jackson). |
| 3rd and 6 at SD25 | Warren,Dante rush for 2 yards to the SD27 (Johnny Millard). |
| 4th and 4 at SD27 | Zwiefelhofer,C. punt 44 yards to the CP29, Greg Francis return 9 yards to the CP38 (Meier,Andrew;Thompson,Jim). |
| 3 plays, 6 yards, 1:50 elapsed | |
| Cal Poly at 13:10 | |
| 1st and 10 at CP38 | CAL POLY drive start at 13:10. |
| 1st and 10 at CP38 | David Mahr rush for 8 yards to the CP46, fumble forced by Potter,Shane, fumble by David Mahr recovered by CP TEAM at CP46. |
| 2nd and 2 at CP46 | Jake Romanelli rush for 5 yards to the SD49, 1ST DOWN CP (Meier,Andrew). |
| 1st and 10 at SD49 | David Mahr rush for 5 yards to the SD44 (Broders,Adam). |
| 2nd and 5 at SD44 | Deonte Williams rush for loss of 1 yard to the SD45 (Butler,Marquis). |
| 3rd and 6 at SD45 | Andre Broadous pass incomplete to David Mahr. |
| 4th and 6 at SD45 | Paul Hundley punt 45 yards to the SD0, touchback. |
| 5 plays, 17 yards, 1:18 elapsed | |
| South Dakota at 11:52 | |
| 1st and 10 at SD20 | SOUTH DAKOTA drive start at 11:52. |
| 1st and 10 at SD20 | Sims,Marcus rush for no gain to the SD20 (Johnny Millard). |
| 2nd and 10 at SD20 | Warren,Dante pass complete to Burns,Jay for 15 yards to the SD35, 1ST DOWN SD (Bijon Samoodi). |
| 1st and 10 at SD35 | Sims,Marcus rush for 2 yards to the SD37 (Kyle Murphy;Angel Morales). |
| 2nd and 8 at SD37 | Sims,Marcus rush for 2 yards to the SD39 (Johnny Millard). |
| 3rd and 6 at SD39 | Warren,Dante pass incomplete to Nowotny,Dustin, QB hurry by Erich Klemme. |
| 4th and 6 at SD39 | Zwiefelhofer,C. punt 36 yards to the CP25, out-of-bounds, PENALTY SD kick catching interference (Koch,Austin) 15 yards to the CP40, 1st and 10, CP ball on CP40. |
| 5 plays, 19 yards, 2:39 elapsed | |
| Cal Poly at 09:13 | |
| 1st and 10 at CP40 | CAL POLY drive start at 09:13. |
| 1st and 10 at CP40 | Deonte Williams rush for no gain to the CP40 (Giese,David). |
| 2nd and 10 at CP40 | Jake Romanelli rush for 2 yards to the CP42 (Broders,Adam;Giese,David). |
| 3rd and 8 at CP42 | Andre Broadous pass complete to Deonte Williams for 5 yards to the CP47 (Broders,Adam). |
| 4th and 3 at CP47 | Paul Hundley punt 41 yards to the SD12, downed. |
| 3 plays, 7 yards, 1:47 elapsed | |
| South Dakota at 07:26 | |
| 1st and 10 at SD12 | SOUTH DAKOTA drive start at 07:26. |
| 1st and 10 at SD12 | Warren,Dante rush for 16 yards to the SD28, 1ST DOWN SD, PENALTY CP personal foul declined, PENALTY SD personal foul declined. |
| 1st and 10 at SD28 | Warren,Dante pass complete to Powell,Will for loss of 4 yards to the SD24 (Asa Jackson;Kennith Jackson). |
| 2nd and 14 at SD24 | Sims,Marcus rush for 3 yards to the SD27 (Johnny Millard). |
| 3rd and 11 at SD27 | Warren,Dante pass complete to Powell,Will for 49 yards to the CP24, 1ST DOWN SD (Bijon Samoodi). |
| 1st and 10 at CP24 | Sims,Marcus rush for 4 yards to the CP20 (Kennith Jackson). |
| 2nd and 6 at CP20 | Warren,Dante rush for 7 yards to the CP13, 1ST DOWN SD (Johnny Millard). |
| 1st and 10 at CP13 | Sims,Marcus rush for 8 yards to the CP5 (Angel Morales). |
| 2nd and 2 at CP05 | Warren,Dante pass incomplete to Burns,Jay. |
| 3rd and 2 at CP05 | Sims,Marcus rush for no gain to the CP5 (Johnny Millard;Kennith Jackson). |
| 4th and 2 at CP05 | Robb,Kevin field goal attempt from 22 GOOD, clock 02:38. |
| 10 plays, 83 yards, 4:48 elapsed | |
| Robb,Kevin kickoff 67 yards to the CP3, Jarred Houston return 23 yards to the CP26 (Goro,Charlie). | |
| Cal Poly at 02:33 | |
| 1st and 10 at CP26 | CAL POLY drive start at 02:33. |
| 1st and 10 at CP26 | Andre Broadous rush for 1 yard to the CP27 (Meier,Andrew). |
| 2nd and 9 at CP27 | Deonte Williams rush for 3 yards to the CP30 (Capper,Evan). |
| 3rd and 6 at CP30 | Timeout Cal Poly, clock 01:27. |
| 3rd and 6 at CP30 | Andre Broadous rush for loss of 2 yards to the CP28 (Potter,Shane). |
| 4th and 8 at CP28 | Paul Hundley punt 36 yards to the SD36, Blount,Jeremy return 0 yards to the SD36 (Cole Stanford). |
| 3 plays, 2 yards, 1:53 elapsed | |
| South Dakota at 00:40 | |
| 1st and 10 at SD36 | SOUTH DAKOTA drive start at 00:40. |
| 1st and 10 at SD36 | Ganious,Chris rush for loss of 1 yard to the SD35 (Sullivan Grosz). |
| back to top | |
2nd
| |
| 2nd and 11 at SD35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at SD35 | Warren,Dante sacked for loss of 5 yards to the SD30 (Sullivan Grosz). |
| 3rd and 16 at SD30 | PENALTY SD false start (Compton,Tom) 5 yards to the SD25. |
| 3rd and 21 at SD25 | Warren,Dante pass incomplete to Powell,Will, QB hurry by Max Schulz. |
| 4th and 21 at SD25 | Zwiefelhofer,C. punt 42 yards to the CP33, Greg Francis return 6 yards to the CP39 (Hogans,Darius). |
| 3 plays, -11 yards, 1:55 elapsed | |
| Cal Poly at 13:45 | |
| 1st and 10 at CP39 | CAL POLY drive start at 13:45. |
| 1st and 10 at CP39 | PENALTY CP false start (Josh Swaney) 5 yards to the CP34. |
| 1st and 15 at CP34 | Jake Romanelli rush for 4 yards to the CP38 (Potter,Shane). |
| 2nd and 11 at CP38 | Deonte Williams rush for 2 yards to the CP40 (Hogans,Darius;Broders,Adam). |
| 3rd and 9 at CP40 | Andre Broadous pass complete to Chris Nicholls for 5 yards to the CP45 (Valdez,Alphonso). |
| 4th and 4 at CP45 | Paul Hundley punt 26 yards to the SD29, out-of-bounds. |
| 3 plays, 6 yards, 1:29 elapsed | |
| South Dakota at 12:16 | |
| 1st and 10 at SD29 | SOUTH DAKOTA drive start at 12:16. |
| 1st and 10 at SD29 | Warren,Dante pass complete to Nowotny,Dustin for 4 yards to the SD33 (Max Schulz;Kennith Jackson). |
| 2nd and 6 at SD33 | Sims,Marcus rush for loss of 2 yards to the SD31 (Matt Sullivan). |
| 3rd and 8 at SD31 | Warren,Dante pass complete to Nowotny,Dustin for 9 yards to the SD40, 1ST DOWN SD (Nico Molino;Bijon Samoodi). |
| 1st and 10 at SD40 | Sims,Marcus rush for 8 yards to the SD48 (Nico Molino). |
| 2nd and 2 at SD48 | Warren,Dante pass complete to Blount,Jeremy for 8 yards to the CP44, 1ST DOWN SD (Kevin Britt). |
| 1st and 10 at CP44 | Warren,Dante sacked for loss of 1 yard to the CP45 (Brandon Roberts), PENALTY CP personal foul (Kevin Britt) 15 yards to the CP30, 1ST DOWN SD. |
| 1st and 10 at CP30 | 1st and 10, Warren,Dante rush for 1 yard to the CP29 (Erich Klemme). |
| 2nd and 9 at CP29 | Warren,Dante pass complete to Nowotny,Dustin for 29 yards to the CP0, 1ST DOWN SD, TOUCHDOWN, clock 08:33. |
| Robb,Kevin kick attempt good. | |
| 8 plays, 71 yards, 3:43 elapsed | |
| Robb,Kevin kickoff 69 yards to the CP1, out-of-bounds, CP ball on CP40. | |
| Cal Poly at 08:33 | |
| 1st and 10 at CP40 | CAL POLY drive start at 08:33. |
| 1st and 10 at CP40 | Jake Romanelli rush for 4 yards to the CP44 (Broders,Adam). |
| 2nd and 6 at CP44 | Andre Broadous rush for 3 yards to the CP47 (Starr,Tyler;Giese,David). |
| 3rd and 3 at CP47 | David Mahr rush for 2 yards to the CP49 (Meier,Andrew). |
| 4th and 1 at CP49 | Andre Broadous rush for loss of 5 yards to the CP44 (Williams,Shea;Frierson,Chris). |
| 4 plays, 4 yards, 1:42 elapsed | |
| South Dakota at 06:51 | |
| 1st and 10 at CP44 | SOUTH DAKOTA drive start at 06:51. |
| 1st and 10 at CP44 | SD ball on CP43. |
| 1st and 10 at CP43 | Warren,Dante pass complete to Powell,Will for 43 yards to the CP0, 1ST DOWN SD, TOUCHDOWN, clock 06:43. |
| Robb,Kevin kick attempt good. | |
| 1 plays, 43 yards, 0:08 elapsed | |
| Robb,Kevin kickoff 62 yards to the CP8, B Michalkiewicz return 18 yards to the CP26 (Richardson,K.). | |
| Cal Poly at 06:36 | |
| 1st and 10 at CP26 | CAL POLY drive start at 06:36. |
| 1st and 10 at CP26 | David Mahr rush for 4 yards to the CP30 (Thompson,Jim). |
| 2nd and 6 at CP30 | Andre Broadous pass complete to Jake Romanelli for 7 yards to the CP37, 1ST DOWN CP (Broders,Adam). |
| 1st and 10 at CP37 | Andre Broadous rush for 3 yards to the CP40 (Hogans,Darius). |
| 2nd and 7 at CP40 | Jake Romanelli rush for 5 yards to the CP45 (Thompson,Jim;Hogans,Darius). |
| 3rd and 2 at CP45 | Jake Romanelli rush for 3 yards to the CP48, 1ST DOWN CP (Greer,Kenny). |
| 1st and 10 at CP48 | Andre Broadous pass incomplete to B Michalkiewicz. |
| 2nd and 10 at CP48 | Andre Broadous rush for 1 yard to the CP49 (Giese,David). |
| 3rd and 9 at CP49 | Andre Broadous pass complete to Deonte Williams for 9 yards to the SD42, 1ST DOWN CP. |
| 1st and 10 at SD42 | Jake Romanelli rush for 3 yards to the SD39 (Hogans,Darius;Broders,Adam). |
| 2nd and 7 at SD39 | Andre Broadous sacked for loss of 6 yards to the SD45 (Starr,Tyler), fumble by Andre Broadous recovered by SD Meier,Andrew at SD45. |
| 10 plays, 29 yards, 3:19 elapsed | |
| South Dakota at 03:17 | |
| 1st and 10 at SD45 | SOUTH DAKOTA drive start at 03:17. |
| 1st and 10 at SD45 | Sims,Marcus rush for no gain to the SD45 (Brandon Roberts;Erich Klemme). |
| 2nd and 10 at SD45 | Warren,Dante pass incomplete to Williams,A., PENALTY SD holding (Porisch,Matt) 10 yards to the SD35, NO PLAY. |
| 2nd and 20 at SD35 | Timeout South Dakota, clock 02:30. |
| 2nd and 20 at SD35 | Warren,Dante rush for 1 yard to the SD36 (Erich Klemme). |
| 3rd and 19 at SD36 | Warren,Dante pass complete to Ganious,Chris for loss of 4 yards to the SD32 (Johnny Millard). |
| 4th and 23 at SD32 | Timeout Cal Poly, clock 01:45. |
| 4th and 23 at SD32 | Zwiefelhofer,C. punt 68 yards to the CP0, touchback. |
| 3 plays, -13 yards, 1:43 elapsed | |
| Cal Poly at 01:34 | |
| 1st and 10 at CP20 | CAL POLY drive start at 01:34. |
| 1st and 10 at CP20 | Andre Broadous pass incomplete to Willie Tucker. |
| 2nd and 10 at CP20 | Andre Broadous pass complete to B Michalkiewicz for 3 yards to the CP23 (Williams,Shea). |
| 3rd and 7 at CP23 | Andre Broadous pass incomplete to Jake Romanelli. |
| 4th and 7 at CP23 | Paul Hundley punt 33 yards to the SD44, downed. |
| 3 plays, 3 yards, 0:43 elapsed | |
| South Dakota at 00:51 | |
| 1st and 10 at SD44 | SOUTH DAKOTA drive start at 00:51. |
| 1st and 10 at SD44 | Warren,Dante rush for no gain to the SD44 (Kennith Jackson). |
| 2nd and 10 at SD44 | Warren,Dante rush for 29 yards to the CP27 (Erich Klemme), PENALTY SD holding (Polley,R.J.) 10 yards to the SD34, NO PLAY. |
| 2nd and 20 at SD34 | PENALTY SD personal foul (Blount,Jeremy) 15 yards to the SD19. |
| 2nd and 35 at SD19 | Sims,Marcus rush for 6 yards to the SD25 (Sullivan Grosz). |
| 3rd and 29 at SD25 | End of half, clock 00:00. |
| 2 plays, -19 yards, 0:51 elapsed | |
| back to top | |
3rd
| |
| 3rd and 29 at SD25 | Start of 3rd quarter, clock 15:00. |
| 3rd and 29 at SD25 | SD ball on SD30. |
| Robb,Kevin kickoff 67 yards to the CP3, Jarred Houston return 29 yards to the CP32 (Richardson,K.). | |
| Cal Poly at 14:54 | |
| 1st and 10 at CP32 | CAL POLY drive start at 14:54. |
| 1st and 10 at CP32 | Andre Broadous rush for 24 yards to the SD44, 1ST DOWN CP (Frierson,Chris). |
| 1st and 10 at SD44 | Jake Romanelli rush for 2 yards to the SD42 (Capper,Evan). |
| 2nd and 8 at SD42 | Deonte Williams rush for 6 yards to the SD36 (Eaton,Jordan;Butler,Marquis). |
| 3rd and 2 at SD36 | Deonte Williams rush for 5 yards to the SD31, 1ST DOWN CP (Hogans,Darius). |
| 1st and 10 at SD31 | Andre Broadous rush for 5 yards to the SD26 (Swift,Aaron). |
| 2nd and 5 at SD26 | Andre Broadous pass incomplete to David Mahr (Broders,Adam). |
| 3rd and 5 at SD26 | Andre Broadous rush for 3 yards to the SD23 (Broders,Adam). |
| 4th and 2 at SD23 | Andre Broadous rush for 4 yards to the SD19, 1ST DOWN CP (Broders,Adam). |
| 1st and 10 at SD19 | Deonte Williams rush for 9 yards to the SD10 (Potter,Shane). |
| 2nd and 1 at SD10 | Deonte Williams rush for no gain to the SD10 (Broders,Adam;Eaton,Jordan). |
| 3rd and 1 at SD10 | Jake Romanelli rush for 3 yards to the SD7, 1ST DOWN CP (Potter,Shane). |
| 1st and Goal at SD07 | Jake Romanelli rush for 1 yard to the SD6 (Wilson,Zack). |
| 2nd and Goal at SD06 | Andre Broadous rush for 1 yard to the SD5 (Meier,Andrew). |
| 3rd and Goal at SD05 | Andre Broadous pass incomplete to Lance Castaneda. |
| 4th and Goal at SD05 | James Langford field goal attempt from 22 GOOD, clock 09:24. |
| 15 plays, 63 yards, 5:30 elapsed | |
| James Langford kickoff 59 yards to the SD11, Blount,Jeremy return 13 yards to the SD24 (Matt Sullivan;Jordan Williams). | |
| South Dakota at 09:19 | |
| 1st and 10 at SD24 | SOUTH DAKOTA drive start at 09:19. |
| 1st and 10 at SD24 | Warren,Dante pass complete to Powell,Will for 12 yards to the SD36, 1ST DOWN SD (Greg Francis). |
| 1st and 10 at SD36 | Ganious,Chris rush for 4 yards to the SD40 (Kennith Jackson). |
| 2nd and 6 at SD40 | Warren,Dante pass complete to Powell,Will for 22 yards to the CP38, 1ST DOWN SD (Kevin Britt;Angel Morales). |
| 1st and 10 at CP38 | PENALTY SD false start (Polley,R.J.) 5 yards to the CP43. |
| 1st and 15 at CP43 | Sims,Marcus rush for 4 yards to the CP39 (Kevin Hess). |
| 2nd and 11 at CP39 | Warren,Dante pass incomplete to Powell,Will (Kevin Hess). |
| 3rd and 11 at CP39 | Warren,Dante rush for 3 yards to the CP36 (Bijon Samoodi;Kennith Jackson). |
| 4th and 8 at CP36 | Warren,Dante sacked for loss of 6 yards to the CP42 (Gavin Cooper;Sullivan Grosz). |
| 7 plays, 34 yards, 3:26 elapsed | |
| Cal Poly at 05:53 | |
| 1st and 10 at CP42 | CAL POLY drive start at 05:53. |
| 1st and 10 at CP42 | David Mahr rush for no gain to the CP42 (Goro,Charlie). |
| 2nd and 10 at CP42 | Andre Broadous rush for 1 yard to the CP43 (Broders,Adam). |
| 3rd and 9 at CP43 | Andre Broadous rush for 10 yards to the SD47, 1ST DOWN CP (Meier,Andrew). |
| 1st and 10 at SD47 | Jake Romanelli rush for 8 yards to the SD39 (Giese,David;Williams,Shea). |
| 2nd and 2 at SD39 | Andre Broadous pass complete to Deonte Williams for 6 yards to the SD33, 1ST DOWN CP (Williams,Shea;Goro,Charlie). |
| 1st and 10 at SD33 | Deonte Williams rush for 3 yards to the SD30 (Hogans,Darius). |
| 2nd and 7 at SD30 | Andre Broadous rush for 5 yards to the SD25 (Goro,Charlie;Hogans,Darius). |
| 3rd and 2 at SD25 | Jake Romanelli rush for 18 yards to the SD7, 1ST DOWN CP (Valdez,Alphonso;Goro,Charlie). |
| 1st and Goal at SD07 | Jake Romanelli rush for 2 yards to the SD5 (Giese,David). |
| 2nd and Goal at SD05 | Deonte Williams rush for 2 yards to the SD3 (Valdez,Alphonso). |
| 3rd and Goal at SD03 | Andre Broadous pass complete to Jake Romanelli for 3 yards to the SD0, TOUCHDOWN, clock 01:52. |
| James Langford kick attempt good. | |
| 11 plays, 58 yards, 4:01 elapsed | |
| James Langford kickoff 56 yards to the SD14, Blount,Jeremy return 24 yards to the SD38 (Keaton Taylor;Kristaan Ivory). | |
| South Dakota at 01:45 | |
| 1st and 10 at SD38 | SOUTH DAKOTA drive start at 01:45. |
| 1st and 10 at SD38 | VanderMaten,J. rush for 1 yard to the SD39 (Erich Klemme;Sullivan Grosz). |
| 2nd and 9 at SD39 | Warren,Dante pass incomplete to McMartin,Q., QB hurry by Kyle Murphy. |
| 3rd and 9 at SD39 | VanderMaten,J. pass complete to Blount,Jeremy for 31 yards to the CP30, 1ST DOWN SD (Bijon Samoodi). |
| 1st and 10 at CP30 | Sims,Marcus rush for 5 yards to the CP25 (Johnny Millard). |
| back to top | |
4th
| |
| 2nd and 5 at CP25 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at CP25 | Sims,Marcus rush for 5 yards to the CP20, 1ST DOWN SD (Bijon Samoodi). |
| 1st and 10 at CP20 | VanderMaten,J. pass incomplete to Powell,Will, QB hurry by Kevin Hess. |
| 2nd and 10 at CP20 | Sims,Marcus rush for 5 yards to the CP15 (Brandon Roberts). |
| 3rd and 5 at CP15 | VanderMaten,J. rush for 15 yards to the CP0, 1ST DOWN SD, TOUCHDOWN, clock 13:32. |
| Robb,Kevin kick attempt good. | |
| 8 plays, 62 yards, 3:13 elapsed | |
| Robb,Kevin kickoff 9 yards to the SD39, on-side kick, recovered by SD on SD39, Butler,Marquis return 0 yards to the SD39, PENALTY SD illegal touching (Butler,Marquis) 0 yards to the SD39, 1st and 10, CP ball on SD39. | |
| Cal Poly at 13:32 | |
| 1st and 10 at SD39 | CAL POLY drive start at 13:32, CP ball on SD39. |
| 1st and 10 at SD39 | Andre Broadous rush for 4 yards to the SD35 (Williams,Shea). |
| 2nd and 6 at SD35 | Kristaan Ivory pass incomplete to Willie Tucker. |
| 3rd and 6 at SD35 | Andre Broadous pass incomplete to Jake Romanelli. |
| 4th and 6 at SD35 | Andre Broadous rush for 10 yards to the SD25, 1ST DOWN CP (Thompson,Jim). |
| 1st and 10 at SD25 | Deonte Williams rush for 3 yards to the SD22 (Starr,Tyler). |
| 2nd and 7 at SD22 | Deonte Williams rush for 2 yards to the SD20 (Meier,Andrew). |
| 3rd and 5 at SD20 | Andre Broadous sacked for loss of 5 yards to the SD25 (Potter,Shane;Eaton,Jordan). |
| 4th and 10 at SD25 | PENALTY CP false start (Jake Romanelli) 5 yards to the SD30. |
| 4th and 15 at SD30 | Andre Broadous sacked for loss of 10 yards to the SD40 (Broders,Adam;Potter,Shane), PENALTY CP illegal formation declined. |
| 8 plays, -1 yards, 2:32 elapsed | |
| South Dakota at 11:00 | |
| 1st and 10 at SD40 | SOUTH DAKOTA drive start at 11:00. |
| 1st and 10 at SD40 | Ganious,Chris rush for 2 yards to the SD42 (Max Schulz). |
| 2nd and 8 at SD42 | VanderMaten,J. pass complete to Powell,Will for 7 yards to the SD49 (Angel Morales). |
| 3rd and 1 at SD49 | Sims,Marcus rush for 6 yards to the CP45, 1ST DOWN SD (Greg Francis). |
| 1st and 10 at CP45 | VanderMaten,J. pass incomplete to DeJongh,Joel. |
| 2nd and 10 at CP45 | Sims,Marcus rush for loss of 1 yard to the CP46 (Nick Dzubnar), PENALTY SD holding declined. |
| 3rd and 11 at CP46 | VanderMaten,J. pass incomplete to Blount,Jeremy. |
| 4th and 11 at CP46 | Zwiefelhofer,C. punt 22 yards to the CP24, downed. |
| 6 plays, 14 yards, 2:25 elapsed | |
| Cal Poly at 08:35 | |
| 1st and 10 at CP24 | CAL POLY drive start at 08:35. |
| 1st and 10 at CP24 | Jake Romanelli rush for 8 yards to the CP32 (Swift,Aaron). |
| 2nd and 2 at CP32 | Jake Romanelli rush for 4 yards to the CP36, 1ST DOWN CP (Starr,Tyler). |
| 1st and 10 at CP36 | Andre Broadous pass complete to Jake Romanelli for 7 yards to the CP43 (Williams,Shea;Broders,Adam). |
| 2nd and 3 at CP43 | Andre Broadous pass incomplete to Jarred Houston. |
| 3rd and 3 at CP43 | Jake Romanelli rush for 4 yards to the CP47, 1ST DOWN CP (Broders,Adam). |
| 1st and 10 at CP47 | Deonte Williams rush for 13 yards to the SD40, 1ST DOWN CP (Broders,Adam). |
| 1st and 10 at SD40 | Andre Broadous pass complete to B Michalkiewicz for 17 yards to the SD23, 1ST DOWN CP (Broders,Adam). |
| 1st and 10 at SD23 | Andre Broadous pass incomplete to Willie Tucker. |
| 2nd and 10 at SD23 | Andre Broadous pass complete to Jake Romanelli for 12 yards to the SD11, 1ST DOWN CP (Frierson,Chris). |
| 1st and 10 at SD11 | Jarred Houston rush for loss of 8 yards to the SD19, fumble by Jarred Houston recovered by CP Jarred Houston at SD19. |
| 2nd and 18 at SD19 | Andre Broadous rush for 9 yards to the SD10 (Valdez,Alphonso). |
| 3rd and 9 at SD10 | Andre Broadous pass complete to Kristaan Ivory for 8 yards to the SD2 (Thompson,Jim;Frierson,Chris). |
| 4th and 1 at SD02 | Andre Broadous rush for 2 yards to the SD0, 1ST DOWN CP, TOUCHDOWN, clock 04:47. |
| James Langford kick attempt good. | |
| 13 plays, 76 yards, 3:48 elapsed | |
| James Langford kickoff 63 yards to the SD7, Blount,Jeremy return 13 yards to the SD20 (Max Schulz). | |
| South Dakota at 04:41 | |
| 1st and 10 at SD20 | SOUTH DAKOTA drive start at 04:41. |
| 1st and 10 at SD20 | VanderMaten,J. rush for 2 yards to the SD22 (Bijon Samoodi). |
| 2nd and 8 at SD22 | Timeout Cal Poly, clock 04:35. |
| 2nd and 8 at SD22 | VanderMaten,J. pass incomplete to Frierson,Chris (Brandon Roberts). |
| 3rd and 8 at SD22 | VanderMaten,J. sacked for loss of 6 yards to the SD16 (Bijon Samoodi). |
| 4th and 14 at SD16 | Timeout Cal Poly, clock 04:28. |
| 4th and 14 at SD16 | Zwiefelhofer,C. punt 44 yards to the CP40, Greg Francis return 2 yards to the CP42, fumble by Greg Francis recovered by CP Keaton Taylor at CP42. |
| 3 plays, -4 yards, 0:22 elapsed | |
| Cal Poly at 04:19 | |
| 1st and 10 at CP42 | CAL POLY drive start at 04:19. |
| 1st and 10 at CP42 | Andre Broadous rush for 4 yards to the CP46 (Giese,David). |
| 2nd and 6 at CP46 | Jake Romanelli rush for 4 yards to the 50 yardline (Williams,Shea;Thompson,Jim). |
| 3rd and 2 at CP50 | Jake Romanelli rush for 5 yards to the SD45, 1ST DOWN CP (Thompson,Jim). |
| 1st and 10 at SD45 | Deonte Williams rush for 2 yards to the SD43 (Thompson,Jim). |
| 2nd and 8 at SD43 | Andre Broadous pass complete to Willie Tucker for 16 yards to the SD27, 1ST DOWN CP. |
| 1st and 10 at SD27 | Jake Romanelli rush for 2 yards to the SD25 (Hogans,Darius;Broders,Adam). |
| 2nd and 8 at SD25 | Kristaan Ivory rush for 4 yards to the SD21 (Broders,Adam;Starr,Tyler), PENALTY SD offside (Potter,Shane) 5 yards to the SD20, NO PLAY. |
| 2nd and 3 at SD20 | Andre Broadous pass complete to Willie Tucker for 19 yards to the SD1, 1ST DOWN CP (Butler,Marquis). |
| 1st and Goal at SD01 | Andre Broadous rush for 1 yard to the SD0, TOUCHDOWN, clock 02:05. |
| James Langford kick attempt good. | |
| 8 plays, 58 yards, 2:14 elapsed | |
| James Langford kickoff 55 yards to the SD15, Blount,Jeremy return 9 yards to the SD24 (Cole Stanford). | |
| South Dakota at 01:59 | |
| 1st and 10 at SD24 | SOUTH DAKOTA drive start at 01:59. |
| 1st and 10 at SD24 | Sims,Marcus rush for loss of 1 yard to the SD23 (Johnny Millard). |
| 2nd and 11 at SD23 | VanderMaten,J. pass incomplete to Powell,Will. |
| 3rd and 11 at SD23 | VanderMaten,J. sacked for loss of 1 yard to the SD22 (Max Schulz). |
| 4th and 12 at SD22 | Timeout Cal Poly, clock 01:08. |
| 4th and 12 at SD22 | Zwiefelhofer,C. punt 51 yards to the CP27, Greg Francis return 44 yards to the SD29 (Zwiefelhofer,C.). |
| 3 plays, -2 yards, 1:04 elapsed | |
| Cal Poly at 00:55 | |
| 1st and 10 at SD29 | CAL POLY drive start at 00:55. |
| 1st and 10 at SD29 | Andre Broadous rush for 4 yards to the SD25 (Hogans,Darius). |
| 2nd and 6 at SD25 | Timeout South Dakota, clock 00:48. |
| 2nd and 6 at SD25 | Andre Broadous rush for 2 yards to the SD23 (Broders,Adam). |
| 3rd and 4 at SD23 | Timeout South Dakota, clock 00:45. |
| 3rd and 4 at SD23 | Jake Romanelli rush for 1 yard to the SD22 (Hogans,Darius). |
| 4th and 3 at SD22 | Timeout South Dakota, clock 00:40. |
| 4th and 3 at SD22 | James Langford field goal attempt from 39 GOOD, clock 00:36. |
| 4 plays, 7 yards, 0:19 elapsed | |
| James Langford kickoff 43 yards to the SD27, McMartin,Q. return 13 yards to the SD40 (Keaton Taylor). | |
| South Dakota at 00:33 | |
| 1st and 10 at SD40 | SOUTH DAKOTA drive start at 00:33. |
| 1st and 10 at SD40 | VanderMaten,J. rush for loss of 1 yard to the SD39 (Bijon Samoodi). |
| 2nd and 11 at SD39 | VanderMaten,J. pass incomplete to Powell,Will, QB hurry by Erich Klemme. |
| 3rd and 11 at SD39 | VanderMaten,J. pass incomplete to Powell,Will (Nico Molino). |
| 4th and 11 at SD39 | VanderMaten,J. pass complete to Powell,Will for 12 yards to the CP49, Blount,Jeremy for 5 yards to the CP44, 1ST DOWN SD (Nico Molino). |
| 1st and 10 at CP44 | QB hurry by Max Schulz. |
| 1st and 10 at CP44 | Team pass incomplete. |
| 2nd and 10 at CP44 | VanderMaten,J. pass incomplete to Blount,Jeremy, QB hurry by Troy Shotwell. |
| 3rd and 10 at CP44 | VanderMaten,J. pass incomplete to Powell,Will (Greg Francis). |
| 4th and 10 at CP44 | End of game, clock 00:00. |
| 7 plays, 16 yards, 0:33 elapsed | |
| back to top | |

