![]() |
|
South Dakota vs. Cal Poly at San Luis Obispo, CA 10/29/2011 at 6:05 pm |
|
|
South Dakota
24 |
Cal Poly
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Dakota (5-4) | 3 | 14 | 0 | 7 | 24 |
| Cal Poly (5-3) | 0 | 0 | 10 | 17 | 27 |
| San Luis Obispo, CA | Alex G. Spanos Stdm. | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| South Dakota | 1 | 15:00 | 1:50 | SD21 | 3 | 6 | PUNT |
| Cal Poly | 1 | 13:10 | 1:18 | CP38 | 5 | 17 | PUNT |
| South Dakota | 1 | 11:52 | 2:39 | SD20 | 5 | 19 | PUNT |
| Cal Poly | 1 | 09:13 | 1:47 | CP40 | 3 | 7 | PUNT |
| South Dakota | 1 | 07:26 | 4:48 | SD12 | 10 | 83 | FG |
| Cal Poly | 1 | 02:33 | 1:53 | CP26 | 3 | 2 | PUNT |
| South Dakota | 1 | 00:40 | 1:55 | SD36 | 3 | -11 | PUNT |
| Cal Poly | 2 | 13:45 | 1:29 | CP39 | 3 | 6 | PUNT |
| South Dakota | 2 | 12:16 | 3:43 | SD29 | 8 | 71 | TD |
| Cal Poly | 2 | 08:33 | 1:42 | CP40 | 4 | 4 | DOWNS |
| South Dakota | 2 | 06:51 | 0:08 | CP44 | 1 | 44 | TD |
| Cal Poly | 2 | 06:36 | 3:19 | CP26 | 10 | 29 | FUMB |
| South Dakota | 2 | 03:17 | 1:43 | SD45 | 3 | -13 | PUNT |
| Cal Poly | 2 | 01:34 | 0:43 | CP20 | 3 | 3 | PUNT |
| South Dakota | 2 | 00:51 | 0:51 | SD44 | 2 | -19 | HALF |
| Cal Poly | 3 | 14:54 | 5:30 | CP32 | 15 | 63 | FG |
| South Dakota | 3 | 09:19 | 3:26 | SD24 | 7 | 34 | DOWNS |
| Cal Poly | 3 | 05:53 | 4:01 | CP42 | 11 | 58 | TD |
| South Dakota | 3 | 01:45 | 3:13 | SD38 | 8 | 62 | TD |
| Cal Poly | 4 | 13:32 | 2:32 | SD39 | 8 | -1 | DOWNS |
| South Dakota | 4 | 11:00 | 2:25 | SD40 | 6 | 14 | PUNT |
| Cal Poly | 4 | 08:35 | 3:48 | CP24 | 13 | 76 | TD |
| South Dakota | 4 | 04:41 | 0:22 | SD20 | 3 | -4 | PUNT |
| Cal Poly | 4 | 04:19 | 2:14 | CP42 | 8 | 58 | TD |
| South Dakota | 4 | 01:59 | 1:04 | SD24 | 3 | -2 | PUNT |
| Cal Poly | 4 | 00:55 | 0:19 | SD29 | 4 | 7 | FG |
| South Dakota | 4 | 00:33 | 0:33 | SD40 | 7 | 16 | HALF |

