![]() |
|
Cal Poly vs. North Dakota at Grand Forks, N.D. 10/22/2011 at 1:07 |
|
|
Cal Poly
23 |
North Dakota
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Poly (4-3) | 3 | 13 | 7 | 0 | 23 |
| North Dakota (4-3) | 6 | 0 | 3 | 10 | 19 |
| Grand Forks, N.D. | Alerus Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CP30 | North Dakota wins the toss and elects to receive. |
| CP ball on CP35, James Langford kickoff 63 yards to the UND2, HAWKINS, D. return 18 yards to the UND20 (Cole Stanford). | |
| North Dakota at 15:00 | |
|---|---|
| 1st and 10 at UND20 | BRADLEY, Joey pass incomplete to HARDIN, Greg (Bijon Samoodi). |
| 2nd and 10 at UND20 | MILLER, Jake rush for 4 yards to the UND24 (Erich Klemme). |
| 3rd and 6 at UND24 | BRADLEY, Joey pass incomplete to TOWNSEND, Blair. |
| 4th and 6 at UND24 | CAMERON, Brett punt 47 yards to the CP29, downed. |
| 3 plays, 4 yards, 1:03 elapsed | |
| Cal Poly at 13:57 | |
| 1st and 10 at CP29 | CAL POLY drive start at 13:57. |
| 1st and 10 at CP29 | Jake Romanelli rush for no gain to the CP29, fumble by Jake Romanelli recovered by UND BENJAMIN, Devin at CP27. |
| 1 plays, -2 yards, 0:06 elapsed | |
| North Dakota at 13:51 | |
| 1st and 10 at CP27 | NORTH DAKOTA drive start at 13:51. |
| 1st and 10 at CP27 | BRADLEY, Joey pass incomplete to NICHOLS, Seth (Brandon Roberts). |
| 2nd and 10 at CP27 | BRADLEY, Joey pass incomplete to MCGILL, R.J.. |
| 3rd and 10 at CP27 | BRADLEY, Joey pass complete to MCGILL, R.J. for 26 yards to the CP1, 1ST DOWN UND (Angel Morales). |
| 1st and Goal at CP01 | BRADLEY, Joey pass incomplete to NICHOLS, Seth, QB hurry by Kyle Murphy. |
| 2nd and Goal at CP01 | SUTTON, Mitch rush for no gain to the CP1 (Kyle Murphy). |
| 3rd and Goal at CP01 | MILLER, Jake rush for no gain to the CP1 (Kyle Murphy). |
| 4th and Goal at CP01 | MILLER, Zeb field goal attempt from 18 GOOD, clock 11:47. |
| 7 plays, 26 yards, 2:04 elapsed | |
| MILLER, Zeb kickoff 70 yards to the CP0, Mark Rodgers return 18 yards to the CP18 (BICKEL, Spencer). | |
| Cal Poly at 11:41 | |
| 1st and 10 at CP18 | CAL POLY drive start at 11:41. |
| 1st and 10 at CP18 | Jake Romanelli rush for 7 yards to the CP25 (HENDRICKSON, D.). |
| 2nd and 3 at CP25 | David Mahr rush for 4 yards to the CP29, 1ST DOWN CP (GOERTZ, Mitch). |
| 1st and 10 at CP29 | Mark Rodgers rush for 13 yards to the CP42, 1ST DOWN CP (BELOTTI, Justin). |
| 1st and 10 at CP42 | Jake Romanelli rush for 5 yards to the CP47 (ANDREWS, Damon). |
| 2nd and 5 at CP47 | Jake Romanelli rush for 3 yards to the 50 yardline (ANDREWS, Damon;BENJAMIN, Devin). |
| 3rd and 2 at CP50 | Jake Romanelli rush for 1 yard to the UND49 (NELSON, Jay;GOERTZ, Mitch). |
| 4th and 1 at UND49 | Andre Broadous rush for no gain to the UND49 (GOERTZ, Mitch). |
| 7 plays, 33 yards, 2:33 elapsed | |
| North Dakota at 09:08 | |
| 1st and 10 at UND49 | NORTH DAKOTA drive start at 09:08. |
| 1st and 10 at UND49 | BRADLEY, Joey pass incomplete to MCGILL, R.J.. |
| 2nd and 10 at UND49 | MILLER, Jake rush for 14 yards to the CP37, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at CP37 | BRADLEY, Joey pass incomplete to MILLER, Jake. |
| 2nd and 10 at CP37 | MILLER, Jake rush for 6 yards to the CP31 (Angel Morales). |
| 3rd and 4 at CP31 | BRADLEY, Joey pass incomplete to IVERY, TYHRE. |
| 4th and 4 at CP31 | MILLER, Zeb field goal attempt from 48 GOOD, clock 07:31. |
| 6 plays, 20 yards, 1:37 elapsed | |
| MILLER, Zeb kickoff 70 yards to the CP0, touchback. | |
| Cal Poly at 07:31 | |
| 1st and 10 at CP20 | CAL POLY drive start at 07:31. |
| 1st and 10 at CP20 | Andre Broadous rush for 8 yards to the CP28 (HENDRICKSON, D.). |
| 2nd and 2 at CP28 | Mark Rodgers rush for no gain to the CP28 (GOODMAN, G.), PENALTY CP holding 10 yards to the CP18, NO PLAY. |
| 2nd and 12 at CP18 | Andre Broadous pass complete to Lance Castaneda for 9 yards to the CP27 (HAWKINS, D.). |
| 3rd and 3 at CP27 | Mark Rodgers rush for no gain to the CP27 (JABLONSKI, M.). |
| 4th and 3 at CP27 | Paul Hundley punt 31 yards to the UND42, fair catch by MERSEREAU, Erik. |
| 3 plays, 7 yards, 2:04 elapsed | |
| North Dakota at 05:27 | |
| 1st and 10 at UND42 | NORTH DAKOTA drive start at 05:27. |
| 1st and 10 at UND42 | MILLER, Jake rush for 1 yard to the UND43 (Kennith Jackson). |
| 2nd and 9 at UND43 | BRADLEY, Joey pass incomplete to MCGILL, R.J.. |
| 3rd and 9 at UND43 | BRADLEY, Joey pass incomplete to HARDIN, Greg. |
| 4th and 9 at UND43 | CAMERON, Brett punt 37 yards to the CP20, Greg Francis return 1 yards to the CP21 (KUDRNA, Mitch). |
| 3 plays, 1 yards, 1:02 elapsed | |
| Cal Poly at 04:25 | |
| 1st and 10 at CP21 | CAL POLY drive start at 04:25. |
| 1st and 10 at CP21 | Andre Broadous pass complete to Lance Castaneda for 11 yards to the CP32, 1ST DOWN CP (HALL, Chris). |
| 1st and 10 at CP32 | Andre Broadous pass complete to Lance Castaneda for 6 yards to the CP38 (HALL, Chris). |
| 2nd and 4 at CP38 | Mark Rodgers rush for 5 yards to the CP43, 1ST DOWN CP (ANDREWS, Damon). |
| 1st and 10 at CP43 | Andre Broadous pass complete to B Michalkiewicz for 11 yards to the UND46, 1ST DOWN CP (MACKEY, Chavon). |
| 1st and 10 at UND46 | Jake Romanelli rush for 3 yards to the UND43 (BENJAMIN, Devin). |
| 2nd and 7 at UND43 | Jake Romanelli rush for 6 yards to the UND37 (HENDRICKSON, D.), PENALTY UND OF 6 yards to the UND37, NO PLAY. |
| 2nd and 1 at UND37 | Andre Broadous pass incomplete to Jarred Houston (MACKEY, Chavon). |
| 3rd and 1 at UND37 | Andre Broadous rush for 3 yards to the UND34, 1ST DOWN CP (BRENNEMAN, Ross). |
| 1st and 10 at UND34 | Mark Rodgers rush for no gain to the UND34 (GOERTZ, Mitch;BRENNEMAN, Ross). |
| 2nd and 10 at UND34 | Andre Broadous pass complete to Lance Castaneda for 4 yards to the UND30 (MACKEY, Chavon). |
| 3rd and 6 at UND30 | Mark Rodgers rush for loss of 4 yards to the UND34 (NELSON, Jay;HENDRICKSON, D.). |
| 4th and 10 at UND34 | James Langford field goal attempt from 47 GOOD, clock 00:14. |
| 11 plays, 45 yards, 4:11 elapsed | |
| James Langford kickoff 65 yards to the UND5, MCGILL, R.J. return 17 yards to the UND22 (Keaton Taylor). | |
| North Dakota at 00:08 | |
| 1st and 10 at UND22 | NORTH DAKOTA drive start at 00:08. |
| 1st and 10 at UND22 | BRADLEY, Joey pass complete to HARDIN, Greg for 12 yards to the UND34, 1ST DOWN UND (Angel Morales). |
| back to top | |
2nd
| |
| 1st and 10 at UND34 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UND34 | SUTTON, Mitch rush for 8 yards to the UND42 (Bijon Samoodi). |
| 2nd and 2 at UND42 | SUTTON, Mitch rush for 1 yard to the UND43 (Troy Shotwell). |
| 3rd and 1 at UND43 | SUTTON, Mitch rush for 6 yards to the UND49, 1ST DOWN UND (V Smith-Johnson). |
| 1st and 10 at UND49 | BRADLEY, Joey pass intercepted by Greg Francis at the CP25, Greg Francis return 19 yards to the CP44 (HARDIN, Greg). |
| 5 plays, 27 yards, 2:16 elapsed | |
| Cal Poly at 12:52 | |
| 1st and 10 at CP44 | CAL POLY drive start at 12:52. |
| 1st and 10 at CP44 | Jake Romanelli rush for 2 yards to the CP46 (BENJAMIN, Devin). |
| 2nd and 8 at CP46 | Mark Rodgers rush for 6 yards to the UND48 (PETERS, Ben). |
| 3rd and 2 at UND48 | Mark Rodgers rush for 1 yard to the UND47 (HAWKINS, D.). |
| 4th and 1 at UND47 | Mark Rodgers rush for 7 yards to the UND40, 1ST DOWN CP (WATKINS, Kenny). |
| 1st and 10 at UND40 | Andre Broadous pass complete to Willie Tucker for 15 yards to the UND25, 1ST DOWN CP, out-of-bounds. |
| 1st and 10 at UND25 | Deonte Williams rush for 4 yards to the UND21 (ANDREWS, Damon). |
| 2nd and 6 at UND21 | Jake Romanelli rush for 2 yards to the UND19 (GOERTZ, Mitch). |
| 3rd and 4 at UND19 | Andre Broadous pass incomplete to B Michalkiewicz (ANDREWS, Damon). |
| 4th and 4 at UND19 | James Langford field goal attempt from 36 GOOD, clock 09:55. |
| 9 plays, 37 yards, 2:57 elapsed | |
| James Langford kickoff 60 yards to the UND10, HAWKINS, D. return 7 yards to the UND17 (Akaninyene Umoh), PENALTY UND illegal block (MILLER, Jake) 8 yards to the UND9, 1st and 10, UND ball on UND9. | |
| North Dakota at 09:50 | |
| 1st and 10 at UND09 | NORTH DAKOTA drive start at 09:50. |
| 1st and 10 at UND09 | MILLER, Jake rush for loss of 3 yards to the UND6 (Johnny Millard). |
| 2nd and 13 at UND06 | MILLER, Jake rush for 10 yards to the UND16 (Erich Klemme). |
| 3rd and 3 at UND16 | MILLER, Jake rush for 4 yards to the UND20, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at UND20 | MILLER, Jake rush for 11 yards to the UND31, 1ST DOWN UND (Jordan Williams). |
| 1st and 10 at UND31 | BRADLEY, Joey pass complete to HARDIN, Greg for 23 yards to the CP46, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at CP46 | MILLER, Jake rush for 7 yards to the CP39 (Greg Francis). |
| 2nd and 3 at CP39 | BRADLEY, Joey pass complete to MCGILL, R.J. for 4 yards to the CP35, 1ST DOWN UND (Nick Dzubnar). |
| 1st and 10 at CP35 | SUTTON, Mitch rush for loss of 1 yard to the CP36 (Kennith Jackson). |
| 2nd and 11 at CP36 | BRADLEY, Joey pass incomplete to HARDIN, Greg, QB hurry by Brandon Roberts. |
| 3rd and 11 at CP36 | BRADLEY, Joey pass intercepted by Angel Morales at the CP15, Angel Morales return 30 yards to the CP45 (DENEUI, Darren). |
| 10 plays, 55 yards, 4:53 elapsed | |
| Cal Poly at 04:57 | |
| 1st and 10 at CP45 | CAL POLY drive start at 04:57. |
| 1st and 10 at CP45 | Andre Broadous rush for loss of 3 yards to the CP42 (HENDRICKSON, D.). |
| 2nd and 13 at CP42 | Andre Broadous pass complete to David Mahr for 5 yards to the CP47 (ANDREWS, Damon;HAWKINS, D.), PENALTY UND personal foul (BROWN, Daryl) 15 yards to the UND38, 1ST DOWN CP. |
| 1st and 10 at UND38 | 1st and 10. |
| 1st and 10 at UND38 | Andre Broadous pass complete to Jake Romanelli for 38 yards to the UND0, 1ST DOWN CP, TOUCHDOWN, clock 04:04. |
| James Langford kick attempt good. | |
| 3 plays, 55 yards, 0:53 elapsed | |
| James Langford kickoff 65 yards to the UND5, MCGILL, R.J. return 19 yards to the UND24 (Trevor Weis). | |
| North Dakota at 03:59 | |
| 1st and 10 at UND24 | NORTH DAKOTA drive start at 03:59. |
| 1st and 10 at UND24 | MILLER, Jake rush for 2 yards to the UND26 (Kennith Jackson). |
| 2nd and 8 at UND26 | MILLER, Jake rush for 3 yards to the UND29 (Johnny Millard). |
| 3rd and 5 at UND29 | GOSKA, Brent pass incomplete to MILLER, Jake (Kyle Murphy). |
| 4th and 5 at UND29 | CAMERON, Brett punt 48 yards to the CP23, Greg Francis return -3 yards to the CP20 (BELOTTI, Justin), PENALTY CP illegal block (Kristaan Ivory) 10 yards to the CP10, 1st and 10, CP ball on CP10. |
| 3 plays, 5 yards, 1:37 elapsed | |
| Cal Poly at 02:22 | |
| 1st and 10 at CP10 | CAL POLY drive start at 02:22. |
| 1st and 10 at CP10 | Jake Romanelli rush for 6 yards to the CP16 (BRENNEMAN, Ross). |
| 2nd and 4 at CP16 | Jake Romanelli rush for 7 yards to the CP23, 1ST DOWN CP (BRENNEMAN, Ross). |
| 1st and 10 at CP23 | Mark Rodgers rush for 9 yards to the CP32 (HENDRICKSON, D.). |
| 2nd and 1 at CP32 | Jake Romanelli rush for 3 yards to the CP35, 1ST DOWN CP (GOERTZ, Mitch). |
| 1st and 10 at CP35 | Jake Romanelli rush for 7 yards to the CP42 (HENDRICKSON, D.). |
| 2nd and 3 at CP42 | Andre Broadous pass incomplete to Willie Tucker (HENSON, Ben). |
| 3rd and 3 at CP42 | Deonte Williams rush for 5 yards to the CP47, 1ST DOWN CP (WATKINS, Kenny). |
| 1st and 10 at CP47 | Andre Broadous pass incomplete to Jarred Houston. |
| 2nd and 10 at CP47 | Jake Romanelli rush for 11 yards to the UND42, 1ST DOWN CP (GOERTZ, Mitch). |
| 1st and 10 at UND42 | Timeout Cal Poly, clock 00:07. |
| 1st and 10 at UND42 | Timeout North Dakota, clock 00:07. |
| 1st and 10 at UND42 | Andre Broadous pass complete to Willie Tucker for 16 yards to the UND26, 1ST DOWN CP, out-of-bounds. |
| 1st and 10 at UND26 | James Langford field goal attempt from 43 GOOD, clock 00:00. |
| 1st and Goal at CP30 | End of half, clock 00:00. |
| 11 plays, 64 yards, 2:22 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at CP30 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at CP30 | UND ball on UND30. |
| MILLER, Zeb kickoff 65 yards to the CP5, B Michalkiewicz return 16 yards to the CP21 (BICKEL, Spencer). | |
| Cal Poly at 14:56 | |
| 1st and 10 at CP21 | CAL POLY drive start at 14:56. |
| 1st and 10 at CP21 | Andre Broadous pass incomplete to B Michalkiewicz. |
| 2nd and 10 at CP21 | Jake Romanelli rush for 2 yards to the CP23 (NELSON, Jay). |
| 3rd and 8 at CP23 | Andre Broadous pass complete to Deonte Williams for 5 yards to the CP28, fumble forced by HAWKINS, D., fumble by Deonte Williams recovered by CP TEAM at CP28, out-of-bounds. |
| 4th and 3 at CP28 | Paul Hundley punt 37 yards to the UND35, fair catch by MERSEREAU, Erik. |
| 3 plays, 7 yards, 0:52 elapsed | |
| North Dakota at 14:04 | |
| 1st and 10 at UND35 | NORTH DAKOTA drive start at 14:04. |
| 1st and 10 at UND35 | GOSKA, Brent rush for 5 yards to the UND40 (Sullivan Grosz). |
| 2nd and 5 at UND40 | GOSKA, Brent pass complete to HARDIN, Greg for 8 yards to the UND48, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at UND48 | GOSKA, Brent rush for 1 yard to the UND49 (Erich Klemme). |
| 2nd and 9 at UND49 | GOSKA, Brent pass incomplete to MILLER, Jake. |
| 3rd and 9 at UND49 | GOSKA, Brent pass complete to HARDIN, Greg for 8 yards to the CP43 (Bijon Samoodi). |
| 4th and 1 at CP43 | CAMERON, Brett punt 24 yards to the CP19, fair catch by Greg Francis. |
| 5 plays, 22 yards, 2:26 elapsed | |
| Cal Poly at 11:38 | |
| 1st and 10 at CP19 | CAL POLY drive start at 11:38. |
| 1st and 10 at CP19 | Jake Romanelli rush for 5 yards to the CP24 (HENDRICKSON, D.). |
| 2nd and 5 at CP24 | PENALTY CP false start (Sct Winnewisser) 5 yards to the CP19. |
| 2nd and 10 at CP19 | Andre Broadous rush for 20 yards to the CP39, 1ST DOWN CP. |
| 1st and 10 at CP39 | Deonte Williams rush for 5 yards to the CP44 (GOODMAN, G.). |
| 2nd and 5 at CP44 | Jake Romanelli rush for 7 yards to the UND49, 1ST DOWN CP (HENDRICKSON, D.). |
| 1st and 10 at UND49 | Andre Broadous pass incomplete to Lance Castaneda, QB hurry by BRENNEMAN, Ross. |
| 2nd and 10 at UND49 | Deonte Williams rush for 10 yards to the UND39, 1ST DOWN CP (GOERTZ, Mitch). |
| 1st and 10 at UND39 | Jake Romanelli rush for 4 yards to the UND35 (HENDRICKSON, D.;ANDREWS, Damon). |
| 2nd and 6 at UND35 | Andre Broadous pass incomplete to David Mahr (BELOTTI, Justin). |
| 3rd and 6 at UND35 | Andre Broadous pass complete to Akaninyene Umoh for 35 yards to the UND0, 1ST DOWN CP, TOUCHDOWN, clock 09:06. |
| James Langford kick attempt good. | |
| 9 plays, 81 yards, 2:32 elapsed | |
| James Langford kickoff 62 yards to the UND8, HAWKINS, D. return 23 yards to the UND31 (Johnny Millard). | |
| North Dakota at 08:58 | |
| 1st and 10 at UND31 | NORTH DAKOTA drive start at 08:58. |
| 1st and 10 at UND31 | PENALTY CP OF 5 yards to the UND36. |
| 1st and 5 at UND36 | GOSKA, Brent pass complete to HARDIN, Greg for 5 yards to the UND41, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at UND41 | SUTTON, Mitch rush for no gain to the UND41 (Sullivan Grosz). |
| 2nd and 10 at UND41 | GOSKA, Brent pass complete to MILLER, Jake for 31 yards to the CP28, 1ST DOWN UND, out-of-bounds. |
| 1st and 10 at CP28 | GOSKA, Brent pass complete to HARDIN, Greg for 8 yards to the CP20 (Greg Francis). |
| 2nd and 2 at CP20 | MILLER, Jake rush for no gain to the CP20 (Johnny Millard). |
| 3rd and 2 at CP20 | MILLER, Jake rush for 4 yards to the CP16, 1ST DOWN UND (Kennith Jackson). |
| 1st and 10 at CP16 | MILLER, Jake rush for 1 yard to the CP15 (Greg Francis). |
| 2nd and 9 at CP15 | GOSKA, Brent pass complete to HARDIN, Greg for 4 yards to the CP11 (Nico Molino). |
| 3rd and 5 at CP11 | GOSKA, Brent pass incomplete to MCGILL, R.J. (Greg Francis). |
| 4th and 5 at CP11 | MILLER, Zeb field goal attempt from 28 GOOD, clock 04:00. |
| 10 plays, 58 yards, 4:58 elapsed | |
| MILLER, Zeb kickoff 70 yards to the CP0, B Michalkiewicz return 14 yards to the CP14 (FINLEY, Cordero). | |
| Cal Poly at 03:54 | |
| 1st and 10 at CP14 | CAL POLY drive start at 03:54. |
| 1st and 10 at CP14 | Jake Romanelli rush for 5 yards to the CP19 (GOODMAN, G.). |
| 2nd and 5 at CP19 | Andre Broadous pass complete to Lance Castaneda for 7 yards to the CP26, 1ST DOWN CP (GOODMAN, G.). |
| 1st and 10 at CP26 | Jake Romanelli rush for 4 yards to the CP30 (MERSEREAU, Erik). |
| 2nd and 6 at CP30 | Deonte Williams rush for 12 yards to the CP42, 1ST DOWN CP (OTTO, Brian). |
| 1st and 10 at CP42 | Jake Romanelli rush for 1 yard to the CP43 (NELSON, Jay). |
| 2nd and 9 at CP43 | Deonte Williams rush for 4 yards to the CP47 (ANDREWS, Damon). |
| 3rd and 5 at CP47 | Andre Broadous sacked for loss of 2 yards to the CP45 (NELSON, Jay). |
| 4th and 7 at CP45 | Paul Hundley punt 36 yards to the UND19, fair catch by MERSEREAU, Erik. |
| 7 plays, 31 yards, 2:46 elapsed | |
| North Dakota at 01:08 | |
| 1st and 10 at UND19 | NORTH DAKOTA drive start at 01:08. |
| 1st and 10 at UND19 | MILLER, Jake rush for loss of 2 yards to the UND17 (Brandon Roberts). |
| 2nd and 12 at UND17 | MILLER, Jake rush for 16 yards to the UND33, 1ST DOWN UND (Nico Molino). |
| 1st and 10 at UND33 | MILLER, Jake rush for 1 yard to the UND34 (Brandon Roberts). |
| back to top | |
4th
| |
| 2nd and 9 at UND34 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at UND34 | GOSKA, Brent pass complete to MCGILL, R.J. for 40 yards to the CP26, 1ST DOWN UND (Bijon Samoodi). |
| 1st and 10 at CP26 | MILLER, Jake rush for no gain to the CP26 (Nick Dzubnar). |
| 2nd and 10 at CP26 | GOSKA, Brent pass complete to MILLER, Jake for 5 yards to the CP21 (Greg Francis). |
| 3rd and 5 at CP21 | GOSKA, Brent pass complete to MILLER, Jake for 21 yards to the CP0, 1ST DOWN UND, TOUCHDOWN, clock 12:57. |
| MILLER, Zeb kick attempt good. | |
| 7 plays, 81 yards, 3:11 elapsed | |
| MILLER, Zeb kickoff 64 yards to the CP6, B Michalkiewicz return 13 yards to the CP19 (FINLEY, Cordero). | |
| Cal Poly at 12:52 | |
| 1st and 10 at CP19 | CAL POLY drive start at 12:52. |
| 1st and 10 at CP19 | Andre Broadous rush for 5 yards to the CP24 (GOERTZ, Mitch). |
| 2nd and 5 at CP24 | Deonte Williams rush for no gain to the CP24 (ANDREWS, Damon). |
| 3rd and 5 at CP24 | PENALTY CP false start (Andre Broadous) 5 yards to the CP19. |
| 3rd and 10 at CP19 | Andre Broadous pass incomplete to Willie Tucker. |
| 4th and 10 at CP19 | Paul Hundley punt 35 yards to the UND46, downed. |
| 3 plays, 0 yards, 1:43 elapsed | |
| North Dakota at 11:09 | |
| 1st and 10 at UND46 | NORTH DAKOTA drive start at 11:09. |
| 1st and 10 at UND46 | GOSKA, Brent rush for 23 yards to the CP31, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at CP31 | GOSKA, Brent pass complete to HARDIN, Greg for loss of 1 yard to the CP32 (TEAM). |
| 2nd and 11 at CP32 | GOSKA, Brent pass complete to MCGILL, R.J. for 19 yards to the CP13, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at CP13 | MILLER, Jake rush for loss of 2 yards to the CP15 (Erich Klemme). |
| 2nd and 12 at CP15 | MILLER, Jake rush for 2 yards to the CP13 (Erich Klemme), PENALTY UND clipping (NICHOLS, Seth) 15 yards to the CP30, NO PLAY. |
| 2nd and 27 at CP30 | GOSKA, Brent pass complete to WISTHOFF, Seth for 17 yards to the CP13 (Greg Francis). |
| 3rd and 10 at CP13 | GOSKA, Brent pass incomplete to MILLER, Jake. |
| 4th and 10 at CP13 | MILLER, Zeb field goal attempt from 30 GOOD, clock 07:25. |
| 7 plays, 41 yards, 3:44 elapsed | |
| MILLER, Zeb kickoff 65 yards to the CP5, Mark Rodgers return 20 yards to the CP25 (DAGGETT, Drew). | |
| Cal Poly at 07:18 | |
| 1st and 10 at CP25 | CAL POLY drive start at 07:18. |
| 1st and 10 at CP25 | Jake Romanelli rush for 4 yards to the CP29 (ANDREWS, Damon). |
| 2nd and 6 at CP29 | Kristaan Ivory rush for 10 yards to the CP39, 1ST DOWN CP (HAWKINS, D.). |
| 1st and 10 at CP39 | Andre Broadous rush for 5 yards to the CP44 (GOERTZ, Mitch). |
| 2nd and 5 at CP44 | Jake Romanelli rush for 1 yard to the CP45 (HENDRICKSON, D.). |
| 3rd and 4 at CP45 | Andre Broadous pass incomplete to Lance Castaneda, QB hurry by GOERTZ, Mitch. |
| 4th and 4 at CP45 | Paul Hundley punt 38 yards to the UND17, fair catch by MERSEREAU, Erik. |
| 5 plays, 20 yards, 1:48 elapsed | |
| North Dakota at 05:30 | |
| 1st and 10 at UND17 | NORTH DAKOTA drive start at 05:30. |
| 1st and 10 at UND17 | GOSKA, Brent rush for 5 yards to the UND22 (Kennith Jackson). |
| 2nd and 5 at UND22 | MILLER, Jake rush for 6 yards to the UND28, 1ST DOWN UND (Bijon Samoodi). |
| 1st and 10 at UND28 | MILLER, Jake rush for 3 yards to the UND31 (Sullivan Grosz). |
| 2nd and 7 at UND31 | GOSKA, Brent rush for 8 yards to the UND39, 1ST DOWN UND (Sullivan Grosz). |
| 1st and 10 at UND39 | MILLER, Jake rush for 5 yards to the UND44 (Kennith Jackson). |
| 2nd and 5 at UND44 | GOSKA, Brent pass incomplete to MCGILL, R.J. (Kennith Jackson). |
| 3rd and 5 at UND44 | MILLER, Jake rush for 1 yard to the UND45 (Kennith Jackson). |
| 4th and 4 at UND45 | Timeout North Dakota, clock 02:23. |
| 4th and 4 at UND45 | GOSKA, Brent pass incomplete to MCGILL, R.J.. |
| 8 plays, 28 yards, 3:13 elapsed | |
| Cal Poly at 02:17 | |
| 1st and 10 at UND45 | CAL POLY drive start at 02:17. |
| 1st and 10 at UND45 | Jake Romanelli rush for 5 yards to the UND40 (HENDRICKSON, D.). |
| 2nd and 5 at UND40 | Timeout North Dakota, clock 02:12. |
| 2nd and 5 at UND40 | Jake Romanelli rush for no gain to the UND40 (BRENNEMAN, Ross). |
| 3rd and 5 at UND40 | Timeout North Dakota, clock 02:08. |
| 3rd and 5 at UND40 | Kristaan Ivory rush for 2 yards to the UND38 (DANIELS, J.). |
| 4th and 3 at UND38 | Timeout Cal Poly, clock 01:16. |
| 4th and 3 at UND38 | Paul Hundley punt 38 yards to the UND0, touchback. |
| 3 plays, 7 yards, 1:08 elapsed | |
| North Dakota at 01:09 | |
| 1st and 10 at UND20 | NORTH DAKOTA drive start at 01:09. |
| 1st and 10 at UND20 | GOSKA, Brent pass incomplete to ANDERSON, Chris. |
| 2nd and 10 at UND20 | GOSKA, Brent pass complete to HARDIN, Greg for 41 yards to the CP39, 1ST DOWN UND (V Smith-Johnson). |
| 1st and 10 at CP39 | GOSKA, Brent pass incomplete to MCGILL, R.J.. |
| 2nd and 10 at CP39 | GOSKA, Brent pass incomplete to HARDIN, Greg, dropped pass. |
| 3rd and 10 at CP39 | GOSKA, Brent pass incomplete to ANDERSON, Chris. |
| 4th and 10 at CP39 | GOSKA, Brent pass intercepted by Kennith Jackson at the CP24, Kennith Jackson return 10 yards to the CP34 (TEAM). |
| 6 plays, 41 yards, 0:46 elapsed | |
| Cal Poly at 00:23 | |
| 1st and 10 at CP34 | CAL POLY drive start at 00:23. |
| 1st and 10 at CP34 | TEAM rush for no gain to the CP34 (TEAM). |
| 2nd and 10 at CP34 | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:23 elapsed | |
| back to top | |

