![]() |
|
Cal Poly vs. North Dakota at Grand Forks, N.D. 10/22/2011 at 1:07 |
|
|
Cal Poly
23 |
North Dakota
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Poly (4-3) | 3 | 13 | 7 | 0 | 23 |
| North Dakota (4-3) | 6 | 0 | 3 | 10 | 19 |
| Grand Forks, N.D. | Alerus Center | |||||
| Prd | Time | Scoring Summary | Cal Poly - North Dakota |
|---|---|---|---|
| 1 | 11:47 |
North Dakota
-
MILLER, Zeb 18 yd field goal.
Drive: 7 plays, 26 yards in 2:04. |
0 - 3 |
| 1 | 07:31 |
North Dakota
-
MILLER, Zeb 48 yd field goal.
Drive: 6 plays, 20 yards in 1:37. |
0 - 6 |
| 1 | 00:14 |
Cal Poly
-
James Langford 47 yd field goal.
Drive: 11 plays, 45 yards in 4:11. |
3 - 6 |
| 2 | 09:55 |
Cal Poly
-
James Langford 36 yd field goal.
Drive: 9 plays, 37 yards in 2:57. |
6 - 6 |
| 2 | 04:04 |
Cal Poly
-
Jake Romanelli 38 yd pass from Andre Broadous.
(James Langford kick
is good).
Drive: 3 plays, 55 yards in 0:53. |
13 - 6 |
| 2 | 00:00 |
Cal Poly
-
James Langford 43 yd field goal.
Drive: 11 plays, 64 yards in 2:22. |
16 - 6 |
| 3 | 09:06 |
Cal Poly
-
Akaninyene Umoh 35 yd pass from Andre Broadous.
(James Langford kick
is good).
Drive: 9 plays, 81 yards in 2:32. |
23 - 6 |
| 3 | 04:00 |
North Dakota
-
MILLER, Zeb 28 yd field goal.
Drive: 10 plays, 58 yards in 4:58. |
23 - 9 |
| 4 | 12:57 |
North Dakota
-
MILLER, Jake 21 yd pass from GOSKA, Brent.
(MILLER, Zeb kick
is good).
Drive: 7 plays, 81 yards in 3:11. |
23 - 16 |
| 4 | 07:25 |
North Dakota
-
MILLER, Zeb 30 yd field goal.
Drive: 7 plays, 41 yards in 3:44. |
23 - 19 |
| Cal Poly | Statistics | North Dakota |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 7 14 1 |
Passing Rushing Penalty |
11 9 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 384 | TOTAL OFFENSE | 419 |
| 73 5.3 |
Total Offensive Plays Average gain per play |
76 5.5 |
| 162 | NET YARDS PASSING | 271 |
| 12-21 7.7 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-41 6.6 0-0 3 |
| 222 | NET YARDS RUSHING | 148 |
| 52 4.3 |
Rushing Attempts Average gain per rush |
35 4.2 |
| 6-215 | PUNTS: Number-Yards | 4-156 |
| 35.8 | Average | 39.0 |
| 138 | TOTAL RETURN YARDS | 84 |
| 2--2 5-81 3-59 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-84 0 0 |
| 5-35 | PENALTIES: Number-Yards | 4-44 |
| 2-1 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 3-59 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:46 | TIME OF POSSESSION | 33:14 |
Cal Poly | North Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cal Poly | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Greg Francis | 12 | 0 | 12 | - | - | - | 1-19 | 1 | |||
| 9 | Kennith Jackson | 7 | 0 | 7 | - | 1 - 1 | - | 1-10 | 1 | |||
| 6 | Bijon Samoodi | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 11 | Johnny Millard | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 94 | Sullivan Grosz | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Erich Klemme | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 32 | Angel Morales | 3 | 0 | 3 | - | - | - | 1-30 | ||||
| 4A | Nico Molino | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | V Smith-Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Nick Dzubnar | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Brandon Roberts | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | 1 | ||
| 98 | Kyle Murphy | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 27 | Cole Stanford | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jordan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Trevor Weis | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Akaninyene Umoh | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Troy Shotwell | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Keaton Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 55 | 0 | 55 | 0 - 0 | 5 - 9 | - | 3-59 | 5 | 2 | |||
| # | North Dakota | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | HENDRICKSON, D. | 9 | 2 | 11 | - | 1.5 - 5 | - | - | ||||
| 56 | GOERTZ, Mitch | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 25 | ANDREWS, Damon | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 30 | HAWKINS, D. | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 45 | NELSON, Jay | 3 | 2 | 5 | 1 - 2 | 1.5 - 4 | - | - | ||||
| 98 | BRENNEMAN, Ross | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 53 | GOODMAN, G. | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | BENJAMIN, Devin | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 7 | WATKINS, Kenny | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | MACKEY, Chavon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | BELOTTI, Justin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | HALL, Chris | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | BICKEL, Spencer | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | FINLEY, Cordero | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | JABLONSKI, M. | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | KUDRNA, Mitch | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | MERSEREAU, Erik | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | DANIELS, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | PETERS, Ben | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | OTTO, Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | DENEUI, Darren | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | DAGGETT, Drew | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | HARDIN, Greg | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | HENSON, Ben | - | - | - | - | 1 | ||||||
| TOTALS | 62 | 12 | 74 | 1 - 2 | 3 - 9 | 1 | 1-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Grand Forks, N.D. Stadium: Alerus Center Attendance: 9930 |
Referee: Alex Kemp Umpire: Mike Pilarski Head Linesman: Brent Durbin Line Judge: Paul Engelberts Back Judge: Ken Koester Field Judge: Jerry Hocker Side Judge: John Hayes Scorekeeper: Ryan Powell |

