![]() |
|
South Dakota State vs. Cal Poly at San Luis Obispo, CA 9/17/2011 at 4:05 pm |
|
|
South Dakota St.
14 |
Cal Poly
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Dakota St. (1-2) | 7 | 0 | 7 | 0 | 14 |
| Cal Poly (1-2) | 7 | 20 | 14 | 7 | 48 |
| San Luis Obispo, CA | Alex G. Spanos Stdm. | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SDS30 | Cal Poly wins coin toss, defers choice to second half. |
| CP ball on CP30, James Langford kickoff 62 yards to the SDS8, Zach Zenner return 31 yards to the SDS39 (Kristaan Ivory;Trevor Weis). | |
| South Dakota St. at 15:00 | |
|---|---|
| 1st and 10 at SDS39 | Tyrel Kool rush for 3 yards to the SDS42 (Kennith Jackson;Max Schulz). |
| 2nd and 7 at SDS42 | Tyrel Kool rush for loss of 4 yards to the SDS38 (Sullivan Grosz). |
| 3rd and 11 at SDS38 | Thomas O'Brien sacked for loss of 8 yards to the SDS30 (Kyle Murphy). |
| 4th and 19 at SDS30 | JasonSchlautman punt 49 yards to the CP21, out-of-bounds. |
| 3 plays, -9 yards, 2:07 elapsed | |
| Cal Poly at 12:53 | |
| 1st and 10 at CP21 | CAL POLY drive start at 12:53. |
| 1st and 10 at CP21 | Andre Broadous pass complete to Willie Tucker for 7 yards to the CP28 (Dirk Kool;Bo Helm). |
| 2nd and 3 at CP28 | Jake Romanelli rush for 16 yards to the CP44, 1ST DOWN CP (Anthony Wise;Dale Moss). |
| 1st and 10 at CP44 | Jake Romanelli rush for 4 yards to the CP48 (Andy Mink;Dirk Kool). |
| 2nd and 6 at CP48 | Mark Rodgers rush for 5 yards to the SDS47 (Bo Helm;Dirk Kool). |
| 3rd and 1 at SDS47 | Andre Broadous rush for 5 yards to the SDS42, 1ST DOWN CP (Mike Lien). |
| 1st and 10 at SDS42 | Deonte Williams rush for no gain to the SDS42 (David Hettiger;Winston Wright). |
| 2nd and 10 at SDS42 | Andre Broadous rush for 14 yards to the SDS28, 1ST DOWN CP (Bo Helm;Mike Lien). |
| 1st and 10 at SDS28 | Jake Romanelli rush for 4 yards to the SDS24 (Mike Lien;Jake Steffen). |
| 2nd and 6 at SDS24 | Jake Romanelli rush for 6 yards to the SDS18, 1ST DOWN CP (Dirk Kool). |
| 1st and 10 at SDS18 | Mark Rodgers rush for loss of 6 yards to the SDS24 (Chris Tracy). |
| 2nd and 16 at SDS24 | Andre Broadous pass incomplete to David Mahr. |
| 3rd and 16 at SDS24 | PENALTY CP false start (Art Munoz) 5 yards to the SDS29. |
| 3rd and 21 at SDS29 | Andre Broadous pass complete to Jarred Houston for 29 yards to the SDS0, 1ST DOWN CP, TOUCHDOWN, clock 09:12. |
| James Langford kick attempt good. | |
| 12 plays, 79 yards, 3:41 elapsed | |
| James Langford kickoff 65 yards to the SDS5, Dom Wright return 16 yards to the SDS21 (Xavier Ramos;Johnny Millard), PENALTY SDS illegal block 10 yards to the SDS11, 1st and 10, SDS ball on SDS11. | |
| South Dakota St. at 09:02 | |
| 1st and 10 at SDS11 | SOUTH DAKOTA STATE drive start at 09:02, Tyrel Kool rush for 3 yards to the SDS14 (Kennith Jackson;Max Schulz). |
| 2nd and 7 at SDS14 | Thomas O'Brien pass complete to Aaron Rollin for 10 yards to the SDS24, 1ST DOWN SDS (Asa Jackson;Max Schulz). |
| 1st and 10 at SDS24 | Thomas O'Brien pass complete to Dale Moss for 11 yards to the SDS35, 1ST DOWN SDS (Bijon Samoodi). |
| 1st and 10 at SDS35 | Tyrel Kool rush for 3 yards to the SDS38 (Kyle Murphy;Kennith Jackson). |
| 2nd and 7 at SDS38 | Timeout South Dakota State, clock 07:00. |
| 2nd and 7 at SDS38 | Thomas O'Brien pass incomplete to Aaron Rollin (Asa Jackson). |
| 3rd and 7 at SDS38 | Thomas O'Brien pass incomplete to Brandon Hubert. |
| 4th and 7 at SDS38 | JasonSchlautman punt 42 yards to the CP20, fair catch by Asa Jackson. |
| 6 plays, 27 yards, 2:17 elapsed | |
| Cal Poly at 06:45 | |
| 1st and 10 at CP20 | CAL POLY drive start at 06:45. |
| 1st and 10 at CP20 | Andre Broadous pass complete to Mark Rodgers for 2 yards to the CP22 (Chris Tracy;Skyler Luxa). |
| 2nd and 8 at CP22 | Andre Broadous rush for 7 yards to the CP29 (Bo Helm). |
| 3rd and 1 at CP29 | PENALTY CP false start 5 yards to the CP24. |
| 3rd and 6 at CP24 | Andre Broadous rush for no gain to the CP24 (Jake Steffen). |
| 4th and 6 at CP24 | Paul Hundley punt 50 yards to the SDS26, Brandon Gant return 18 yards to the SDS44 (Andrew Alcaraz). |
| 3 plays, 4 yards, 1:54 elapsed | |
| South Dakota St. at 04:51 | |
| 1st and 10 at SDS44 | SOUTH DAKOTA STATE drive start at 04:51. |
| 1st and 10 at SDS44 | Zach Zenner rush for 9 yards to the CP47 (Greg Francis;Bijon Samoodi). |
| 2nd and 1 at CP47 | Zach Zenner rush for 3 yards to the CP44, 1ST DOWN SDS (Kennith Jackson). |
| 1st and 10 at CP44 | Zach Zenner rush for loss of 1 yard to the CP45 (Kevin Hess). |
| 2nd and 11 at CP45 | Thomas O'Brien pass complete to T. Tiefenthaler for 8 yards to the CP37 (V Smith-Johnson). |
| 3rd and 3 at CP37 | Zach Zenner rush for 1 yard to the CP36 (Brandon Roberts). |
| 4th and 2 at CP36 | Thomas O'Brien pass complete to Zach Zenner for 36 yards to the CP0, 1ST DOWN SDS, TOUCHDOWN, clock 01:50. |
| Kyle Harris kick attempt good. | |
| 6 plays, 56 yards, 3:01 elapsed | |
| Kyle Harris kickoff 36 yards to the CP34, fair catch by Cole Stanford, PENALTY SDS kick catching interference (Rodkem Matthews) 15 yards to the CP49, 1st and 10, CP ball on CP49. | |
| Cal Poly at 01:50 | |
| 1st and 10 at CP49 | CAL POLY drive start at 01:50. |
| 1st and 10 at CP49 | Andre Broadous rush for no gain to the CP49 (Doug Peete). |
| 2nd and 10 at CP49 | Mark Rodgers rush for 1 yard to the 50 yardline (Bo Helm). |
| 3rd and 9 at CP50 | Andre Broadous pass complete to Lance Castaneda for 10 yards to the SDS40, 1ST DOWN CP. |
| 1st and 10 at SDS40 | Jake Romanelli rush for 6 yards to the SDS34 (Ross Shafrath;Doug Peete). |
| 2nd and 4 at SDS34 | Jake Romanelli rush for 12 yards to the SDS22, 1ST DOWN CP (Anthony Wise;Chris Tracy). |
| 1st and 10 at SDS22 | Mark Rodgers rush for loss of 1 yard to the SDS23 (Mike Lien;David Godley). |
| back to top | |
2nd
| |
| 2nd and 11 at SDS23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at SDS23 | Andre Broadous rush for 23 yards to the SDS0, 1ST DOWN CP, TOUCHDOWN, clock 14:52. |
| James Langford kick attempt good. | |
| 7 plays, 51 yards, 1:58 elapsed | |
| James Langford kickoff 43 yards to the SDS27, out-of-bounds, SDS ball on SDS40. | |
| South Dakota St. at 14:52 | |
| 1st and 10 at SDS40 | SOUTH DAKOTA STATE drive start at 14:52. |
| 1st and 10 at SDS40 | Thomas O'Brien pass incomplete to Dale Moss, PENALTY CP pass interference (Bijon Samoodi) 15 yards to the CP45, 1ST DOWN SDS, NO PLAY. |
| 1st and 10 at CP45 | Tyrel Kool rush for 3 yards to the CP42 (Erich Klemme). |
| 2nd and 7 at CP42 | Thomas O'Brien sacked for loss of 13 yards to the SDS45 (Kyle Murphy), PENALTY SDS intentional grounding (Thomas O'Brien) 0 yards to the SDS45. |
| 3rd and 20 at SDS45 | 1st and 20, Thomas O'Brien pass complete to Dale Moss for 14 yards to the CP41 (Asa Jackson). |
| 2nd and 6 at CP41 | 4th and 6. |
| 4th and 6 at CP41 | PENALTY SDS delay of game (Jake Steffen) 5 yards to the CP46. |
| 4th and 11 at CP46 | 4th and 11. |
| 4th and 11 at CP46 | JasonSchlautman punt 46 yards to the CP0, touchback. |
| 3 plays, 14 yards, 1:56 elapsed | |
| Cal Poly at 12:56 | |
| 1st and 10 at CP20 | CAL POLY drive start at 12:56. |
| 1st and 10 at CP20 | Andre Broadous rush for 5 yards to the CP25 (Zacharia Bowers). |
| 2nd and 5 at CP25 | Jake Romanelli rush for 2 yards to the CP27 (Dirk Kool;Bo Helm). |
| 3rd and 3 at CP27 | Andre Broadous pass complete to Lance Castaneda for 4 yards to the CP31, 1ST DOWN CP (Mike Lien). |
| 1st and 10 at CP31 | Andre Broadous pass complete to Mark Rodgers for 69 yards to the SDS0, 1ST DOWN CP, TOUCHDOWN, clock 11:32. |
| James Langford kick attempt good. | |
| 4 plays, 80 yards, 1:24 elapsed | |
| James Langford kickoff 62 yards to the SDS8, Dom Wright return 16 yards to the SDS24 (Kristaan Ivory). | |
| South Dakota St. at 11:26 | |
| 1st and 10 at SDS24 | SOUTH DAKOTA STATE drive start at 11:26. |
| 1st and 10 at SDS24 | Thomas O'Brien pass incomplete to Vince Benedetto (Johnny Millard). |
| 2nd and 10 at SDS24 | Thomas O'Brien pass incomplete to Aaron Rollin. |
| 3rd and 10 at SDS24 | Thomas O'Brien pass complete to Dale Moss for 11 yards to the SDS35, 1ST DOWN SDS (V Smith-Johnson;Bijon Samoodi). |
| 1st and 10 at SDS35 | Tyrel Kool rush for 1 yard to the SDS36 (Kennith Jackson;Erich Klemme). |
| 2nd and 9 at SDS36 | Thomas O'Brien pass complete to Tyrel Kool for loss of 1 yard to the SDS35 (Johnny Millard). |
| 3rd and 10 at SDS35 | Thomas O'Brien pass complete to Dale Moss for 9 yards to the SDS44 (V Smith-Johnson). |
| 4th and 1 at SDS44 | JasonSchlautman punt 34 yards to the CP22, out-of-bounds. |
| 6 plays, 20 yards, 2:41 elapsed | |
| Cal Poly at 08:45 | |
| 1st and 10 at CP22 | CAL POLY drive start at 08:45. |
| 1st and 10 at CP22 | Andre Broadous rush for 4 yards to the CP26 (David Hettiger). |
| 2nd and 6 at CP26 | Andre Broadous pass complete to Chris Nicholls for 6 yards to the CP32, 1ST DOWN CP. |
| 1st and 10 at CP32 | Andre Broadous rush for 9 yards to the CP41 (Andy Mink). |
| 2nd and 1 at CP41 | Andre Broadous rush for no gain to the CP41 (David Hettiger;Andy Mink). |
| 3rd and 1 at CP41 | Jake Romanelli rush for 3 yards to the CP44, 1ST DOWN CP (J. Fitzsimmons). |
| 1st and 10 at CP44 | Mark Rodgers rush for 5 yards to the CP49 (J. Fitzsimmons). |
| 2nd and 5 at CP49 | Andre Broadous pass incomplete to B Michalkiewicz (J. Fitzsimmons). |
| 3rd and 5 at CP49 | Andre Broadous pass incomplete to Mark Rodgers. |
| 4th and 5 at CP49 | Paul Hundley punt 51 yards to the SDS0, touchback. |
| 8 plays, 27 yards, 2:35 elapsed | |
| South Dakota St. at 06:10 | |
| 1st and 10 at SDS20 | SOUTH DAKOTA STATE drive start at 06:10. |
| 1st and 10 at SDS20 | Zach Zenner rush for no gain to the SDS20 (Sullivan Grosz;Kennith Jackson). |
| 2nd and 10 at SDS20 | Thomas O'Brien pass complete to Jason Schneider for 20 yards to the SDS40, 1ST DOWN SDS. |
| 1st and 10 at SDS40 | Zach Zenner rush for 1 yard to the SDS41 (Asa Jackson;Kennith Jackson). |
| 2nd and 9 at SDS41 | Timeout South Dakota State, clock 04:17. |
| 2nd and 9 at SDS41 | Thomas O'Brien pass intercepted by Bijon Samoodi at the SDS46, Bijon Samoodi return 46 yards to the SDS0, TOUCHDOWN, clock 04:07. |
| 4 plays, 21 yards, 2:03 elapsed | |
| Cal Poly at 04:07 | |
| 1st and Goal at SDS03 | PENALTY CP false start (Kevin Hess) 5 yards to the SDS8. |
| James Langford kick attempt failed. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| James Langford kickoff 59 yards to the SDS11, Zach Zenner return 19 yards to the SDS30 (Johnny Millard;Keaton Taylor). | |
| South Dakota St. at 04:01 | |
| 1st and 10 at SDS30 | SOUTH DAKOTA STATE drive start at 04:01. |
| 1st and 10 at SDS30 | Thomas O'Brien sacked for loss of 7 yards to the SDS23 (Sullivan Grosz). |
| 2nd and 17 at SDS23 | Thomas O'Brien pass incomplete to Aaron Rollin. |
| 3rd and 17 at SDS23 | Thomas O'Brien pass complete to Aaron Rollin for 18 yards to the SDS41, 1ST DOWN SDS (Angel Morales;Asa Jackson). |
| 1st and 10 at SDS41 | Thomas O'Brien pass incomplete to Brandon Hubert (Kyle Murphy). |
| 2nd and 10 at SDS41 | Thomas O'Brien pass complete to Aaron Rollin for 10 yards to the CP49, 1ST DOWN SDS (Asa Jackson;Max Schulz). |
| 1st and 10 at CP49 | Tyrel Kool rush for 4 yards to the CP45 (Max Schulz). |
| 2nd and 6 at CP45 | Thomas O'Brien pass complete to Aaron Rollin for 22 yards to the CP23, 1ST DOWN SDS (Greg Francis). |
| 1st and 10 at CP23 | Thomas O'Brien pass complete to Dale Moss for 6 yards to the CP17 (Bijon Samoodi). |
| 2nd and 4 at CP17 | Thomas O'Brien pass complete to Aaron Rollin for 7 yards to the CP10, 1ST DOWN SDS (Greg Francis). |
| 1st and Goal at CP10 | Thomas O'Brien pass complete to Zach Buchner for loss of 6 yards to the CP16, PENALTY SDS illegal touching off-setting, PENALTY CP holding off-setting, NO PLAY. |
| 1st and Goal at CP10 | PENALTY SDS false start 5 yards to the CP15. |
| 1st and Goal at CP15 | Timeout South Dakota State, clock 00:23. |
| 1st and Goal at CP15 | Thomas O'Brien pass incomplete to Aaron Rollin (Asa Jackson). |
| 2nd and Goal at CP15 | Thomas O'Brien pass incomplete to Jason Schneider, QB hurry by Kyle Murphy. |
| 3rd and Goal at CP15 | Thomas O'Brien rush for 14 yards to the CP1. |
| 4th and Goal at CP01 | End of half, clock 00:00. |
| 12 plays, 69 yards, 4:01 elapsed | |
| back to top | |
3rd
| |
| 4th and Goal at CP01 | Start of 3rd quarter, clock 15:00. |
| SDS ball on SDS30, Kyle Harris kickoff 70 yards to the CP0, Mark Rodgers return 19 yards to the CP19 (Zach Zenner). | |
| Cal Poly at 14:55 | |
| 1st and 10 at CP19 | CAL POLY drive start at 14:55. |
| 1st and 10 at CP19 | Jake Romanelli rush for 2 yards to the CP21 (Mike Lien;Dirk Kool). |
| 2nd and 8 at CP21 | Andre Broadous pass complete to Mark Rodgers for 5 yards to the CP26 (Mike Lien;Dirk Kool). |
| 3rd and 3 at CP26 | Andre Broadous pass complete to Lance Castaneda for 11 yards to the CP37, 1ST DOWN CP (Bo Helm). |
| 1st and 10 at CP37 | Akaninyene Umoh rush for 10 yards to the CP47, 1ST DOWN CP (Mike Lien;Anthony Wise). |
| 1st and 10 at CP47 | Mark Rodgers rush for 6 yards to the SDS47 (Bo Helm;J. Fitzsimmons). |
| 2nd and 4 at SDS47 | Jake Romanelli rush for 5 yards to the SDS42, 1ST DOWN CP (Andy Mink;Doug Peete). |
| 1st and 10 at SDS42 | Andre Broadous pass complete to David Mahr for 41 yards to the SDS1, 1ST DOWN CP (Anthony Wise). |
| 1st and Goal at SDS01 | Andre Broadous rush for 1 yard to the SDS0, TOUCHDOWN, clock 12:39. |
| James Langford kick attempt good. | |
| 8 plays, 81 yards, 2:16 elapsed | |
| James Langford kickoff 61 yards to the SDS9, Zach Zenner return 8 yards to the SDS17 (Quentn Greenlaw). | |
| South Dakota St. at 12:35 | |
| 1st and 10 at SDS17 | SOUTH DAKOTA STATE drive start at 12:35. |
| 1st and 10 at SDS17 | PENALTY SDS delay of game (Zach Zenner) 5 yards to the SDS12. |
| 1st and 15 at SDS12 | Thomas O'Brien pass complete to Dale Moss for 37 yards to the SDS49, 1ST DOWN SDS (Bijon Samoodi), PENALTY CP pass interference declined. |
| 1st and 10 at SDS49 | Zach Zenner rush for 7 yards to the CP44 (Asa Jackson). |
| 2nd and 3 at CP44 | Thomas O'Brien pass complete to Brandon Hubert for 17 yards to the CP27, 1ST DOWN SDS (Asa Jackson;V Smith-Johnson). |
| 1st and 10 at CP27 | Tyrel Kool rush for no gain to the CP27 (Matt Singletary). |
| 2nd and 10 at CP27 | Thomas O'Brien pass incomplete to Dale Moss (V Smith-Johnson). |
| 3rd and 10 at CP27 | Thomas O'Brien pass complete to Brandon Hubert for 23 yards to the CP4, 1ST DOWN SDS. |
| 1st and Goal at CP04 | Thomas O'Brien pass incomplete to Aaron Rollin (Asa Jackson), QB hurry by Kyle Murphy. |
| 2nd and Goal at CP04 | Zach Zenner rush for loss of 2 yards to the CP6 (Sullivan Grosz). |
| 3rd and Goal at CP06 | Thomas O'Brien pass complete to Jason Schneider for 6 yards to the CP0, TOUCHDOWN, clock 09:24. |
| Kyle Harris kick attempt good. | |
| 9 plays, 83 yards, 3:11 elapsed | |
| Kyle Harris kickoff 70 yards to the CP0, touchback. | |
| Cal Poly at 09:24 | |
| 1st and 10 at CP20 | CAL POLY drive start at 09:24. |
| 1st and 10 at CP20 | Mark Rodgers rush for 3 yards to the CP23 (Zacharia Bowers;Dirk Kool). |
| 2nd and 7 at CP23 | Andre Broadous rush for no gain to the CP23 (Dirk Kool). |
| 3rd and 7 at CP23 | Andre Broadous pass incomplete to Willie Tucker, QB hurry by Zacharia Bowers. |
| 4th and 7 at CP23 | Paul Hundley punt 39 yards to the SDS38, Zach Zenner return 10 yards to the SDS48 (Troy Shotwell). |
| 3 plays, 3 yards, 1:17 elapsed | |
| South Dakota St. at 08:07 | |
| 1st and 10 at SDS48 | SOUTH DAKOTA STATE drive start at 08:07. |
| 1st and 10 at SDS48 | Thomas O'Brien pass complete to Aaron Rollin for 18 yards to the CP34, 1ST DOWN SDS (Asa Jackson), QB hurry by Erich Klemme. |
| 1st and 10 at CP34 | Thomas O'Brien sacked for loss of 8 yards to the CP42 (Kyle Murphy). |
| 2nd and 18 at CP42 | Thomas O'Brien pass complete to T. Tiefenthaler for 6 yards to the CP36 (V Smith-Johnson), PENALTY CP personal foul (V Smith-Johnson) 15 yards to the CP21, 1ST DOWN SDS. |
| 1st and 10 at CP21 | 1st and 10, Thomas O'Brien pass incomplete to Tyrel Kool, QB hurry by Kyle Murphy. |
| 2nd and 10 at CP21 | Tyrel Kool rush for 3 yards to the CP18 (Kyle Murphy). |
| 3rd and 7 at CP18 | Thomas O'Brien pass complete to Aaron Rollin for 9 yards to the CP9, 1ST DOWN SDS (V Smith-Johnson). |
| 1st and Goal at CP09 | Timeout South Dakota State, clock 05:41. |
| 1st and Goal at CP09 | Tyrel Kool rush for 5 yards to the CP4 (Johnny Millard). |
| 2nd and Goal at CP04 | Tyrel Kool rush for 1 yard to the CP3 (Kennith Jackson). |
| 3rd and Goal at CP03 | Thomas O'Brien pass intercepted by Asa Jackson at the CP0, Asa Jackson return 100 yards to the SDS0, TOUCHDOWN, clock 04:05. |
| 9 plays, 49 yards, 4:02 elapsed | |
| Cal Poly at 04:05 | |
| James Langford kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| James Langford kickoff 55 yards to the SDS15, Zach Zenner return 10 yards to the SDS25 (Kristaan Ivory;Blake Page). | |
| South Dakota St. at 03:57 | |
| 1st and 10 at SDS25 | SOUTH DAKOTA STATE drive start at 03:57, Thomas O'Brien pass complete to Dale Moss for 7 yards to the SDS32. |
| 2nd and 3 at SDS32 | Thomas O'Brien pass incomplete to Vince Benedetto (Kennith Jackson). |
| 3rd and 3 at SDS32 | Thomas O'Brien pass incomplete to Brandon Hubert (Asa Jackson). |
| 4th and 3 at SDS32 | JasonSchlautman punt 46 yards to the CP22, fair catch by Greg Francis. |
| 3 plays, 7 yards, 0:36 elapsed | |
| Cal Poly at 03:21 | |
| 1st and 10 at CP22 | CAL POLY drive start at 03:21. |
| 1st and 10 at CP22 | Andre Broadous pass complete to Chris Nicholls for 5 yards to the CP27 (David Godley). |
| 2nd and 5 at CP27 | Jake Romanelli rush for 3 yards to the CP30 (Mike Lien;Ross Shafrath). |
| 3rd and 2 at CP30 | Jake Romanelli rush for 4 yards to the CP34, 1ST DOWN CP (Ross Shafrath). |
| 1st and 10 at CP34 | Mark Rodgers rush for 3 yards to the CP37 (Skyler Luxa;Mike Lien). |
| 2nd and 7 at CP37 | Andre Broadous rush for 1 yard to the CP38 (Jake Steffen). |
| 3rd and 6 at CP38 | Andre Broadous pass complete to Akaninyene Umoh for 24 yards to the SDS38, 1ST DOWN CP (Bo Helm). |
| 1st and 10 at SDS38 | Akaninyene Umoh rush for 6 yards to the SDS32 (R.C. Kilgore). |
| 2nd and 4 at SDS32 | Jake Romanelli rush for 4 yards to the SDS28, 1ST DOWN CP (Andy Mink;Ross Shafrath). |
| back to top | |
4th
| |
| 1st and 10 at SDS28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SDS28 | Jarred Houston rush for 17 yards to the SDS11, 1ST DOWN CP (Doug Peete). |
| 1st and 10 at SDS11 | Jake Romanelli rush for 11 yards to the SDS0, 1ST DOWN CP, TOUCHDOWN, clock 14:46. |
| James Langford kick attempt good. | |
| 10 plays, 78 yards, 3:35 elapsed | |
| James Langford kickoff 62 yards to the SDS8, Zach Zenner return 28 yards to the SDS36 (Johnny Millard), PENALTY CP offside 5 yards to the SDS41, 1st and 10, SDS ball on SDS41. | |
| South Dakota St. at 14:46 | |
| 1st and 10 at SDS41 | Clock 14:40. |
| 1st and 10 at SDS41 | Thomas O'Brien pass complete to Aaron Rollin for 9 yards to the 50 yardline (Erich Klemme). |
| 2nd and 1 at SDS50 | Thomas O'Brien pass complete to Tyrel Kool for 17 yards to the CP33, 1ST DOWN SDS (Bijon Samoodi). |
| 1st and 10 at CP33 | Tyrel Kool rush for 3 yards to the CP30 (Brandon Roberts). |
| 2nd and 7 at CP30 | Thomas O'Brien pass complete to Tyrel Kool for 1 yard to the CP29 (Bijon Samoodi;Kevin Hess). |
| 3rd and 6 at CP29 | Thomas O'Brien sacked for loss of 5 yards to the CP34 (Sullivan Grosz). |
| 4th and 11 at CP34 | Thomas O'Brien pass incomplete to Brandon Hubert (Max Schulz), QB hurry by Sullivan Grosz. |
| 6 plays, 25 yards, 2:42 elapsed | |
| Cal Poly at 14:40 | |
| 1st and 10 at CP34 | Clock 11:58. |
| 1st and 10 at CP34 | Timeout South Dakota State, clock 11:58. |
| 1st and 10 at CP34 | Jake Romanelli rush for 5 yards to the CP39 (Dirk Kool;Bryan Burke). |
| 2nd and 5 at CP39 | Jake Romanelli rush for 11 yards to the 50 yardline, 1ST DOWN CP (R.C. Kilgore;Anthony Wise). |
| 1st and 10 at CP50 | Akaninyene Umoh rush for 6 yards to the SDS44 (David Hettiger). |
| 2nd and 4 at SDS44 | Doug Shumway pass complete to Chris Nicholls for 5 yards to the SDS39, 1ST DOWN CP (Winston Wright;Eric Wood). |
| 1st and 10 at SDS39 | Doug Shumway pass incomplete to Willie Tucker, PENALTY CP holding (Karl Winkelman) 10 yards to the SDS49, NO PLAY. |
| 1st and 20 at SDS49 | Akaninyene Umoh rush for 11 yards to the SDS38 (Dirk Kool;Rodkem Matthews). |
| 2nd and 9 at SDS38 | Doug Shumway pass complete to Willie Tucker for 2 yards to the SDS36 (Darryl Jackson;Zacharia Bowers). |
| 3rd and 7 at SDS36 | Jake Romanelli rush for 2 yards to the SDS34 (Dirk Kool). |
| 4th and 5 at SDS34 | James Langford field goal attempt from 51 MISSED - wide right, spot at SDS34, clock 08:30. |
| 8 plays, 32 yards, 3:28 elapsed | |
| South Dakota St. at 08:30 | |
| 1st and 10 at SDS34 | SOUTH DAKOTA STATE drive start at 08:30. |
| 1st and 10 at SDS34 | Thomas O'Brien pass complete to Jason Schneider for 32 yards to the CP34, 1ST DOWN SDS (Angel Morales;Bijon Samoodi). |
| 1st and 10 at CP34 | Thomas O'Brien pass complete to Aaron Rollin for 6 yards to the CP28 (Bijon Samoodi;Johnny Millard). |
| 2nd and 4 at CP28 | Thomas O'Brien pass complete to Zach Zenner for 7 yards to the CP21, 1ST DOWN SDS (Bijon Samoodi). |
| 1st and 10 at CP21 | Thomas O'Brien pass intercepted by Nick Dzubnar at the CP18, Nick Dzubnar return 10 yards to the CP28 (Zach Zenner). |
| 4 plays, 45 yards, 1:29 elapsed | |
| Cal Poly at 07:01 | |
| 1st and 10 at CP28 | CAL POLY drive start at 07:01. |
| 1st and 10 at CP28 | Akaninyene Umoh rush for 4 yards to the CP32 (David Hettiger). |
| 2nd and 6 at CP32 | Akaninyene Umoh rush for 6 yards to the CP38, 1ST DOWN CP (Zacharia Bowers;Dirk Kool). |
| 1st and 10 at CP38 | Akaninyene Umoh rush for 3 yards to the CP41 (Ross Shafrath). |
| 2nd and 7 at CP41 | Akaninyene Umoh rush for 3 yards to the CP44 (Ross Shafrath). |
| 3rd and 4 at CP44 | Doug Shumway pass complete to B Michalkiewicz for 13 yards to the SDS43, 1ST DOWN CP (Skyler Luxa). |
| 1st and 10 at SDS43 | Doug Shumway rush for 6 yards to the SDS37 (R.C. Kilgore). |
| 2nd and 4 at SDS37 | Doug Shumway rush for 18 yards to the SDS19, 1ST DOWN CP (Darryl Jackson). |
| 1st and 10 at SDS19 | Matt Rulon rush for 5 yards to the SDS14 (J. Fitzsimmons). |
| 2nd and 5 at SDS14 | Doug Shumway rush for 4 yards to the SDS10 (Zacharia Bowers;Nick Krings). |
| 3rd and 1 at SDS10 | Doug Shumway rush for 2 yards to the SDS8, 1ST DOWN CP (J. Fitzsimmons). |
| 1st and Goal at SDS08 | Doug Shumway rush for 1 yard to the SDS7 (Andy Mink;Kyle VanVoorst). |
| 2nd and Goal at SDS07 | Akaninyene Umoh rush for 2 yards to the SDS5 (Eric Wood). |
| 3rd and Goal at SDS05 | Doug Shumway pass incomplete to Josh Swaney, QB hurry by Zacharia Bowers. |
| 4th and Goal at SDS05 | Timeout Cal Poly, clock 01:08. |
| 4th and Goal at SDS05 | Doug Shumway pass incomplete to Ryan Taylor. |
| 14 plays, 67 yards, 5:59 elapsed | |
| South Dakota St. at 01:02 | |
| 1st and 10 at SDS05 | SOUTH DAKOTA STATE drive start at 01:02, MasonWinterboer rush for 15 yards to the SDS20, 1ST DOWN SDS (V Smith-Johnson). |
| 1st and 10 at SDS20 | Austin Sumner rush for 7 yards to the SDS27 (Joe Brum). |
| 2nd and 3 at SDS27 | Austin Sumner pass complete to Dale Moss for 11 yards to the SDS38, 1ST DOWN SDS (V Smith-Johnson). |
| 1st and 10 at SDS38 | Austin Sumner pass complete to Brandon Hubert for 11 yards to the SDS49, 1ST DOWN SDS (Bijon Samoodi). |
| 1st and 10 at SDS49 | Austin Sumner pass complete to Brandon Hubert for 9 yards to the CP42 (V Smith-Johnson;Xavier Ramos). |
| 2nd and 1 at CP42 | End of game, clock 00:00. |
| 5 plays, 53 yards, 1:02 elapsed | |
| back to top | |

