![]() |
|
Cal Poly vs. Montana at Missoula, MT 9/10/2011 at 1:05pm |
|
|
Cal Poly
23 |
Montana
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Poly (0-2) | 10 | 7 | 6 | 0 | 23 |
| Montana (1-1) | 7 | 7 | 15 | 8 | 37 |
| Missoula, MT | Washington-Grizzly | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CP30 | Start of 1st quarter, clock 15:00. |
| James Langford kickoff 66 yards to the UM4, Jabin Sambrano return 96 yards to the CP0, TOUCHDOWN, clock 14:49. | |
| Montana at 14:49 | |
|---|---|
| Brody McKnight kick attempt good. | |
| 0 plays, 0 yards, 0:11 elapsed | |
| Brody McKnight kickoff 58 yards to the CP12, Asa Jackson return 30 yards to the CP42 (Sean Murray). | |
| Cal Poly at 14:42 | |
| 1st and 10 at CP42 | CAL POLY drive start at 14:42. |
| 1st and 10 at CP42 | Andre Broadous pass incomplete to Lance Castaneda (Tru. Johnson), QB hurry by Ryan Fetherston. |
| 2nd and 10 at CP42 | Mark Rodgers rush for 4 yards to the CP46 (Caleb McSurdy). |
| 3rd and 6 at CP46 | Andre Broadous pass complete to Mark Rodgers for loss of 3 yards to the CP43 (Houston Roots). |
| 4th and 9 at CP43 | PENALTY UM roughing the kicker (Steven Rominger) 15 yards to the UM42, 1ST DOWN CP. |
| 1st and 10 at UM42 | Deonte Williams rush for 4 yards to the UM38 (Bry. Waldhauser;Ben Hughes). |
| 2nd and 6 at UM38 | Jake Romanelli rush for 9 yards to the UM29, 1ST DOWN CP (Andrew Badger;Jordan Tripp). |
| 1st and 10 at UM29 | Andre Broadous pass complete to Mark Rodgers for loss of 5 yards to the UM34 (Tru. Johnson). |
| 2nd and 15 at UM34 | Jake Romanelli rush for 5 yards to the UM29 (Ben Hughes;Caleb McSurdy). |
| 3rd and 10 at UM29 | Andre Broadous rush for 12 yards to the UM17, 1ST DOWN CP (Alex Shaw;Andrew Badger). |
| 1st and 10 at UM17 | Akaninyene Umoh rush for 1 yard to the UM16 (Bobby Alt). |
| 2nd and 9 at UM16 | Andre Broadous rush for 8 yards to the UM8 (Jordan Tripp;Bry. Waldhauser). |
| 3rd and 1 at UM08 | Andre Broadous rush for no gain to the UM8 (Jordan Tripp;Houston Roots). |
| 4th and 1 at UM08 | Andre Broadous rush for 2 yards to the UM6, 1ST DOWN CP (Tyrone Duncan;Caleb McSurdy). |
| 1st and Goal at UM06 | Andre Broadous rush for 2 yards to the UM4 (Mike McCord;Caleb McSurdy). |
| 2nd and Goal at UM04 | Jake Romanelli rush for 4 yards to the UM0, TOUCHDOWN, clock 09:02. |
| James Langford kick attempt good. | |
| 14 plays, 58 yards, 5:40 elapsed | |
| James Langford kickoff 67 yards to the UM3, Jabin Sambrano return 15 yards to the UM18 (Chris Judge;Cole Stanford). | |
| Montana at 08:56 | |
| 1st and 10 at UM18 | MONTANA drive start at 08:56. |
| 1st and 10 at UM18 | Dan Moore rush for 4 yards to the UM22 (Angel Morales;Kyle Murphy). |
| 2nd and 6 at UM22 | Jordan Johnson pass incomplete to Jabin Sambrano (V Smith-Johnson). |
| 3rd and 6 at UM22 | Jordan Johnson pass complete to Greg Hardy for 7 yards to the UM29, 1ST DOWN UM (Angel Morales). |
| 1st and 10 at UM29 | Dan Moore rush for no gain to the UM29 (Sullivan Grosz). |
| 2nd and 10 at UM29 | Jordan Johnson pass incomplete to Antwon Moutra. |
| 3rd and 10 at UM29 | Jordan Johnson rush for no gain to the UM29 (Kennith Jackson). |
| 4th and 10 at UM29 | Sean Wren punt 56 yards to the CP15, Asa Jackson return 23 yards to the CP38 (Beau Donaldson;Dan Moore). |
| 6 plays, 11 yards, 1:55 elapsed | |
| Cal Poly at 07:01 | |
| 1st and 10 at CP38 | CAL POLY drive start at 07:01. |
| 1st and 10 at CP38 | Mark Rodgers rush for 2 yards to the CP40 (Houston Roots). |
| 2nd and 8 at CP40 | Jake Romanelli rush for 8 yards to the CP48, 1ST DOWN CP (Andrew Badger). |
| 1st and 10 at CP48 | PENALTY CP false start (L Letuligasenoa) 5 yards to the CP43. |
| 1st and 15 at CP43 | Akaninyene Umoh rush for 10 yards to the UM47 (Mike McCord;Andrew Badger). |
| 2nd and 5 at UM47 | Andre Broadous rush for 3 yards to the UM44 (Ryan Fetherston). |
| 3rd and 2 at UM44 | Jake Romanelli rush for 7 yards to the UM37, 1ST DOWN CP (Mike McCord;Caleb McSurdy). |
| 1st and 10 at UM37 | Deonte Williams rush for 11 yards to the UM26, 1ST DOWN CP (Andrew Badger). |
| 1st and 10 at UM26 | Jake Romanelli rush for 1 yard to the UM25 (Bobby Alt;Josh Stuberg). |
| 2nd and 9 at UM25 | Deonte Williams rush for 3 yards to the UM22 (Ben Hughes;Tyrone Duncan). |
| 3rd and 6 at UM22 | Andre Broadous rush for 1 yard to the UM21 (Josh Harris;Alex Shaw). |
| 4th and 5 at UM21 | James Langford field goal attempt from 38 GOOD, clock 02:54. |
| 10 plays, 41 yards, 4:07 elapsed | |
| James Langford kickoff 69 yards to the UM1, Jabin Sambrano return 12 yards to the UM13 (Keaton Taylor). | |
| Montana at 02:49 | |
| 1st and 10 at UM13 | MONTANA drive start at 02:49. |
| 1st and 10 at UM13 | Peter Nguyen rush for loss of 2 yards to the UM11 (Kevin Hess;Max Schulz). |
| 2nd and 12 at UM11 | Jordan Canada rush for 9 yards to the UM20 (Johnny Millard;Angel Morales). |
| 3rd and 3 at UM20 | PENALTY CP offside (Brandon Roberts) 5 yards to the UM25, 1ST DOWN UM. |
| 1st and 10 at UM25 | Jordan Canada rush for no gain to the UM25 (Sullivan Grosz). |
| 2nd and 10 at UM25 | Jordan Johnson rush for 9 yards to the UM34 (Greg Francis). |
| 3rd and 1 at UM34 | Jordan Canada rush for 3 yards to the UM37, 1ST DOWN UM (Max Schulz;Brandon Roberts). |
| 1st and 10 at UM37 | Jordan Johnson rush for 4 yards to the UM41 (Sullivan Grosz). |
| 2nd and 6 at UM41 | Peter Nguyen rush for loss of 1 yard to the UM40 (Erich Klemme;Max Schulz). |
| back to top | |
2nd
| |
| 3rd and 7 at UM40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at UM40 | Jordan Johnson pass incomplete to Kav. Middleton. |
| 4th and 7 at UM40 | Sean Wren punt 41 yards to the CP19, Asa Jackson return 22 yards to the CP41 (Brock Coyle). |
| 8 plays, 27 yards, 3:03 elapsed | |
| Cal Poly at 14:46 | |
| 1st and 10 at CP41 | CAL POLY drive start at 14:46. |
| 1st and 10 at CP41 | Andre Broadous pass complete to David Mahr for 3 yards to the CP44 (Mike McCord). |
| 2nd and 7 at CP44 | Mark Rodgers rush for 1 yard to the CP45 (Brock Coyle;Bry. Waldhauser). |
| 3rd and 6 at CP45 | Andre Broadous pass incomplete to David Mahr. |
| 4th and 6 at CP45 | Paul Hundley punt 51 yards to the UM4, Jabin Sambrano return 9 yards to the UM13 (Cole Stanford;Kyle Mohamed). |
| 3 plays, 4 yards, 1:28 elapsed | |
| Montana at 13:18 | |
| 1st and 10 at UM13 | MONTANA drive start at 13:18. |
| 1st and 10 at UM13 | Jordan Johnson pass complete to C.J. Atkins for 8 yards to the UM21 (Johnny Millard;Asa Jackson). |
| 2nd and 2 at UM21 | Jordan Johnson pass complete to C.J. Atkins for 16 yards to the UM37, 1ST DOWN UM (Angel Morales;Johnny Millard). |
| 1st and 10 at UM37 | Jordan Johnson pass incomplete. |
| 2nd and 10 at UM37 | Jordan Canada rush for loss of 4 yards to the UM33 (Kennith Jackson;Max Schulz). |
| 3rd and 14 at UM33 | Jordan Johnson pass complete to Dan Moore for no gain to the UM33 (Bijon Samoodi;Kennith Jackson). |
| 4th and 14 at UM33 | Sean Wren punt 63 yards to the CP4, downed. |
| 5 plays, 20 yards, 2:00 elapsed | |
| Cal Poly at 11:18 | |
| 1st and 10 at CP04 | CAL POLY drive start at 11:18. |
| 1st and 10 at CP04 | Jake Romanelli rush for 1 yard to the CP5 (Caleb McSurdy;Bo Tully). |
| 2nd and 9 at CP05 | Jake Romanelli rush for 5 yards to the CP10, fumble forced by Bo Tully, fumble by Jake Romanelli recovered by UM Mike McCord at CP15. |
| 2 plays, 11 yards, 0:34 elapsed | |
| Montana at 10:44 | |
| 1st and 10 at CP15 | MONTANA drive start at 10:44. |
| 1st and 10 at CP15 | Jordan Johnson pass incomplete to Kav. Middleton. |
| 2nd and 10 at CP15 | Dan Moore rush for 8 yards to the CP7 (Angel Morales). |
| 3rd and 2 at CP07 | Dan Moore rush for 3 yards to the CP4, 1ST DOWN UM (Johnny Millard;Kyle Murphy). |
| 1st and Goal at CP04 | Dan Moore rush for no gain to the CP4 (Erich Klemme;Brandon Roberts). |
| 2nd and Goal at CP04 | Dan Moore rush for 4 yards to the CP0, TOUCHDOWN, clock 09:51. |
| Brody McKnight kick attempt good. | |
| 5 plays, 15 yards, 0:53 elapsed | |
| Brody McKnight kickoff 70 yards to the CP0, Asa Jackson return 19 yards to the CP19 (Beau Donaldson;Donny Lisowski). | |
| Cal Poly at 09:45 | |
| 1st and 10 at CP19 | CAL POLY drive start at 09:45. |
| 1st and 10 at CP19 | Deonte Williams rush for 12 yards to the CP31, 1ST DOWN CP (Jordan Tripp). |
| 1st and 10 at CP31 | Jake Romanelli rush for 6 yards to the CP37 (Alex Shaw;Bry. Waldhauser). |
| 2nd and 4 at CP37 | Jake Romanelli rush for 4 yards to the CP41, 1ST DOWN CP (Mike McCord;Caleb McSurdy). |
| 1st and 10 at CP41 | Andre Broadous rush for 4 yards to the CP45 (Alex Shaw). |
| 2nd and 6 at CP45 | Andre Broadous rush for 15 yards to the UM40, 1ST DOWN CP (Jordan Tripp;Alex Shaw). |
| 1st and 10 at UM40 | Jake Romanelli rush for 5 yards to the UM35 (Bry. Waldhauser;Jordan Tripp). |
| 2nd and 5 at UM35 | Deonte Williams rush for loss of 1 yard to the UM36 (Josh Stuberg;Alex Shaw). |
| 3rd and 6 at UM36 | Mark Rodgers rush for 1 yard to the UM35 (Tru. Johnson). |
| 4th and 5 at UM35 | Paul Hundley punt 28 yards to the UM7, out-of-bounds. |
| 8 plays, 46 yards, 4:24 elapsed | |
| Montana at 05:21 | |
| 1st and 10 at UM07 | MONTANA drive start at 05:21. |
| 1st and 10 at UM07 | Jordan Johnson pass complete to Greg Hardy for no gain to the UM7, out-of-bounds. |
| 2nd and 10 at UM07 | Dan Moore rush for 1 yard to the UM8 (Erich Klemme;Sullivan Grosz). |
| 3rd and 9 at UM08 | Jordan Johnson rush for 11 yards to the UM19, 1ST DOWN UM (Bijon Samoodi). |
| 1st and 10 at UM19 | PENALTY CP 12 men on the field 5 yards to the UM24. |
| 1st and 5 at UM24 | Jordan Johnson pass incomplete to Jabin Sambrano. |
| 2nd and 5 at UM24 | Jordan Johnson pass complete to C.J. Atkins for 4 yards to the UM28 (Asa Jackson). |
| 3rd and 1 at UM28 | Jordan Johnson rush for loss of 1 yard to the UM27 (Kennith Jackson). |
| 4th and 2 at UM27 | Sean Wren punt 50 yards to the CP23, Asa Jackson return 16 yards to the CP39 (Josh Dennard;Beau Donaldson). |
| 6 plays, 20 yards, 2:41 elapsed | |
| Cal Poly at 02:40 | |
| 1st and 10 at CP39 | CAL POLY drive start at 02:40. |
| 1st and 10 at CP39 | Mark Rodgers rush for 10 yards to the CP49, 1ST DOWN CP (Bo Tully). |
| 1st and 10 at CP49 | Akaninyene Umoh rush for loss of 2 yards to the CP47 (Tru. Johnson;Caleb McSurdy). |
| 2nd and 12 at CP47 | Mark Rodgers rush for 1 yard to the CP48 (Houston Roots). |
| 3rd and 11 at CP48 | Andre Broadous pass complete to Willie Tucker for 38 yards to the UM14, 1ST DOWN CP. |
| 1st and 10 at UM14 | Timeout Cal Poly, clock 00:56. |
| 1st and 10 at UM14 | Jake Romanelli rush for 4 yards to the UM10 (Caleb McSurdy;Bry. Waldhauser). |
| 2nd and 6 at UM10 | Andre Broadous rush for 4 yards to the UM6 (Caleb McSurdy). |
| 3rd and 2 at UM06 | Timeout Cal Poly, clock 00:19. |
| 3rd and 2 at UM06 | Jake Romanelli rush for 5 yards to the UM1, 1ST DOWN CP (Jordan Tripp;Bobby Alt). |
| 1st and Goal at UM01 | TEAM pass incomplete. |
| 2nd and Goal at UM01 | Andre Broadous rush for 1 yard to the UM0, TOUCHDOWN, clock 00:05. |
| James Langford kick attempt good. | |
| 9 plays, 61 yards, 2:35 elapsed | |
| James Langford kickoff 42 yards to the UM28, Beau Donaldson return 6 yards to the UM34 (Chris Judge). | |
| Montana at 00:00 | |
| 1st and 10 at UM34 | MONTANA drive start at 00:00. |
| 1st and 10 at UM34 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UM34 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at UM34 | UM ball on UM30. |
| Brody McKnight kickoff 61 yards to the CP9, Asa Jackson return 21 yards to the CP30 (Zack Wagenmann;Kevin Frank Jr.). | |
| Cal Poly at 14:55 | |
| 1st and 10 at CP30 | CAL POLY drive start at 14:55. |
| 1st and 10 at CP30 | Mark Rodgers rush for 2 yards to the CP32 (Caleb McSurdy;Alex Shaw). |
| 2nd and 8 at CP32 | Deonte Williams rush for 17 yards to the CP49, 1ST DOWN CP (Mike McCord). |
| 1st and 10 at CP49 | Andre Broadous rush for 9 yards to the UM42 (Tru. Johnson). |
| 2nd and 1 at UM42 | Jake Romanelli rush for 5 yards to the UM37, 1ST DOWN CP (Bry. Waldhauser;Ben Hughes). |
| 1st and 10 at UM37 | Jake Romanelli rush for 4 yards to the UM33 (Caleb McSurdy;Alex Shaw). |
| 2nd and 6 at UM33 | Andre Broadous rush for 5 yards to the UM28 (Bo Tully). |
| 3rd and 1 at UM28 | Andre Broadous rush for 3 yards to the UM25, 1ST DOWN CP (Bry. Waldhauser;Ben Hughes). |
| 1st and 10 at UM25 | Jake Romanelli rush for 2 yards to the UM23 (Ryan Fetherston). |
| 2nd and 8 at UM23 | Andre Broadous rush for 2 yards to the UM21 (Bobby Alt;Alex Shaw). |
| 3rd and 6 at UM21 | Andre Broadous rush for 2 yards to the UM19 (Caleb McSurdy;Ryan Fetherston). |
| 4th and 4 at UM19 | James Langford field goal attempt from 36 GOOD, clock 10:19. |
| 11 plays, 51 yards, 4:36 elapsed | |
| James Langford kickoff 70 yards to the UM0, Jabin Sambrano return 21 yards to the UM21 (Greg Francis;Cole Stanford), PENALTY UM holding 10 yards to the UM11, 1st and 10, UM ball on UM11. | |
| Montana at 10:13 | |
| 1st and 10 at UM11 | MONTANA drive start at 10:13. |
| 1st and 10 at UM11 | Jordan Johnson pass incomplete to Sam Gratton. |
| 2nd and 10 at UM11 | Jordan Johnson rush for 13 yards to the UM24, 1ST DOWN UM. |
| 1st and 10 at UM24 | Jordan Johnson pass complete to Dan Moore for 6 yards to the UM30 (Johnny Millard). |
| 2nd and 4 at UM30 | Jordan Johnson rush for no gain to the UM30. |
| 3rd and 4 at UM30 | Jordan Johnson pass complete to Peter Nguyen for 12 yards to the UM42, 1ST DOWN UM (Bijon Samoodi;Kennith Jackson). |
| 1st and 10 at UM42 | Jordan Johnson pass complete to Jabin Sambrano for 58 yards to the CP0, 1ST DOWN UM, TOUCHDOWN, clock 08:39. |
| Brody McKnight kick attempt good. | |
| 6 plays, 89 yards, 1:34 elapsed | |
| Brody McKnight kickoff 70 yards to the CP0, Mark Rodgers return 18 yards to the CP18 (John Kanagata'a). | |
| Cal Poly at 08:34 | |
| 1st and 10 at CP18 | CAL POLY drive start at 08:34. |
| 1st and 10 at CP18 | Andre Broadous rush for 3 yards to the CP21 (Caleb McSurdy;Alex Shaw). |
| 2nd and 7 at CP21 | Jake Romanelli rush for 10 yards to the CP31, 1ST DOWN CP (Mike McCord;Bo Tully). |
| 1st and 10 at CP31 | Andre Broadous pass incomplete to Lance Castaneda. |
| 2nd and 10 at CP31 | Mark Rodgers rush for 17 yards to the CP48, 1ST DOWN CP (Caleb McSurdy). |
| 1st and 10 at CP48 | Andre Broadous rush for 5 yards to the UM47 (Josh Stuberg). |
| 2nd and 5 at UM47 | Andre Broadous rush for 9 yards to the UM38, 1ST DOWN CP (Mike McCord;Jordan Tripp). |
| 1st and 10 at UM38 | Jake Romanelli rush for no gain to the UM38 (Bry. Waldhauser;Ryan Fetherston). |
| 2nd and 10 at UM38 | Andre Broadous pass complete to Jake Romanelli for 2 yards to the UM36 (Brock Coyle). |
| 3rd and 8 at UM36 | Deonte Williams rush for no gain to the UM36 (Mike McCord). |
| 4th and 8 at UM36 | James Langford field goal attempt from 50 GOOD, clock 04:21. |
| 10 plays, 46 yards, 4:13 elapsed | |
| James Langford kickoff 70 yards to the UM0, Jabin Sambrano return 21 yards to the UM21 (Cole Stanford;Keaton Taylor). | |
| Montana at 04:16 | |
| 1st and 10 at UM21 | MONTANA drive start at 04:16. |
| 1st and 10 at UM21 | Jordan Johnson pass complete to Antwon Moutra for 29 yards to the 50 yardline, 1ST DOWN UM. |
| 1st and 10 at UM50 | Jordan Johnson pass incomplete to Kav. Middleton, QB hurry by Kyle Murphy. |
| 2nd and 10 at UM50 | Jordan Johnson pass incomplete to Jordan Canada, QB hurry by Sullivan Grosz. |
| 3rd and 10 at UM50 | Jordan Johnson pass complete to Sam Gratton for 16 yards to the CP34, 1ST DOWN UM (Angel Morales;Greg Francis). |
| 1st and 10 at CP34 | Jordan Johnson pass incomplete to Peter Nguyen. |
| 2nd and 10 at CP34 | Jordan Johnson pass complete to Jabin Sambrano for loss of 2 yards to the CP36. |
| 3rd and 12 at CP36 | Jordan Johnson pass complete to Sam Gratton for 13 yards to the CP23, 1ST DOWN UM (Angel Morales). |
| 1st and 10 at CP23 | Jordan Johnson pass complete to Greg Hardy for 6 yards to the CP17 (Asa Jackson). |
| 2nd and 4 at CP17 | Jordan Johnson rush for 13 yards to the CP4, 1ST DOWN UM (Greg Francis). |
| 1st and Goal at CP04 | Jordan Canada rush for no gain to the CP4 (Kennith Jackson). |
| 2nd and Goal at CP04 | Jordan Johnson pass complete to Kav. Middleton for 4 yards to the CP0, TOUCHDOWN, clock 00:58. |
| Jordan Johnson rush attempt good. | |
| 11 plays, 79 yards, 3:18 elapsed | |
| Brody McKnight kickoff 66 yards to the CP4, Mark Rodgers return 15 yards to the CP19 (Josh Stuberg;John Kanagata'a). | |
| Cal Poly at 00:50 | |
| 1st and 10 at CP19 | CAL POLY drive start at 00:50. |
| 1st and 10 at CP19 | Andre Broadous pass complete to Chris Nicholls for 8 yards to the CP27 (Tru. Johnson). |
| 2nd and 2 at CP27 | TEAM rush for loss of 4 yards to the CP23. |
| 3rd and 6 at CP23 | Andre Broadous pass complete to Deonte Williams for 3 yards to the CP26 (Caleb McSurdy). |
| back to top | |
4th
| |
| 4th and 3 at CP26 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at CP26 | Paul Hundley punt 54 yards to the UM20, downed, PENALTY UM holding 10 yards to the UM10, 1st and 10, UM ball on UM10. |
| 3 plays, 7 yards, 1:02 elapsed | |
| Montana at 14:48 | |
| 1st and 10 at UM10 | MONTANA drive start at 14:48. |
| 1st and 10 at UM10 | Jordan Johnson pass complete to Jabin Sambrano for 5 yards to the UM15 (Asa Jackson). |
| 2nd and 5 at UM15 | Jordan Johnson pass complete to Peter Nguyen for 4 yards to the UM19 (V Smith-Johnson). |
| 3rd and 1 at UM19 | Dan Moore rush for 4 yards to the UM23, 1ST DOWN UM (Johnny Millard;Bijon Samoodi). |
| 1st and 10 at UM23 | Dan Moore rush for 2 yards to the UM25 (Kyle Murphy;Matt Singletary). |
| 2nd and 8 at UM25 | Jordan Johnson pass incomplete to Dan Moore (Brandon Roberts). |
| 3rd and 8 at UM25 | Timeout Cal Poly, clock 13:06. |
| 3rd and 8 at UM25 | Jordan Johnson pass incomplete to Dan Moore, PENALTY CP roughing passer (Kyle Murphy) 15 yards to the UM40, 1ST DOWN UM. |
| 1st and 10 at UM40 | Jordan Johnson pass incomplete. |
| 2nd and 10 at UM40 | Jordan Johnson pass complete to Jordan Canada for 3 yards to the UM43 (Johnny Millard;V Smith-Johnson). |
| 3rd and 7 at UM43 | Jordan Johnson pass complete to Jordan Canada for 7 yards to the 50 yardline, 1ST DOWN UM (V Smith-Johnson). |
| 1st and 10 at UM50 | Jordan Johnson pass complete to Peter Nguyen for 10 yards to the CP40, 1ST DOWN UM (Johnny Millard). |
| 1st and 10 at CP40 | Dan Moore rush for 2 yards to the CP38 (Sullivan Grosz;Kevin Hess). |
| 2nd and 8 at CP38 | Jordan Johnson pass incomplete (Kevin Hess). |
| 3rd and 8 at CP38 | Jordan Johnson pass complete to Kav. Middleton for 9 yards to the CP29, 1ST DOWN UM (Angel Morales;Greg Francis). |
| 1st and 10 at CP29 | Dan Moore rush for loss of 1 yard to the CP30 (Johnny Millard;Sullivan Grosz). |
| 2nd and 11 at CP30 | Jordan Johnson pass complete to Jabin Sambrano for 6 yards to the CP24 (Bijon Samoodi). |
| 3rd and 5 at CP24 | Jordan Johnson pass complete to Greg Hardy for 9 yards to the CP15, 1ST DOWN UM (Greg Francis;V Smith-Johnson). |
| 1st and 10 at CP15 | Jordan Johnson rush for 6 yards to the CP9 (V Smith-Johnson). |
| 2nd and 4 at CP09 | Jordan Johnson rush for loss of 1 yard to the CP10 (Matt Singletary). |
| 3rd and 5 at CP10 | Jordan Johnson pass complete to Dan Moore for 7 yards to the CP3, 1ST DOWN UM (Bijon Samoodi;Kennith Jackson). |
| 1st and Goal at CP03 | Dan Moore rush for 2 yards to the CP1 (Chris Lawrence;Sullivan Grosz). |
| 2nd and Goal at CP01 | Dan Moore rush for 1 yard to the CP0, TOUCHDOWN, clock 08:30. |
| Jordan Johnson pass attempt to Kav. Middleton good. | |
| 21 plays, 90 yards, 6:18 elapsed | |
| Brody McKnight kickoff 66 yards to the CP4, Mark Rodgers return 22 yards to the CP26 (Beau Donaldson). | |
| Cal Poly at 08:24 | |
| 1st and 10 at CP26 | CAL POLY drive start at 08:24. |
| 1st and 10 at CP26 | Jake Romanelli rush for 3 yards to the CP29 (Jordan Tripp;Tyrone Duncan). |
| 2nd and 7 at CP29 | Mark Rodgers rush for 3 yards to the CP32 (Josh Harris;Tyrone Duncan). |
| 3rd and 4 at CP32 | Andre Broadous pass complete to Mark Rodgers for 4 yards to the CP36, fumble forced by Caleb McSurdy, fumble by Mark Rodgers recovered by CP TEAM at CP35. |
| 4th and 1 at CP35 | Andre Broadous rush for 2 yards to the CP37, 1ST DOWN CP (Alex Shaw;Bry. Waldhauser). |
| 1st and 10 at CP37 | Andre Broadous sacked for loss of 2 yards to the CP35 (Ryan Fetherston). |
| 2nd and 12 at CP35 | PENALTY CP false start 5 yards to the CP30. |
| 2nd and 17 at CP30 | Andre Broadous pass complete to Willie Tucker for 18 yards to the CP48, 1ST DOWN CP (Mike McCord;Bo Tully). |
| 1st and 10 at CP48 | Andre Broadous pass incomplete to B Michalkiewicz. |
| 2nd and 10 at CP48 | Jake Romanelli rush for 5 yards to the UM47 (Josh Stuberg;Bobby Alt). |
| 3rd and 5 at UM47 | Mark Rodgers rush for 11 yards to the UM36, 1ST DOWN CP (Brock Coyle;Houston Roots). |
| 1st and 10 at UM36 | Mark Rodgers pass incomplete to Willie Tucker (Tru. Johnson). |
| 2nd and 10 at UM36 | Andre Broadous rush for no gain to the UM36 (John Kanagata'a;Josh Stuberg). |
| 3rd and 10 at UM36 | TEAM rush for no gain to the UM36, fumble by TEAM recovered by UM Jordan Tripp at CP38. |
| 12 plays, 12 yards, 4:21 elapsed | |
| Montana at 04:03 | |
| 1st and 10 at CP38 | MONTANA drive start at 04:03. |
| 1st and 10 at CP38 | Jordan Johnson pass complete to Jabin Sambrano for 3 yards to the CP35 (Kennith Jackson;Asa Jackson). |
| 2nd and 7 at CP35 | Peter Nguyen rush for 9 yards to the CP26, 1ST DOWN UM (Asa Jackson;Angel Morales). |
| 1st and 10 at CP26 | Peter Nguyen rush for 13 yards to the CP13, 1ST DOWN UM (Kyle Murphy). |
| 1st and 10 at CP13 | PENALTY UM holding (Greg Hardy) 10 yards to the CP23. |
| 1st and 20 at CP23 | Peter Nguyen rush for 2 yards to the CP21 (Kyle Murphy;Johnny Millard). |
| 2nd and 18 at CP21 | Peter Nguyen rush for 4 yards to the CP17 (Kennith Jackson;Erich Klemme). |
| 3rd and 14 at CP17 | PENALTY UM delay of game 5 yards to the CP22. |
| 3rd and 19 at CP22 | TEAM rush for loss of 1 yard to the CP23. |
| 4th and 20 at CP23 | End of game, clock 00:00. |
| 6 plays, 15 yards, 4:03 elapsed | |
| back to top | |

