![]() |
Cal Poly
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 346 | .297 | .372 | .434 | 36 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Wise | So | INF-OF | 24 | 90 | 20 | 32 | 7 | - | 2 | 18 | 7 | 17 | 8 | 3 | .356 | .412 | .500 | |
| 13 | David Armendariz | So | OF | 24 | 94 | 14 | 33 | 8 | 1 | 3 | 23 | 6 | 10 | 4 | 2 | .351 | .390 | .553 | |
| 1 | Denver Chavez | Jr | INF | 16 | 41 | 11 | 13 | 4 | - | - | 3 | 12 | 12 | 4 | 2 | .317 | .500 | .415 | |
| 19 | Mitch Haniger | Jr | OF | 24 | 91 | 26 | 34 | 7 | - | 8 | 30 | 18 | 14 | 3 | 3 | .374 | .482 | .714 | |
| 15 | Jimmy Allen | So | 3B | 24 | 103 | 15 | 40 | 12 | 2 | 1 | 24 | 4 | 14 | 2 | 3 | .388 | .400 | .573 | |
| 2 | Mike Miller | Sr | SS | 24 | 107 | 21 | 36 | 6 | 1 | 2 | 16 | 7 | 13 | 1 | 1 | .336 | .393 | .467 | |
| 44 | Tommy Pluschkell | Fr | INF | 23 | 68 | 8 | 17 | 2 | - | - | 5 | 8 | 13 | 1 | - | .250 | .346 | .279 | |
| 11 | Evan Busby | Jr | INF | 18 | 27 | 10 | 5 | - | - | - | 2 | 3 | 3 | - | - | .185 | .312 | .185 | |
| 20 | Ryan Drobny | Fr | INF | 11 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .333 | .000 | |
| Totals | 24 | 852 | 162 | 267 | 56 | 7 | 21 | 154 | 82 | 147 | 23 | 15 | .313 | .389 | .469 | ||||
| Opponent | 24 | 821 | 96 | 229 | 55 | 6 | 7 | 87 | 57 | 135 | 14 | 10 | .279 | .331 | .386 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Wise | So | INF-OF | 24 | 3 | 2 | 4 | 45 | 9 | 2 | 19 | 22 | 0.86 | 106 | |
| 13 | David Armendariz | So | OF | 24 | 2 | 3 | 2 | 52 | 12 | 1 | 21 | 33 | 0.64 | 107 | |
| 1 | Denver Chavez | Jr | INF | 16 | 3 | - | - | 17 | 4 | - | 9 | 7 | 1.29 | 56 | |
| 19 | Mitch Haniger | Jr | OF | 24 | 3 | 2 | - | 65 | 15 | - | 11 | 33 | 0.33 | 114 | |
| 15 | Jimmy Allen | So | 3B | 24 | - | 3 | - | 59 | 15 | 3 | 22 | 30 | 0.73 | 110 | |
| 2 | Mike Miller | Sr | SS | 24 | 3 | - | 3 | 50 | 9 | 4 | 35 | 24 | 1.46 | 120 | |
| 44 | Tommy Pluschkell | Fr | INF | 23 | 2 | - | - | 19 | 2 | 3 | 25 | 13 | 1.92 | 78 | |
| 11 | Evan Busby | Jr | INF | 18 | 2 | - | 1 | 5 | 0 | - | 13 | 6 | 2.17 | 33 | |
| 20 | Ryan Drobny | Fr | INF | 11 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 | |
| Totals | 24 | 32 | 13 | 14 | 400 | 84 | 17 | 220 | 228 | 0.96 | 993 | ||||
| Opponent | 24 | 12 | 9 | 14 | 317 | 68 | 18 | 203 | 271 | 0.75 | 913 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 15 | 8 | 6 | 1 | 216.0 | 229 | 96 | 84 | 57 | 135 | 5.62 | 7 | 3.50 | ||||
| Opponent | 24 | 24 | 8 | 15 | 2 | 1 | 211.0 | 267 | 162 | 149 | 82 | 147 | 6.27 | 21 | 6.36 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Wise | So | INF-OF | 24 | 21 | 21 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 13 | David Armendariz | So | OF | 24 | 66 | 61 | 4 | 1 | .985 | 1 | - | - | - | - | - | |
| 1 | Denver Chavez | Jr | INF | 16 | 60 | 24 | 36 | 0 | 1.000 | 7 | - | - | - | - | - | |
| 19 | Mitch Haniger | Jr | OF | 24 | 70 | 69 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Jimmy Allen | So | 3B | 24 | 63 | 14 | 46 | 3 | .952 | 4 | - | - | - | - | - | |
| 2 | Mike Miller | Sr | SS | 24 | 106 | 48 | 55 | 3 | .972 | 12 | - | - | - | - | - | |
| 44 | Tommy Pluschkell | Fr | INF | 23 | 161 | 146 | 15 | 0 | 1.000 | 12 | - | - | - | - | - | |
| 11 | Evan Busby | Jr | INF | 18 | 54 | 31 | 23 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 20 | Ryan Drobny | Fr | INF | 11 | 15 | 12 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | |
| Totals | 24 | 892 | 648 | 233 | 11 | .988 | 18 | 14 | 10 | .417 | 4 | 1 | ||||
| Opponent | 24 | 920 | 633 | 258 | 29 | .968 | 17 | 23 | 15 | .395 | 5 | 0 | ||||

