![]() |
Cal Poly
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 346 | .297 | .372 | .434 | 36 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jimmy Allen | So | 3B | 56 | 229 | 32 | 79 | 20 | 4 | 3 | 44 | 13 | 38 | 9 | 4 | .345 | .372 | .507 | |
| 13 | David Armendariz | So | OF | 56 | 202 | 30 | 63 | 12 | 2 | 4 | 36 | 15 | 29 | 13 | 5 | .312 | .366 | .450 | |
| 14 | Jordan Brower | Fr | INF | 21 | 30 | 1 | 5 | - | - | - | 3 | 2 | 6 | - | - | .167 | .212 | .167 | |
| 11 | Evan Busby | Jr | INF | 44 | 88 | 19 | 15 | 3 | 1 | - | 6 | 11 | 19 | 1 | - | .170 | .298 | .227 | |
| 1 | Denver Chavez | Jr | INF | 35 | 80 | 19 | 23 | 5 | - | 1 | 10 | 16 | 22 | 8 | 3 | .288 | .429 | .388 | |
| 20 | Ryan Drobny | Fr | INF | 34 | 36 | 8 | 3 | 2 | - | - | 5 | 9 | 10 | 1 | - | .083 | .261 | .139 | |
| 26 | Jordan Ellis | Fr | OF | 18 | 15 | 2 | 3 | 3 | - | - | 2 | 1 | 4 | - | - | .200 | .250 | .400 | |
| 12 | Jordan Hadlock | Sr | C | 25 | 50 | 4 | 9 | 2 | - | - | 7 | 3 | 16 | - | - | .180 | .226 | .220 | |
| 19 | Mitch Haniger | Jr | OF | 56 | 211 | 48 | 73 | 18 | 1 | 13 | 64 | 36 | 32 | 6 | 6 | .346 | .438 | .626 | |
| 8 | Chris Hoo | So | C | 51 | 170 | 33 | 44 | 10 | 1 | 2 | 23 | 15 | 35 | - | 1 | .259 | .342 | .365 | |
| 17 | Alex Michaels | Fr | OF | 33 | 65 | 12 | 26 | 3 | 3 | 2 | 16 | 7 | 15 | - | - | .400 | .474 | .631 | |
| 2 | Mike Miller | Sr | SS | 56 | 246 | 56 | 87 | 16 | 4 | 3 | 35 | 20 | 28 | 5 | 1 | .354 | .410 | .488 | |
| 44 | Tommy Pluschkell | Fr | INF | 34 | 91 | 9 | 24 | 3 | - | - | 8 | 9 | 19 | 1 | - | .264 | .350 | .297 | |
| 33 | Matt Russell | So | OF | 29 | 58 | 6 | 14 | 4 | - | - | 6 | 3 | 14 | - | - | .241 | .290 | .310 | |
| 10 | Nick Torres | Fr | OF | 56 | 189 | 29 | 52 | 12 | 1 | 5 | 28 | 16 | 42 | - | 2 | .275 | .360 | .429 | |
| 24 | Tim Wise | So | INF-OF | 53 | 182 | 38 | 56 | 10 | 1 | 3 | 28 | 19 | 31 | 11 | 4 | .308 | .394 | .423 | |
| Totals | 56 | 1942 | 346 | 576 | 123 | 18 | 36 | 321 | 195 | 360 | 55 | 26 | .297 | .372 | .434 | ||||
| Opponent | 56 | 1886 | 228 | 509 | 108 | 13 | 15 | 203 | 155 | 369 | 35 | 29 | .270 | .335 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jimmy Allen | So | 3B | 56 | - | 5 | - | 116 | 27 | 6 | 49 | 62 | 0.79 | 247 | |
| 13 | David Armendariz | So | OF | 56 | 4 | 3 | 3 | 91 | 18 | 4 | 42 | 68 | 0.62 | 227 | |
| 14 | Jordan Brower | Fr | INF | 21 | - | 1 | - | 5 | 0 | - | 13 | 7 | 1.86 | 33 | |
| 11 | Evan Busby | Jr | INF | 44 | 5 | - | 11 | 20 | 4 | - | 39 | 24 | 1.62 | 115 | |
| 1 | Denver Chavez | Jr | INF | 35 | 6 | 3 | 1 | 31 | 6 | 1 | 20 | 18 | 1.11 | 106 | |
| 20 | Ryan Drobny | Fr | INF | 34 | - | 1 | 2 | 5 | 2 | - | 14 | 10 | 1.40 | 48 | |
| 26 | Jordan Ellis | Fr | OF | 18 | - | - | - | 6 | 3 | - | 3 | 5 | 0.60 | 16 | |
| 12 | Jordan Hadlock | Sr | C | 25 | - | - | - | 11 | 2 | 2 | 6 | 19 | 0.32 | 53 | |
| 19 | Mitch Haniger | Jr | OF | 56 | 4 | 7 | 1 | 132 | 32 | 1 | 38 | 73 | 0.52 | 259 | |
| 8 | Chris Hoo | So | C | 51 | 8 | 3 | 3 | 62 | 13 | 4 | 37 | 57 | 0.65 | 199 | |
| 17 | Alex Michaels | Fr | OF | 33 | 3 | 1 | 2 | 41 | 8 | 1 | 14 | 13 | 1.08 | 78 | |
| 2 | Mike Miller | Sr | SS | 56 | 5 | 2 | 3 | 120 | 23 | 6 | 72 | 57 | 1.26 | 276 | |
| 44 | Tommy Pluschkell | Fr | INF | 34 | 3 | - | - | 27 | 3 | 3 | 31 | 16 | 1.94 | 103 | |
| 33 | Matt Russell | So | OF | 29 | 1 | - | 3 | 18 | 4 | 2 | 21 | 12 | 1.75 | 65 | |
| 10 | Nick Torres | Fr | OF | 56 | 9 | - | 3 | 81 | 18 | 4 | 35 | 58 | 0.60 | 217 | |
| 24 | Tim Wise | So | INF-OF | 53 | 9 | 3 | 6 | 77 | 14 | 4 | 45 | 51 | 0.88 | 219 | |
| Totals | 56 | 57 | 29 | 38 | 843 | 177 | 38 | 479 | 550 | 0.87 | 2261 | ||||
| Opponent | 56 | 39 | 18 | 38 | 688 | 136 | 40 | 477 | 556 | 0.86 | 2136 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kyle Anderson | Sr | P | 15 | 14 | 9 | 1 | 0 | 2 | 92.2 | 107 | 44 | 35 | 16 | 61 | 5.92 | 3 | 3.40 | |
| 42 | Kyle Brueggemann | Jr | P | 13 | 13 | 4 | 4 | 0 | - | 57.1 | 76 | 37 | 35 | 16 | 44 | 6.91 | 2 | 5.49 | |
| 27 | Taylor Chris | So | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 3 | 3 | 4 | 2 | 9.00 | - | 13.50 | |
| 31 | Michael Dingilian | Fr | P | 2 | 1 | 0 | 0 | 0 | - | 6.0 | 10 | 6 | 6 | 3 | 4 | 6.00 | - | 9.00 | |
| 23 | Bryan Granger | Fr | P | 8 | 8 | 1 | 1 | 0 | - | 30.0 | 34 | 16 | 12 | 10 | 19 | 5.70 | 1 | 3.60 | |
| 28 | Nick Grim | Jr | P | 21 | 0 | 3 | 2 | 0 | - | 24.2 | 29 | 15 | 13 | 20 | 19 | 6.93 | - | 4.74 | |
| 36 | Michael Holback | So | P | 19 | 0 | 0 | 2 | 1 | - | 27.2 | 22 | 9 | 8 | 13 | 25 | 8.13 | 1 | 2.60 | |
| 48 | Matt Imhof | Fr | P | 17 | 4 | 1 | 0 | 1 | - | 47.1 | 37 | 18 | 16 | 22 | 31 | 5.89 | 3 | 3.04 | |
| 32 | Chase Johnson | So | P | 25 | 0 | 3 | 4 | 8 | - | 35.0 | 29 | 16 | 13 | 13 | 31 | 7.97 | - | 3.34 | |
| 41 | Reed Reilly | Fr | P | 25 | 0 | 5 | 2 | 1 | - | 54.2 | 57 | 22 | 17 | 13 | 45 | 7.41 | 3 | 2.80 | |
| 30 | Joey Wagman | Jr | P | 15 | 15 | 9 | 3 | 0 | 1 | 108.1 | 94 | 35 | 28 | 21 | 79 | 6.56 | 2 | 2.33 | |
| 49 | Braden Young | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 1 | 1 | 27.00 | - | 0.00 | |
| 35 | Danny Zandona | Fr | P | 7 | 1 | 0 | 1 | 0 | - | 12.2 | 13 | 7 | 7 | 3 | 8 | 5.68 | - | 4.97 | |
| Totals | 56 | 56 | 35 | 20 | 11 | 3 | 498.2 | 509 | 228 | 193 | 155 | 369 | 6.66 | 15 | 3.48 | ||||
| Opponent | 56 | 56 | 20 | 35 | 9 | 2 | 488.0 | 576 | 346 | 304 | 195 | 360 | 6.64 | 36 | 5.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jimmy Allen | So | 3B | 56 | 137 | 39 | 92 | 6 | .956 | 8 | - | - | - | - | - | |
| 34 | Kyle Anderson | Sr | P | 15 | 15 | 4 | 11 | 0 | 1.000 | - | 8 | 5 | .385 | - | - | |
| 13 | David Armendariz | So | OF | 56 | 105 | 98 | 5 | 2 | .981 | 2 | - | - | - | - | - | |
| 14 | Jordan Brower | Fr | INF | 21 | 21 | 18 | 2 | 1 | .952 | 2 | - | - | - | - | - | |
| 38 | Andrew Bruder | Sr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 42 | Kyle Brueggemann | Jr | P | 13 | 8 | 4 | 3 | 1 | .875 | - | 4 | 4 | .500 | - | - | |
| 6 | Nick Bruno | Fr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Evan Busby | Jr | INF | 44 | 163 | 69 | 92 | 2 | .988 | 12 | - | - | - | - | - | |
| 1 | Denver Chavez | Jr | INF | 35 | 106 | 44 | 58 | 4 | .962 | 10 | - | - | - | - | - | |
| 27 | Taylor Chris | So | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 31 | Michael Dingilian | Fr | P | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Ryan Drobny | Fr | INF | 34 | 117 | 100 | 14 | 3 | .974 | 6 | - | - | - | - | - | |
| 26 | Jordan Ellis | Fr | OF | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 39 | Tyler Evanoff | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 23 | Bryan Granger | Fr | P | 8 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 28 | Nick Grim | Jr | P | 21 | 8 | 5 | 2 | 1 | .875 | - | - | 1 | 1.000 | - | - | |
| 12 | Jordan Hadlock | Sr | C | 25 | 65 | 61 | 3 | 1 | .985 | - | 7 | 2 | .222 | 2 | - | |
| 19 | Mitch Haniger | Jr | OF | 56 | 159 | 149 | 9 | 1 | .994 | 1 | - | - | - | - | - | |
| 40 | Colton Haynes | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Michael Holback | So | P | 19 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 8 | Chris Hoo | So | C | 51 | 375 | 311 | 59 | 5 | .987 | 3 | 28 | 22 | .440 | 6 | 1 | |
| 48 | Matt Imhof | Fr | P | 17 | 9 | 0 | 9 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 32 | Chase Johnson | So | P | 25 | 4 | 1 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 17 | Alex Michaels | Fr | OF | 33 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Mike Miller | Sr | SS | 56 | 245 | 107 | 130 | 8 | .967 | 26 | - | - | - | - | - | |
| 44 | Tommy Pluschkell | Fr | INF | 34 | 228 | 197 | 28 | 3 | .987 | 17 | - | - | - | - | - | |
| 41 | Reed Reilly | Fr | P | 25 | 15 | 1 | 13 | 1 | .933 | - | 5 | 5 | .500 | - | - | |
| 33 | Matt Russell | So | OF | 29 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - | |
| 5 | Elliot Stewart | Sr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Nick Torres | Fr | OF | 56 | 100 | 92 | 6 | 2 | .980 | 1 | - | - | - | - | - | |
| 30 | Joey Wagman | Jr | P | 15 | 26 | 16 | 10 | 0 | 1.000 | - | 3 | 6 | .667 | - | - | |
| 24 | Tim Wise | So | INF-OF | 53 | 145 | 136 | 5 | 4 | .972 | 10 | - | - | - | - | - | |
| 49 | Braden Young | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Danny Zandona | Fr | P | 7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 56 | 2102 | 1496 | 560 | 46 | .978 | 40 | 35 | 29 | .453 | 8 | 1 | ||||
| Opponent | 56 | 2083 | 1464 | 550 | 69 | .967 | 38 | 55 | 26 | .321 | 8 | 0 | ||||

