![]() |
Mike Miller | #2 | SS | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .354 | 3 | 35 | 56 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 246 | 56 | 87 | 16 | 4 | 3 | 35 | 20 | 28 | 5 | 1 | .354 | .410 | .488 |
| Conference | 24 | 107 | 21 | 36 | 6 | 1 | 2 | 16 | 7 | 13 | 1 | 1 | .336 | .393 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 29 | 120 | 31 | 44 | 13 | 3 | 2 | 24 | 12 | 12 | 3 | 1 | .367 | .434 | .575 |
| Away | 24 | 114 | 22 | 39 | 3 | 1 | 1 | 10 | 6 | 14 | 2 | - | .342 | .377 | .412 |
| Neutral | 3 | 12 | 3 | 4 | - | - | - | 1 | 2 | 2 | - | - | .333 | .467 | .333 |
| Wins | 36 | 153 | 47 | 61 | 13 | 4 | 2 | 27 | 16 | 19 | 4 | - | .399 | .469 | .575 |
| Losses | 20 | 93 | 9 | 26 | 3 | - | 1 | 8 | 4 | 9 | 1 | 1 | .280 | .306 | .344 |

