![]() |
Kyle Anderson | #34 | P | Cal Poly
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 9 | 1 | 0 | 92.2 | 3.40 | 61 |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 14 | 8 | ||
| Wins | 9 | 4 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 92.2 | 46.1 | ||
| Hits | 107 | 61 | ||
| Runs | 44 | 27 | ||
| Earned Runs | 35 | 23 | ||
| Walks | 16 | 8 | ||
| Strikeouts | 61 | 26 | ||
| Strikeouts per Game | 5.92 | 5.05 | ||
| Doubles Allowed | 23 | 16 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 365 | 192 | ||
| Batting Average Against | .293 | .318 | ||
| Earned Run Average | 3.40 | 4.47 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 6 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 7 | 2 | ||
| Total Chances | 15 | 6 | ||
| Put Outs | 4 | 2 | ||
| Assists | 11 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 5 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .385 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

