![]() |
Jordan Hadlock | #12 | C | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .180 | - | 7 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 50 | 4 | 9 | 2 | - | - | 7 | 3 | 16 | - | - | .180 | .226 | .220 |
| Conference | 7 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 26 | 4 | 6 | 1 | - | - | 4 | 2 | 8 | - | - | .231 | .286 | .269 |
| Away | 10 | 20 | 0 | 3 | 1 | - | - | 3 | - | 6 | - | - | .150 | .150 | .200 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 |
| Wins | 15 | 25 | 3 | 5 | 1 | - | - | 5 | 2 | 8 | - | - | .200 | .259 | .240 |
| Losses | 10 | 25 | 1 | 4 | 1 | - | - | 2 | 1 | 8 | - | - | .160 | .192 | .200 |

