![]() |
Jordan Hadlock | #12 | C | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .180 | - | 7 | 4 | - |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7 | ||
| Plate appearances | 53 | 4 | ||
| At Bats | 50 | 4 | ||
| Runs | 4 | 0 | ||
| Hits | 9 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 11 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .180 | .000 | ||
| On Base Percentage | .226 | .000 | ||
| Slugging Percentage | .220 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 5 | ||
| Put Outs | 61 | 5 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .985 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .222 | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

