![]() |
Cal Poly vs CSU Bakersfield
@ Bakersfield, CA | Hardt Field
@ Bakersfield, CA | Hardt Field
5/15/2012 at 5:59 pm
|
Cal Poly
6 |
CSU Bakersfield
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (30-20) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 15 | 0 |
| CSU Bakersfield (20-26) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tim Wise 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Drobny 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Haniger cf | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Jimmy Allen 3b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Alex Michaels dh | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Nick Torres rf | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matt Russell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Armendariz lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Hoo c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Denver Chavez 2b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryan Granger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Holback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 15 | 6 | 2 | 5 | 12 |
| Batting | |||||||
|
2B: Mitch Haniger; Jimmy Allen; Alex Michaels; Chris Hoo 3B: Tim Wise; Jimmy Allen HR: Alex Michaels RBI: Mike Miller; Mitch Haniger; Jimmy Allen; Alex Michaels 2; David Armendariz Sac: David Armendariz |
|||||||
| Baserunning | |||||||
|
SB: David Armendariz | |||||||
| Fielding | |||||||
|
DP: Mike Miller; Ryan Drobny | |||||||
CSU Bakersfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Letourneau, Andrew cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Younger, Kevin lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brockmeyer, Cael c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sanay, Oscar 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shryock, Tyler ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Maestas, J.P. dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Pierce, Garrett dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Legg, DC 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hein, Jordie rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christensen, Dylan 1b | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Brattvet, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barragan, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cazares, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 2 | 2 | 8 | 9 |
| Batting | |||||||
|
2B: Christensen, Dylan 3B: Hein, Jordie RBI: Younger, Kevin; Christensen, Dylan Sac: Letourneau, Andrew; Legg, DC 2 GIDP: Christensen, Dylan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Granger | 3.2 | 5 | 2 | 2 | 0 | 3 | 0 |
| Nick Grim (W, 3-2) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Holback | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Chase Johnson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Granger 17; Nick Grim 6; Michael Holback 7; Chase Johnson 8 HBP: Bryan Granger | |||||||
CSU Bakersfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brattvet, Scott | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 |
| Barragan, James (L, 0-4) | 2.0 | 7 | 4 | 4 | 1 | 2 | 0 |
| Cazares, Louis | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Davis, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brattvet, Scott 18; Barragan, James 15; Cazares, Louis 8; Davis, Austin 4 HBP: Barragan, James | |||||||
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: Hardt Field Attendance: 377 Duration: 2:37 Umpires: Home plate - Dwayne Finley , First base - Larry Randall , Third base - Robert Drake |
Weather: Sunny, warm, 80 deg., 8-10 NW Fourth and final game of season between Cal Poly and CSU Bakersfield. Cal Poly won two of three games in Baggett Stadium over the weekend. Cal Poly hosts UC Santa Barbara for Big West series Friday-Sunday. Game: livegame |

