![]() |
Cal Poly vs UC Davis
@ Davis, CA | Dobbins Stadium
@ Davis, CA | Dobbins Stadium
5/5/2012 at 1:03 pm
|
Cal Poly
12 |
UC Davis
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (27-18, 10-7) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 12 | 15 | 1 |
| UC Davis (17-25, 5-9) | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 14 | 2 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tim Wise dh | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mitch Haniger cf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jimmy Allen 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| David Armendariz rf | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Alex Michaels lf | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jordan Ellis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Torres rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Hoo c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Hadlock c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Pluschkell 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jordan Brower | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Drobny 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denver Chavez 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 15 | 12 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Tim Wise 2; Jimmy Allen HR: Mitch Haniger; Nick Torres RBI: Mike Miller; Tim Wise; Mitch Haniger 4; Jimmy Allen; David Armendariz; Alex Michaels; Nick Torres; Chris Hoo; Jordan Brower Sac: Chris Hoo Sac fly: Chris Hoo; Jordan Brower |
|||||||
| Baserunning | |||||||
|
SB: Denver Chavez | |||||||
| Fielding | |||||||
|
E: Chris Hoo DP: Jimmy Allen; Tommy Pluschkell; Denver Chavez | |||||||
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lipson, Tino 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Popkins, David lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lynch, Nick dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Barker, Kevin rf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Politi, Paul 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalush, Scott c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Eric 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Brett cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Heptig, Evan ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brann, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, Adam ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briner, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Raul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 14 | 6 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: Lipson, Tino 3B: Lipson, Tino HR: Lynch, Nick; Morgan, Brett RBI: Popkins, David; Lynch, Nick 3; Kalush, Scott; Morgan, Brett Sac fly: Popkins, David GIDP: Kalush, Scott |
|||||||
| Baserunning | |||||||
|
SB: Barker, Kevin; Politi, Paul | |||||||
| Fielding | |||||||
|
E: Politi, Paul; Kalush, Scott | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Anderson | 4.1 | 11 | 6 | 5 | 0 | 3 | 2 |
| Chase Johnson (W, 3-4) | 4.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 6 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kyle Anderson 23; Chase Johnson 17 | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briner, Tom | 7.0 | 9 | 6 | 6 | 2 | 5 | 1 |
| Burke, Ben (L, 1-3) | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Jacobson, Raul | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 15 | 12 | 12 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Briner, Tom 32; Burke, Ben 9; Jacobson, Raul 4 HBP: Burke, Ben | |||||||
| Other Information | |
|---|---|
|
Location: Davis, CA Stadium: Dobbins Stadium Attendance: 657 Duration: 2:51 Umpires: Home plate - Jason Venzon , First base - Ruben Candelaria , Third base - Billy Haze |
Weather: Sunny, breezy, 80 deg., 15-25W Second game of three-game Big West Conference series. UC Davis won Friday's game, 5-4, in 11 innings. Sunday's game starts at 1 p.m. Game: livegame |

