![]() |
Cal Poly vs Cal State Fullerton
@ Fullerton, CA | Goodwin Field
@ Fullerton, CA | Goodwin Field
4/21/2012 at 6:01 pm
|
Cal Poly
8 |
Cal State Fullerton
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (22-15, 6-5) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 8 | 16 | 1 |
| Cal State Fullerton (25-13, 8-3) | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Tim Wise dh | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| Mitch Haniger cf | 5 | 1 | 3 | 3 | 0 | 2 | 2 |
| Jimmy Allen 3b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| David Armendariz lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Torres rf | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Tommy Pluschkell 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Hoo c | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Denver Chavez 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Michaels | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan Busby 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 16 | 8 | 3 | 10 | 10 |
| Batting | |||||||
|
2B: Mike Miller; Chris Hoo; Denver Chavez HR: Mitch Haniger; Nick Torres; Alex Michaels RBI: Mitch Haniger 3; Nick Torres 3; Alex Michaels 2 |
|||||||
| Baserunning | |||||||
|
CS: Mitch Haniger | |||||||
| Fielding | |||||||
|
E: Mike Miller | |||||||
Cal State Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedroza, Richy 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajano, Anthony ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lopez, Carlos 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lorenzen, Michael cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chapman, Matt 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Thomas, Ivory dh | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| Hutting, Anthony lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Velazquez, Greg rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wallach, Chad c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon, Jared ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhl, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birosak, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 9 | 6 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Lorenzen, Michael; Chapman, Matt 3B: Thomas, Ivory; Hutting, Anthony RBI: Lorenzen, Michael 2; Thomas, Ivory 3; Hutting, Anthony Sac fly: Hutting, Anthony |
|||||||
| Baserunning | |||||||
|
SB: Thomas, Ivory | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Anderson | 5.0 | 8 | 6 | 4 | 0 | 3 | 0 |
| Reed Reilly (W, 3-1) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Anderson 25; Reed Reilly 13 HBP: Kyle Anderson | |||||||
Cal State Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathews, Kenny | 5.0 | 9 | 6 | 6 | 1 | 2 | 2 |
| Kuhl, Willie (L, 2-3) | 3.2 | 7 | 2 | 2 | 2 | 8 | 1 |
| Birosak, Dave | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 8 | 8 | 3 | 10 | 3 |
| Pitching | |||||||
|
Batters Faced: Mathews, Kenny 25; Kuhl, Willie 19; Birosak, Dave | |||||||
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Goodwin Field Attendance: 2135 Duration: 2:41 Umpires: Home plate - Larry Randall , First base - Bill Barnes , Third base - Tony Norris |
Weather: Clear, mild, 68 deg., 8-10 SW Game: livegame |

