![]() |
Long Beach State vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
3/30/2012 at 6:00 pm
|
Long Beach State
4 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach State (9-15, 1-0) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| Cal Poly (16-9, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
Long Beach State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Metzger, Brennan cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Duffy, Matt ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Patron, Ino dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avila, Juan 3b | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Prigatano, Richard rf | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| McNeil, Jeff 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yamaguchi, Jeff 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bekakis, Johnny lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hoime, Kellen c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciel, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrichs, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | 1 | 10 | 5 |
| Batting | |||||||
|
2B: Duffy, Matt 2; Yamaguchi, Jeff; Bekakis, Johnny HR: Metzger, Brennan RBI: Metzger, Brennan 2; Bekakis, Johnny Sac: Yamaguchi, Jeff |
|||||||
| Baserunning | |||||||
|
CS: Avila, Juan | |||||||
| Fielding | |||||||
|
DP: McNeil, Jeff; Yamaguchi, Jeff; Hoime, Kellen | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Alex Michaels dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Russell dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Haniger cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jimmy Allen 3b | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Nick Torres rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Armendariz lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Hoo c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tommy Pluschkell 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Evan Busby 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tim Wise ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Wagman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 3 | 5 | 10 |
| Batting | |||||||
|
HR: Mitch Haniger RBI: Mike Miller; Matt Russell; Mitch Haniger |
|||||||
| Baserunning | |||||||
|
CS: Mike Miller | |||||||
| Fielding | |||||||
|
E: Jimmy Allen | |||||||
Long Beach State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anderson, Matt (W, 2-1) | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 |
| Maciel, Jon | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Friedrichs, Kyle (Sv, 2) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Anderson, Matt 27; Maciel, Jon 7; Friedrichs, Kyle 6 HBP: Anderson, Matt 2; Maciel, Jon | |||||||
| Pitches-Strikes: Anderson 111-59; Maciel 30-17; Friedrichs 25-16; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Wagman (L, 4-2) | 7.0 | 7 | 4 | 1 | 1 | 7 | 1 |
| Reed Reilly | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 1 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Joey Wagman 29; Reed Reilly 7 HBP: Joey Wagman | |||||||
| Pitches-Strikes: Wagman 112-78; Reilly 27-18; | |||||||
| Scoring Summary |
|---|
| Long Beach State - Top 1st |
| Cal Poly - Bottom 1st |
| Long Beach State - Top 2nd |
| Bekakis doubled down the lf line, RBI, out at third lf to ss to 3b (1-2); Yamaguchi scored. |
| Cal Poly - Bottom 2nd |
| Long Beach State - Top 3rd |
| Cal Poly - Bottom 3rd |
| Long Beach State - Top 4th |
| Cal Poly - Bottom 4th |
| Long Beach State - Top 5th |
| Cal Poly - Bottom 5th |
| Long Beach State - Top 6th |
| Cal Poly - Bottom 6th |
| Long Beach State - Top 7th |
| Bekakis reached on a fielder's choice to third base (2-2); McNeil scored on a throwing error by 3b, unearned. |
| Metzger homered to left field, 2 RBI, unearned (0-0); Bekakis scored, unearned. |
| Cal Poly - Bottom 7th |
| MillerM grounded out to ss, RBI (3-2); Busby advanced to third; Pluschkell scored. |
| Russell grounded out to ss, RBI (3-2); Busby scored. |
| Haniger homered to left field, RBI (0-0). |
| Long Beach State - Top 8th |
| Cal Poly - Bottom 8th |
| Long Beach State - Top 9th |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1038 Duration: 3:22 Umpires: Home plate - Rickey Scarbery , First base - Greg Charles , Third base - Ryan Bleiberg |
Weather: High clouds, 58 deg., 15-20 NW Anderson faced 2 batters in the 7th. Game: CPBB25 |

