![]() |
Cal Poly vs Long Beach State
@ Long Beach, CA | Blair Field
@ Long Beach, CA | Blair Field
4/30/2011 at 5:30 pm
|
Cal Poly
3 |
Long Beach St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (19-18, 9-5) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
| Long Beach St. (21-19, 7-7) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 | 9 | 1 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haniger, Mitch cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoo, Chris c | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jensen, Matt 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thompson, J.J. ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gentile, DJ rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stewart, Elliot dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grayson, Jono pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Tim 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chavez, Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoo, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadlock, Jordan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Evan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Allen, Jimmy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crocker, Bobby ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fischback, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Frankie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Hoo, Chris; Stewart, Elliot 3B: Haniger, Mitch RBI: Jensen, Matt 2; Busby, Evan Sac: Chavez, Denver; Allen, Jimmy GIDP: Stewart, Elliot; Crocker, Bobby |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Allen, Jimmy | |||||||
Long Beach St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McNeil, Jeff lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hill, Michael 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bekakis, Johnny | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murai, Royce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Matt 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patron, Ino dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hibbert, Matt dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marjama, Mike c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Avila, Juan rf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Metzger, Brennan cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Yamaguchi, Jeff 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Singer, Kirk ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pinder, Branden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrichs, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magallon, Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Avila, Juan RBI: McNeil, Jeff 2; Avila, Juan 2 Sac: Hibbert, Matt; Yamaguchi, Jeff Sac fly: McNeil, Jeff |
|||||||
| Baserunning | |||||||
|
SB: Yamaguchi, Jeff | |||||||
| Fielding | |||||||
|
E: Hill, Michael DP: Hill, Michael; Duffy, Matt 2; Yamaguchi, Jeff 2; Singer, Kirk | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fischback, Steven | 6.1 | 7 | 3 | 3 | 1 | 6 | 0 |
| Reed, Frankie (L, 1-3) | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 4 | 4 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Fischback, Steven 27; Reed, Frankie 7 | |||||||
| Pitches-Strikes: Fischback 89-63; ReedF 26-16; | |||||||
Long Beach St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pinder, Branden | 7.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| Friedrichs, Kyle (W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magallon, Eddie (Sv, 9) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pinder, Branden 29; Friedrichs, Kyle 3; Magallon, Eddie 4 HBP: Pinder, Branden; Magallon, Eddie | |||||||
| Pitches-Strikes: Pinder 87-56; Friedrichs 13-9; Magallon 12-7; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Jensen grounded out to ss, RBI (0-1); Haniger scored. |
| Long Beach St. - Bottom 1st |
| Cal Poly - Top 2nd |
| Long Beach St. - Bottom 2nd |
| Avila doubled down the lf line, RBI (1-2); Marjama scored. |
| Cal Poly - Top 3rd |
| Jensen singled, advanced to second on the throw, RBI (2-2); HooC scored. |
| Long Beach St. - Bottom 3rd |
| Cal Poly - Top 4th |
| Long Beach St. - Bottom 4th |
| Cal Poly - Top 5th |
| Long Beach St. - Bottom 5th |
| McNeil singled up the middle, RBI (2-0); Yamaguchi scored. |
| Cal Poly - Top 6th |
| Long Beach St. - Bottom 6th |
| Cal Poly - Top 7th |
| Busby singled to right field, RBI (1-0); Stewart scored. |
| Long Beach St. - Bottom 7th |
| McNeil fouled out to lf, SF, RBI (1-1); Singer advanced to second; Metzger scored. |
| Cal Poly - Top 8th |
| Long Beach St. - Bottom 8th |
| Avila singled to right field, RBI (0-0); Duffy scored. |
| Cal Poly - Top 9th |
| Long Beach St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Blair Field Attendance: 917 Duration: 2:31 Umpires: Home plate - Dwayne Finley , First base - Ryan Bleiberg , Third base - Dave Gimbi |
Weather: Clear Game: CPBB37 |

