![]() |
Cal Poly vs San Francisco
@ San Francisco, Calif | Benedetti Diamond
@ San Francisco, Calif | Benedetti Diamond
4/5/2011 at 3 p.m.
|
Cal Poly
0 |
San Francisco
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (10-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| San Francisco (13-16) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 6 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker, Bobby cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chavez, Denver 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Mike ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haniger, Mitch rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gentile, DJ dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thompson, J.J. 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Hadlock, Jordan c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Elliot c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Busby, Evan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allen, Jimmy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagman, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erlin, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 1 | 9 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Miller, Mike; Thompson, J.J. | |||||||
| Fielding | |||||||
|
E: Chavez, Denver; Hadlock, Jordan | |||||||
San Francisco | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LAVIN, Pete cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| MAHOOD, Jason 2b | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
| YARROW, Stephen 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| CLEAR, Adam ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| BALOG, Nik 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BARRY, Tom lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DENHAM, Jared lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEMASTERS, Ted dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| CHAVEZ, Matt ph | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| MORIOKA, Mason c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGGS, Travis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BERNATZ, Connor rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BALOG, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERMAN, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABRAMSON, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIMMER, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HINKLE, Haden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAFF, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REMER, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 3 | 3 | 9 | 6 |
| Batting | |||||||
|
2B: LEMASTERS, Ted HR: MAHOOD, Jason RBI: MAHOOD, Jason 2; BARRY, Tom Sac fly: BALOG, Nik; BARRY, Tom |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wagman, Joey (L, 2-2) | 5.2 | 4 | 2 | 1 | 2 | 4 | 0 |
| Reed, Frankie | 1.1 | 2 | 2 | 2 | 1 | 3 | 1 |
| Erlin, Tommy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Wagman, Joey 24; Reed, Frankie 7; Erlin, Tommy 3 | |||||||
| Pitches-Strikes: Wagman 88-59; ReedF 33-23; Erlin 12-8; | |||||||
San Francisco | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BALOG, Alex | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| WATERMAN, Elliott (W, 3-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| ABRAMSON, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZIMMER, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HINKLE, Haden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRAFF, Ben | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| REMER, Jordan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: BALOG, Alex 8; WATERMAN, Elliott 8; ABRAMSON, Jonathan 6; ZIMMER, Kyle 4; HINKLE, Haden 3; GRAFF, Ben 3; REMER, Jordan 2 HBP: GRAFF, Ben | |||||||
| Pitches-Strikes: A.BALOG 26-16; WATERMAN 22-16; ABRAMSON 25-17; ZIMMER 13-9; HINKLE 13-10; GRAFF 17-11; REMER 12-5; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| San Francisco - Bottom 1st |
| Cal Poly - Top 2nd |
| San Francisco - Bottom 2nd |
| Cal Poly - Top 3rd |
| San Francisco - Bottom 3rd |
| YARROW struck out swinging, reached first on a wild pitch; MAHOOD advanced to second, advanced to third on a throwing error by c; LAVIN advanced to third, scored on an error by c, unearned. |
| Cal Poly - Top 4th |
| San Francisco - Bottom 4th |
| Cal Poly - Top 5th |
| San Francisco - Bottom 5th |
| Cal Poly - Top 6th |
| San Francisco - Bottom 6th |
| BARRY flied out to rf, SF, RBI (2-0); YARROW scored. |
| Cal Poly - Top 7th |
| San Francisco - Bottom 7th |
| MAHOOD homered to left field, 2 RBI (1-2); BERNATZ scored. |
| Cal Poly - Top 8th |
| San Francisco - Bottom 8th |
| Cal Poly - Top 9th |
| San Francisco - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Francisco, Calif Stadium: Benedetti Diamond Attendance: 84 Duration: 2:39 Umpires: Home plate - Ron Barnes , First base - Jeff Henrichs , Third base - Chris Hack |
Weather: 50s, Windy Game: USFBB29 |

